March 30, 2026 Dallas College North Lake at Navarro College

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College North Lake 2 0 1 0 1 2 0 1 0 7 11 2
Navarro College 1 0 1 1 1 1 0 3 X 8 10 4

Box Score

Dallas College North Lake
Navarro College

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza dh 5 3 2 0 1 2 0
Ivan Rodriguez 3b 5 3 1 0 0 1 0
Jesse Orozco 2b 5 0 2 0 0 2 0
Oran Abel c 3 1 1 1 2 2 0
Jackson Franks rf 5 0 3 4 0 0 0
Bear Herak ss 2 0 0 0 3 0 0
Jaden Love 1b 4 0 0 0 0 2 0
Ayden Austin cf 5 0 1 0 0 1 0
Ty Diaz lf 5 0 1 0 0 0 0
Cyler Moore p 0 0 0 0 0 0 0
Grant Kline 0 0 0 0 0 0 0
Dylan Loan 0 0 0 0 0 0 0
Caleb Barry-Smith 0 0 0 0 0 0 0
Drake Pineda 0 0 0 0 0 0 0
Issac Garcia 1 0 0 0 0 0 0
Totals 40 7 11 5 6 10 0
Batting
2B: Salvador De La Garza , Jackson Franks
RBI: Oran Abel , Jackson Franks (4)
Baserunning
SB: Salvador De La Garza , Ivan Rodriguez , Jackson Franks
CS: Ayden Austin
Fielding
E: Jesse Orozco , Grant Kline

Navarro College Batters

Hitters AB R H RBI BB SO LOB
Alex Caddell 0 0 0 0 0 0 0
Robert Hamman 0 0 0 0 0 0 0
Krayton Ritchie 0 0 0 0 0 0 0
Matthew Wiliams 0 0 0 0 0 0 0
Rock Duer lf 5 1 2 3 0 0 0
Steven Ramos 2b 3 2 1 2 2 0 0
Roman Cariaga dh 5 1 1 0 0 0 0
Jarett Boswell 1b 4 0 0 0 1 1 0
Branden West ss 2 0 2 1 2 0 0
Braxton Heffernan rf 3 0 0 0 1 1 0
Tyson Brooks c 4 1 3 0 0 0 0
Adrian Baston cf 2 1 0 0 1 2 0
Spencer Cox 3b 4 2 1 0 0 1 0
Totals 32 8 10 6 7 5 0
Batting
2B: Branden West , Tyson Brooks
RBI: Rock Duer (3) , Steven Ramos (2) , Branden West
Baserunning
SB: Rock Duer , Steven Ramos , Roman Cariaga (2) , Jarett Boswell , Adrian Baston (2) , Spencer Cox (2)
CS: Branden West
Fielding
E: Jarett Boswell , Spencer Cox (3)
DP: Steven Ramos , Branden West

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Cyler Moore 1.0 0 1 0 3 0 0
Dylan Loan 1.0 0 0 0 0 2 0
Grant Kline 1.0 0 1 0 2 1 0
Drake Pineda 3.0 5 3 3 2 0 0
Caleb Barry-Smith (L, 1-1) 2.0 5 3 3 0 2 0
Totals 8.0 10 8 6 7 5 0
Pitching
Batters faced: Cyler Moore (7) , Dylan Loan (3) , Grant Kline (5) , Drake Pineda (14) , Caleb Barry-Smith (11)
WP: Cyler Moore , Grant Kline , Drake Pineda
HBP: Drake Pineda

Navarro College Pitchers

Pitchers IP H R ER BB SO HR
Krayton Ritchie 4.0 5 3 1 2 3 0
Alex Caddell 2.0 4 3 1 3 3 0
Matthew Wiliams 1.1 0 1 0 1 1 0
Robert Hamman (W, 1-0) 1.2 0 0 0 1 1 0
Totals 9.0 9 7 2 7 8 0
Pitching
Batters faced: Krayton Ritchie (20) , Alex Caddell (13) , Matthew Wiliams (4) , Robert Hamman (11)

Other Information