April 13, 2026 Dallas College North Lake at Paris Junior College

6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 6 | 1 |
| Paris Junior College | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | X | 11 | 12 | 1 |
Box Score
Dallas College North Lake
Paris Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza dh | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Ivan Rodriguez 3b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jesse Orozco 2b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Cyler Moore 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Issac Garcia rf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bear Herak ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden McCallum lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carson Pruett c | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ty Diaz cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Manning Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Raley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barry-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Sosa | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaden Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 6 | 6 | 10 | 4 | 0 |
Batting
3B:
Salvador De La Garza
, Jesse Orozco
RBI:
Salvador De La Garza (2)
, Cyler Moore
, Issac Garcia
, Brayden McCallum
, Ruben Sosa
Sac Fly:
Ruben Sosa
Fielding
E:
Cyler Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Henderson lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Grant Moore rf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bankston Lembcke ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Diego Gonzalez dh | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Nadav Machlin 2b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Michael Clarkson c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Javier Rodriguez 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erick Thompson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Marlin cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ryder Caloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonnie Gifford | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 35 | 11 | 12 | 9 | 5 | 6 | 0 |
Batting
2B:
Diego Gonzalez
, Jonnie Gifford
RBI:
Zack Henderson
, Diego Gonzalez (2)
, Michael Clarkson
, Javier Rodriguez
, Austin Marlin
, Jonnie Gifford (3)
Sac:
Zack Henderson
Fielding
E:
Nadav Machlin
DP:
Bankston Lembcke (2)
, Nadav Machlin (2)
, Erick Thompson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manning Whitehead (L, 1-2) | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Grayson Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Kline | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 |
| Skyler Raley | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Caleb Barry-Smith | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Carson Shumate | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 11 | 11 | 5 | 6 | 0 |
Pitching
Batters faced:
Manning Whitehead (9)
, Grayson Brown (3)
, Grant Kline (4)
, Skyler Raley (9)
, Caleb Barry-Smith (12)
, Carson Shumate (7)
WP:
Skyler Raley
HBP:
Manning Whitehead
, Grant Kline
, Carson Shumate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder Caloway | 2.0 | 0 | 2 | 0 | 4 | 1 | 0 |
| Jordan Coronado (W, 1-0) | 3.0 | 2 | 1 | 1 | 5 | 1 | 0 |
| Caiden White | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Noah David | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 6 | 4 | 10 | 4 | 0 |
Pitching
Batters faced:
Ryder Caloway
, Jordan Coronado
, Caiden White
, Noah David
Other Information
| Location: | Paris |
| Attendance: | 0 |