April 20, 2026 Dallas College North Lake at Grayson College

3
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College North Lake 0 0 0 0 3 0 0 3 6 0
Grayson College 2 3 1 2 3 0 2 13 15 0

Box Score

Dallas College North Lake
Grayson College

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza 2b 4 1 1 1 0 0 0
Jesse Orozco dh 3 0 1 0 0 0 0
Cyler Moore lf/p 2 0 1 1 1 0 0
Issac Garcia rf 3 0 1 0 0 0 0
Oran Abel 1b 3 0 0 0 0 1 0
Bear Herak ss 2 0 0 0 1 1 0
Jackson Franks cf 2 1 1 0 0 1 0
Carson Pruett c 2 1 0 0 0 2 0
Ivan Rodriguez 3b 3 0 1 1 0 0 0
Manning Whitehead p 0 0 0 0 0 0 0
Grant Kline 0 0 0 0 0 0 0
Makoy Stone 0 0 0 0 0 0 0
Caleb Barry-Smith 0 0 0 0 0 0 0
Carson Shumate 0 0 0 0 0 0 0
Jaden Love 0 0 0 0 0 0 0
Ayden Austin 1 0 0 0 0 1 0
Ty Diaz 0 0 0 0 1 0 0
Totals 25 3 6 3 3 6 0
Batting
2B: Cyler Moore
RBI: Salvador De La Garza , Cyler Moore , Ivan Rodriguez
Baserunning
SB: Jackson Franks
CS: Ivan Rodriguez

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Blake Lewis ss 4 3 2 0 1 0 0
Colton Roquemore 3b 3 2 2 3 0 0 0
Easton Paxton cf 3 0 2 1 2 0 0
Caleb Watkins dh 3 0 0 1 0 1 0
Isaac Rios 1b 3 0 0 0 2 0 0
Drew Smith rf 2 3 2 2 2 0 0
David Hogg II 2b 3 2 2 1 2 1 0
Boyd Thompson c 4 2 1 1 0 0 0
JT Cienega lf 4 1 4 4 0 0 0
Landon Ammerman p 0 0 0 0 0 0 0
Trevor Tranberg 0 0 0 0 0 0 0
Cayden Campbell 0 0 0 0 0 0 0
Rhys Vindiola 0 0 0 0 0 0 0
Jack Casteel 0 0 0 0 0 0 0
Totals 29 13 15 13 9 2 0
Batting
2B: Colton Roquemore (2) , JT Cienega (2)
3B: Blake Lewis , JT Cienega
HR: Drew Smith
RBI: Colton Roquemore (3) , Easton Paxton , Caleb Watkins , Drew Smith (2) , David Hogg II , Boyd Thompson , JT Cienega (4)
Sac Fly: Boyd Thompson , JT Cienega
Baserunning
SB: Blake Lewis (2) , Colton Roquemore , Easton Paxton (2) , Drew Smith
CS: Easton Paxton

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Manning Whitehead (L, 1-3) 1.0 3 2 2 3 0 0
Makoy Stone 0.1 3 3 3 2 1 0
Carson Shumate 1.2 2 1 1 1 1 0
Grant Kline 0.2 3 2 2 2 0 0
Caleb Barry-Smith 1.1 3 3 3 0 0 0
Cyler Moore 1.0 1 2 2 2 1 1
Jaden Love 0.2 0 0 0 0 0 0
Totals 6.2 15 13 13 10 3 1
Pitching
Batters faced: Manning Whitehead (8) , Makoy Stone (6) , Carson Shumate (8) , Grant Kline (7) , Caleb Barry-Smith (8) , Cyler Moore (6) , Jaden Love (2)
WP: Jaden Love
HBP: Caleb Barry-Smith

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Landon Ammerman (W, 1-1) 4.0 4 2 2 2 4 0
Trevor Tranberg 2.0 2 1 1 1 1 0
Cayden Campbell 1.0 0 0 0 0 1 0
Totals 7.0 6 3 3 3 6 0
Pitching
Batters faced: Landon Ammerman (18) , Trevor Tranberg (8) , Cayden Campbell (3)
HBP: Landon Ammerman

Other Information