April 25, 2026 Dallas College North Lake at Dallas College Eastfield

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College North Lake 2 1 0 0 0 2 0 0 2 7 12 3
Dallas College Eastfield 3 0 1 2 1 0 1 0 X 8 9 2

Box Score

Dallas College North Lake
Dallas College Eastfield

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza dh 5 0 1 0 0 2 0
Jesse Orozco 2b 2 1 0 0 1 0 0
Cyler Moore 1b 4 1 1 0 1 1 0
Issac Garcia rf 5 1 3 1 0 0 0
Brayden McCallum lf 5 0 1 1 0 0 0
Bear Herak ss 5 2 3 2 0 0 0
Ty Diaz cf 4 1 0 0 0 3 0
Aidan Huante c 2 1 1 0 1 0 0
Ivan Rodriguez 3b 3 0 2 1 1 1 0
Matthew Wendorf p 0 0 0 0 0 0 0
Manning Whitehead 0 0 0 0 0 0 0
Max Roy 0 0 0 0 0 0 0
Skyler Raley 0 0 0 0 0 0 0
Ayden Austin 1 0 0 0 0 1 0
Ruben Sosa 1 0 0 0 0 0 0
Jackson Franks 0 0 0 0 0 0 0
Oran Abel 1 0 0 0 0 0 0
Totals 38 7 12 5 4 8 0
Batting
2B: Issac Garcia , Brayden McCallum
HR: Bear Herak
RBI: Issac Garcia , Brayden McCallum , Bear Herak (2) , Ivan Rodriguez
Fielding
E: Jesse Orozco , Cyler Moore (2)

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Sergio Gastelum ss 4 2 3 2 1 0 1
Luke Sasser lf 4 1 1 1 0 0 2
Sebastian Palma 3b 4 1 1 0 1 1 2
Erik Aguirre rf 3 0 0 0 1 2 2
Jayden Boyd 1b 3 1 1 3 1 0 2
Sebastian Vasquez dh 4 0 1 0 0 1 4
Jacob Sivak cf 3 0 0 0 0 1 2
Billy Spratt c 4 0 0 0 0 1 2
Angel Gutierrez 2b 3 2 1 0 1 0 0
Braden Castle p 0 0 0 0 0 0 0
Cooper Sexton 0 0 0 0 0 0 0
Vicente Rosas 0 0 0 0 0 0 0
Turner Corey 0 0 0 0 0 0 0
Keydren Majors 1 1 1 1 0 0 0
Grayson Youngblood 0 0 0 0 0 0 0
Totals 33 8 9 7 5 6 17
Batting
2B: Sergio Gastelum , Sebastian Palma , Sebastian Vasquez , Angel Gutierrez
HR: Sergio Gastelum , Jayden Boyd , Keydren Majors
RBI: Sergio Gastelum (2) , Luke Sasser , Jayden Boyd (3) , Keydren Majors
Sac Fly: Luke Sasser
Baserunning
SB: Angel Gutierrez (2)
CS: Sergio Gastelum
Fielding
E: Sebastian Palma , Billy Spratt
DP: Sergio Gastelum , Jayden Boyd , Angel Gutierrez

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Matthew Wendorf 2.0 4 3 1 0 2 2
Max Roy (L, 3-4) 1.1 1 3 2 4 2 0
Manning Whitehead 2.2 1 1 0 1 0 0
Skyler Raley 2.0 2 1 1 0 2 1
Totals 8.0 8 8 4 5 6 3
Pitching
Batters faced: Matthew Wendorf (11) , Max Roy (10) , Manning Whitehead (10) , Skyler Raley (8)

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Braden Castle 4.0 4 3 3 3 4 0
Vicente Rosas (W, 1-1) 3.0 5 2 0 0 2 0
Cooper Sexton 1.0 1 0 0 1 1 0
Turner Corey (Sv, 6) 1.0 2 2 2 0 1 1
Totals 9.0 12 7 5 4 8 1
Pitching
Batters faced: Braden Castle (19) , Vicente Rosas (14) , Cooper Sexton (5) , Turner Corey (5)
WP: Braden Castle
HBP: Braden Castle

Other Information