April 27, 2026 Dallas College North Lake at North Central Texas College

2
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College North Lake 0 0 0 0 0 0 0 0 2 2 6 2
North Central Texas College 0 0 3 1 2 0 0 0 X 6 7 1

Box Score

Dallas College North Lake
North Central Texas College

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza 2b 2 0 1 0 0 1 0
Cyler Moore p 3 0 1 0 0 1 0
Makoy Stone 0 0 0 0 0 0 0
Drake Pineda 0 0 0 0 0 0 0
Carson Shumate 0 0 0 0 0 0 0
Issac Garcia rf 5 0 1 0 0 0 0
Brayden McCallum lf 3 0 0 0 0 2 0
Oran Abel 1b 3 0 0 0 1 2 0
Bear Herak ss 3 0 0 0 1 1 0
Ivan Rodriguez 3b 3 0 1 0 1 0 0
Carson Pruett c 2 1 0 0 2 2 0
Ayden Austin cf 2 0 0 0 0 1 0
Ruben Sosa 2 1 1 2 0 1 0
Jackson Franks 1 0 0 0 0 1 0
Jaden Love 1 0 0 0 1 1 0
Ty Diaz 2 0 1 0 0 0 0
Totals 32 2 6 2 6 13 0
Batting
2B: Ty Diaz
HR: Ruben Sosa
RBI: Ruben Sosa (2)
Baserunning
SB: Jaden Love
Fielding
E: Cyler Moore , Ivan Rodriguez

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Kai Reid lf 3 1 2 1 0 0 0
Isaiah Castaneda rf 3 1 0 0 0 2 3
Logan Sanchez dh 4 2 3 4 0 1 1
Dylan Robinson 1b 4 0 0 0 0 2 2
Blayne Hoelscher c 3 0 0 0 1 1 1
Andrew Roberts 3b 3 1 1 1 1 1 0
Colston LeGrand IV cf 4 1 0 0 0 3 2
Brady Brooks 2b 2 0 0 0 0 1 1
Jacob Trevino ss 3 0 1 0 0 1 3
Monte Dismuke p 0 0 0 0 0 0 0
Asher Goehmann 0 0 0 0 0 0 0
Matthew Clark 0 0 0 0 0 0 0
Wyatt Sadleir 0 0 0 0 0 0 0
Nick Ellis 0 0 0 0 0 0 0
William Hickson 0 0 0 0 0 0 0
Joshua Blanco 1 0 0 0 0 0 0
Evan Wells 0 0 0 0 0 0 0
Totals 30 6 7 6 2 12 13
Batting
HR: Logan Sanchez (2) , Andrew Roberts
RBI: Kai Reid , Logan Sanchez (4) , Andrew Roberts
Sac: Isaiah Castaneda , Brady Brooks
Baserunning
SB: Kai Reid (2)
Fielding
E: Colston LeGrand IV
DP: Dylan Robinson , Andrew Roberts , Brady Brooks

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Cyler Moore (L, 0-1) 2.0 1 2 1 2 4 0
Makoy Stone 2.0 2 2 1 1 2 1
Drake Pineda 3.0 4 2 2 0 5 2
Carson Shumate 1.0 0 0 0 0 1 0
Totals 8.0 7 6 4 3 12 3
Pitching
Batters faced: Cyler Moore (11) , Makoy Stone (10) , Drake Pineda (12) , Carson Shumate (3)
HBP: Cyler Moore

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Monte Dismuke 2.0 2 0 0 2 3 0
Wyatt Sadleir (W, 2-1) 1.0 1 0 0 0 1 0
Matthew Clark 2.0 0 0 0 0 3 0
William Hickson 1.0 1 0 0 2 1 0
Nick Ellis 2.0 1 0 0 1 3 0
Asher Goehmann 1.0 1 2 2 1 1 1
Totals 9.0 6 2 2 6 12 1
Pitching
Batters faced: Monte Dismuke (10) , Wyatt Sadleir (3) , Matthew Clark (7) , William Hickson (6) , Nick Ellis (8) , Asher Goehmann (5)
WP: Nick Ellis
HBP: Matthew Clark

Other Information