May 6, 2026 Dallas College North Lake at Dallas College Richland

3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 3 |
| Dallas College Richland | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | X | 13 | 16 | 2 |
Box Score
Dallas College North Lake
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jesse Orozco 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cyler Moore 1b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Issac Garcia rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden McCallum lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bear Herak ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oran Abel c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Diaz cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ivan Rodriguez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayson Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barry-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 2 | 7 | 0 |
Batting
2B:
Salvador De La Garza
, Brayden McCallum
3B:
Cyler Moore
HR:
Jesse Orozco
, Brayden McCallum
RBI:
Jesse Orozco
, Brayden McCallum (2)
Sac Fly:
Brayden McCallum
Baserunning
SB:
Salvador De La Garza
Fielding
E:
Bear Herak
, Ty Diaz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Perdomo 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Anania dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brandon Bell lf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jacob Long 1b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Barrett Howard cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Caleb Solis c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cooper Reaves 3b | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Grant Liebenstein rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brett Holmes ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| JT Posten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Precht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 16 | 12 | 2 | 9 | 0 |
Batting
2B:
Mason Anania
, Jacob Long
, Barrett Howard
, Caleb Solis
, Brett Holmes
HR:
Cooper Reaves
RBI:
Xavier Perdomo
, Mason Anania (2)
, Brandon Bell
, Jacob Long
, Caleb Solis
, Cooper Reaves (4)
, Grant Liebenstein
, Brett Holmes
Sac Fly:
Xavier Perdomo
Baserunning
SB:
Cooper Reaves
CS:
Mason Anania
Fielding
E:
Cooper Reaves (2)
DP:
Xavier Perdomo
, Jacob Long
, Brett Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Brown (L, 4-5) | 5.1 | 8 | 6 | 5 | 1 | 8 | 0 |
| Carson Shumate | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Caleb Barry-Smith | 1.1 | 5 | 5 | 5 | 1 | 0 | 1 |
| Totals | 7.1 | 16 | 13 | 12 | 2 | 9 | 1 |
Pitching
Batters faced:
Grayson Brown (26)
, Carson Shumate (6)
, Caleb Barry-Smith (12)
HBP:
Grayson Brown (2)
, Carson Shumate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT Posten (W, 8-1) | 7.0 | 8 | 3 | 3 | 1 | 6 | 2 |
| Dillon Precht | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 2 | 7 | 2 |
Pitching
Batters faced:
JT Posten (30)
, Dillon Precht (4)
HBP:
JT Posten
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |