May 9, 2026 Dallas College Richland at Dallas College North Lake

7

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 12 | 2 |
| Dallas College North Lake | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | X | 11 | 12 | 0 |
Box Score
Dallas College Richland
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Perdomo 2b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mason Anania dh | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brandon Bell lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Grant Liebenstein 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Barrett Howard cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Solis c | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Cooper Reaves 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Max McLemore rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Holmes ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Nokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Precht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 6 | 6 | 3 | 0 |
Batting
2B:
Xavier Perdomo
, Cooper Reaves
3B:
Caleb Solis
HR:
Mason Anania
RBI:
Mason Anania (2)
, Caleb Solis
, Cooper Reaves (3)
Sac:
Brett Holmes
Sac Fly:
Cooper Reaves
Baserunning
SB:
Grant Liebenstein
Fielding
E:
Xavier Perdomo
, Cooper Reaves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza dh | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jesse Orozco 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cyler Moore lf | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Issac Garcia rf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brayden McCallum 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ruben Sosa 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bear Herak ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aidan Huante c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ty Diaz cf | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Skyler Raley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makoy Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 12 | 11 | 3 | 1 | 0 |
Batting
2B:
Salvador De La Garza
, Ruben Sosa
HR:
Cyler Moore
RBI:
Salvador De La Garza (2)
, Jesse Orozco (2)
, Cyler Moore (4)
, Issac Garcia
, Brayden McCallum
, Ty Diaz
Sac:
Ty Diaz
Sac Fly:
Cyler Moore
, Ty Diaz
Fielding
DP:
Brayden McCallum
, Ruben Sosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herman Hernandez (L, 2-3) | 3.2 | 4 | 6 | 3 | 0 | 1 | 1 |
| Dillon Precht | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Hank Nokes | 2.1 | 5 | 5 | 2 | 3 | 0 | 0 |
| Totals | 8.0 | 12 | 11 | 5 | 4 | 1 | 1 |
Pitching
Batters faced:
Herman Hernandez (18)
, Dillon Precht (9)
, Hank Nokes (16)
HBP:
Herman Hernandez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Raley | 2.0 | 2 | 1 | 1 | 4 | 0 | 0 |
| Matthew Wendorf (W, 3-3) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Max Roy | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Carson Shumate | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Makoy Stone | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 6 | 4 | 1 |
Pitching
Batters faced:
Skyler Raley (11)
, Matthew Wendorf (11)
, Max Roy (10)
, Carson Shumate (6)
, Makoy Stone (6)
WP:
Skyler Raley
Other Information
| Location: | Irving, TX |
| Attendance: | 122 |