May 13, 2026 Dallas College Cedar Valley at Dallas College North Lake

(19-34)
11

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 11 | 14 | 0 |
| Dallas College North Lake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Box Score
Dallas College Cedar Valley
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kane Whitney lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Rendon Garcia cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Easton Bettcher ss | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Kai Kirchheiner rf | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
| Hill Wiley 1b | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| Julio Cuotto 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshawa Esquivel dh | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Elandis Taylor c | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Carson Daniels 2b | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Christian Alcala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 14 | 10 | 4 | 7 | 9 |
Batting
2B:
Easton Bettcher
, Kai Kirchheiner
, Julio Cuotto
, Joshawa Esquivel (2)
RBI:
Rendon Garcia
, Easton Bettcher (2)
, Kai Kirchheiner (3)
, Joshawa Esquivel (2)
, Elandis Taylor
, Carson Daniels
Sac:
Rendon Garcia
, Carson Daniels
Baserunning
SB:
Easton Bettcher
, Kai Kirchheiner
, Carson Daniels
Fielding
DP:
Easton Bettcher
, Hill Wiley
, Carson Daniels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Orozco 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cyler Moore lf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Issac Garcia rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden McCallum 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Sosa 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bear Herak ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oran Abel c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ty Diaz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayson Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Honey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 3 | 4 | 0 |
Batting
HR:
Cyler Moore
RBI:
Cyler Moore
, Oran Abel
Fielding
E:
Oran Abel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Alcala | 4.0 | 6 | 2 | 2 | 1 | 1 | 1 |
| Blake Brown (W, 4-4) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 4 | 1 |
Pitching
Batters faced:
Christian Alcala (18)
, Blake Brown (14)
WP:
Christian Alcala
HBP:
Blake Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Brown (L, 4-6) | 2.0 | 6 | 4 | 4 | 1 | 3 | 0 |
| Carson Shumate | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Manning Whitehead | 2.2 | 2 | 3 | 3 | 1 | 3 | 0 |
| Jayden Honey | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 14 | 11 | 11 | 4 | 7 | 0 |
Pitching
Batters faced:
Grayson Brown (14)
, Carson Shumate (5)
, Manning Whitehead (12)
, Jayden Honey (10)
WP:
Manning Whitehead
, Jayden Honey
HBP:
Grayson Brown
, Manning Whitehead
Other Information
| Location: | Mesquite, TX |
| Attendance: | 0 |