#5 Robert Waters (G) - North Lake College

gp
29
pts/g
13.2
fg %
42.3
3pt %
35.0
ft %
80.2
reb/g
4.4
a/g
3.5
Player Stats
  Overall Conf
Games 29 11
Games started 28 11
Minutes 933 384
Minutes per game 32.2 34.9
FG 130-307 54-123
FG Pct 42.3 43.9
3PT 42-120 16-48
3PT Pct 35.0 33.3
FT 81-101 29-38
FT Pct 80.2 76.3
Off rebounds 27 9
Def rebounds 101 33
Total rebounds 128 42
Rebounds per game 4.4 3.8
Personal fouls 4 0
Disqualifications 0 0
Assists 102 31
Turnovers 63 26
Assist to turnover ratio 1.6 1.2
Steals 44 13
Blocks 2 1
Points 383 153
Points per game 13.2 13.9
Points per 40 min 16.4 15.9
Recent Results
Date Opponent/Event Result
Feb 1 at Cedar Valley College L, 98-71
Feb 5 Eastfield College L, 81-73
Feb 8 Mountain View College W, 87-83
Feb 12 at Richland College L, 71-66
Feb 15 Brookhaven College W, 73-70
Feb 19 vs. Cedar Valley College L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Murray State College   - - - - - - - - -
Oct 15 # at Weatherford College   - - - - - - - - -
Oct 24 # at Southwestern Adventist University   - - - - - - - - -
Oct 26 # Northwood University JV   - - - - - - - - -
Oct 26 # Arlington Baptist College   - - - - - - - - -
Oct 26 # Parker College   - - - - - - - - -
Nov 1 vs. Mineral Area College L, 91-78 1 32 3-16 18.8 0-6 0.0 1-2 50.0 7
Nov 2 at Three Rivers Community College - MO L, 83-79 1 40 8-20 40.0 3-8 37.5 2-2 100.0 21
Nov 7 Texas Wesleyan University JV W, 110-62 1 11 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 9 at Paris Junior College L, 74-70 1 34 1-6 16.7 0-2 0.0 9-10 90.0 11
Nov 14 at Wayland Baptist University JV W, 98-70 1 34 6-12 50.0 2-6 33.3 2-2 100.0 16
Nov 15 at New Mexico Junior College L, 85-60 1 26 1-6 16.7 1-1 100.0 0-0 - 3
Nov 16 vs. Odessa College L, 87-56 1 21 0-6 0.0 0-5 0.0 0-0 - 0
Nov 19 El Centro College W, 100-73 1 29 6-12 50.0 0-4 0.0 3-5 60.0 15
Nov 21 Southwestern Adventist University W, 97-68 1 31 6-8 75.0 3-4 75.0 1-2 50.0 16
Nov 26 Northwood University JV W, 100-92 1 37 4-9 44.4 1-4 25.0 10-12 83.3 19
Nov 29 at Connors State College L, 79-64 1 37 3-12 25.0 0-1 0.0 2-2 100.0 8
Nov 30 vs. Western Oklahoma State College L, 75-68 1 33 4-9 44.4 2-4 50.0 0-0 - 10
Dec 6 at Concordia University JV   - - - - - - - - -
Dec 12 at Collin County Community College L, 75-65 1 30 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 14 East Texas Flight W, 131-80 1 25 7-12 58.3 1-2 50.0 7-7 100.0 22
Dec 18 Fertile Valley Ministries W, 92-88 1 33 8-13 61.5 8-9 88.9 6-6 100.0 30
Jan 3 McLennan Community College W, 70-64 - 35 4-7 57.1 1-4 25.0 5-7 71.4 14
Jan 4 Johnson County Community College W, 87-63 1 31 5-10 50.0 3-5 60.0 0-0 - 13
Jan 7 Open Bible College W, 88-63 1 30 7-17 41.2 1-5 20.0 1-2 50.0 16
Jan 11 Cedar Valley College W, 69-62 1 36 5-12 41.7 3-6 50.0 4-6 66.7 17
Jan 15 at Eastfield College L, 88-61 1 28 0-0 - 0-0 - 0-0 - 0
Jan 18 at Mountain View College W, 97-65 1 29 3-8 37.5 0-2 0.0 3-4 75.0 9
Jan 22 Richland College L, 76-74 1 35 7-10 70.0 3-5 60.0 9-10 90.0 26
Jan 25 at Brookhaven College L, 98-91 1 32 5-11 45.5 0-1 0.0 5-7 71.4 15
Feb 1 at Cedar Valley College L, 98-71 1 32 5-13 38.5 1-5 20.0 4-4 100.0 15
Feb 5 Eastfield College L, 81-73 1 36 1-10 10.0 1-8 12.5 0-0 - 3
Feb 8 Mountain View College W, 87-83 1 41 4-10 40.0 0-2 0.0 0-0 - 8
Feb 12 at Richland College L, 71-66 1 41 5-13 38.5 1-6 16.7 0-0 - 11
Feb 15 Brookhaven College W, 73-70 1 39 8-15 53.3 1-4 25.0 3-5 60.0 20
Feb 19 vs. Cedar Valley College L, 72-68 1 35 11-21 52.4 6-9 66.7 1-2 50.0 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Murray State College   - - - - - - - - - - - -
Oct 15 # at Weatherford College   - - - - - - - - - - - -
Oct 24 # at Southwestern Adventist University   - - - - - - - - - - - -
Oct 26 # Northwood University JV   - - - - - - - - - - - -
Oct 26 # Arlington Baptist College   - - - - - - - - - - - -
Oct 26 # Parker College   - - - - - - - - - - - -
Nov 1 vs. Mineral Area College L, 91-78 1 32 1 7 8 4 5 0.8 2 0 0 0
Nov 2 at Three Rivers Community College - MO L, 83-79 1 40 1 5 6 3 3 1.0 3 0 3 0
Nov 7 Texas Wesleyan University JV W, 110-62 1 11 1 3 4 2 0 - 1 0 0 0
Nov 9 at Paris Junior College L, 74-70 1 34 1 3 4 2 3 0.7 0 0 0 0
Nov 14 at Wayland Baptist University JV W, 98-70 1 34 3 5 8 6 1 6.0 4 0 0 0
Nov 15 at New Mexico Junior College L, 85-60 1 26 0 3 3 4 5 0.8 2 0 1 -
Nov 16 vs. Odessa College L, 87-56 1 21 0 2 2 1 2 0.5 0 1 0 0
Nov 19 El Centro College W, 100-73 1 29 2 3 5 6 2 3.0 1 0 0 0
Nov 21 Southwestern Adventist University W, 97-68 1 31 0 3 3 7 2 3.5 0 0 0 0
Nov 26 Northwood University JV W, 100-92 1 37 1 6 7 9 2 4.5 1 0 0 0
Nov 29 at Connors State College L, 79-64 1 37 0 3 3 3 1 3.0 0 0 0 0
Nov 30 vs. Western Oklahoma State College L, 75-68 1 33 1 1 2 5 0 - 3 0 0 0
Dec 6 at Concordia University JV   - - - - - - - - - - - -
Dec 12 at Collin County Community College L, 75-65 1 30 0 3 3 3 2 1.5 1 0 0 0
Dec 14 East Texas Flight W, 131-80 1 25 3 4 7 3 2 1.5 3 0 0 0
Dec 18 Fertile Valley Ministries W, 92-88 1 33 1 5 6 2 2 1.0 1 0 0 0
Jan 3 McLennan Community College W, 70-64 - 35 0 3 3 4 1 4.0 1 0 0 0
Jan 4 Johnson County Community College W, 87-63 1 31 1 8 9 4 2 2.0 3 0 0 0
Jan 7 Open Bible College W, 88-63 1 30 2 1 3 3 2 1.5 5 0 0 0
Jan 11 Cedar Valley College W, 69-62 1 36 1 3 4 4 0 - 1 0 0 0
Jan 15 at Eastfield College L, 88-61 1 28 0 4 4 3 6 0.5 0 0 0 0
Jan 18 at Mountain View College W, 97-65 1 29 2 4 6 6 3 2.0 1 0 0 0
Jan 22 Richland College L, 76-74 1 35 0 0 0 2 3 0.7 0 0 0 0
Jan 25 at Brookhaven College L, 98-91 1 32 0 3 3 0 2 0.0 4 0 0 0
Feb 1 at Cedar Valley College L, 98-71 1 32 1 5 6 1 0 - 2 0 0 -
Feb 5 Eastfield College L, 81-73 1 36 1 1 2 3 1 3.0 0 0 0 -
Feb 8 Mountain View College W, 87-83 1 41 2 4 6 4 3 1.3 2 0 0 -
Feb 12 at Richland College L, 71-66 1 41 1 2 3 2 2 1.0 0 1 0 -
Feb 15 Brookhaven College W, 73-70 1 39 0 6 6 5 4 1.3 1 0 0 -
Feb 19 vs. Cedar Valley College L, 72-68 1 35 1 1 2 1 2 0.5 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 28 32.2 4.5-10.6 42.3 1.4-4.1 35.0 2.8-3.5 80.2 13.2
Total 29 28 32.2 4.5-10.6 42.3 1.4-4.1 35.0 2.8-3.5 80.2 13.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 28 933 130-307 42.3 42-120 35.0 81-101 80.2 383
Total 29 28 933 130-307 42.3 42-120 35.0 81-101 80.2 383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 28 32.2 0.0-0.0 42.3 0.0-0.0 35.0 0.0-0.0 80.2 0.0
Total 29 28 32.2 0.0-0.0 42.3 0.0-0.0 35.0 0.0-0.0 80.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 28 32.2 0.9 3.5 4.4 0.1 0.0 3.5 2.2 1.6 1.5 0.1
Total 29 28 32.2 0.9 3.5 4.4 0.1 0.0 3.5 2.2 1.6 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 28 933 27 101 128 4 0 102 63 1.6 44 2
Total 29 28 933 27 101 128 4 0 102 63 1.6 44 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 28 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 29 28 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 32.2 4.5-10.6 42.3 1.4-4.1 35.0 2.8-3.5 80.2 13.2
Conference 11 11 34.9 4.9-11.2 43.9 1.5-4.4 33.3 2.6-3.5 76.3 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.1 5.2-10.6 49.3 1.9-4.5 41.3 3.6-4.6 78.1 15.9
Away 11 11 33.0 3.5-9.7 36.4 0.7-3.0 24.2 2.6-3.0 87.9 10.5
Neutral 4 4 30.3 4.5-13.0 34.6 2.0-6.0 33.3 0.5-1.0 50.0 11.5
-
Wins 14 13 31.5 5.3-10.6 50.0 1.7-4.1 41.4 3.3-4.3 76.7 15.6
Losses 15 15 32.8 3.7-10.6 35.2 1.2-4.1 29.0 2.3-2.7 85.4 11.0
-
November 12 12 30.4 3.6-9.9 36.1 1.0-3.8 26.1 2.6-3.2 79.5 10.8
December 3 3 29.3 5.7-10.3 54.8 3.0-4.0 75.0 5.0-5.0 100.0 19.3
January 8 7 32.0 4.5-9.4 48.0 1.4-3.5 39.3 3.4-4.5 75.0 13.8
February 6 6 37.3 5.7-13.7 41.5 1.7-5.7 29.4 1.3-1.8 72.7 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 933 130-307 42.3 42-120 35.0 81-101 80.2 383
Conference 11 11 384 54-123 43.9 16-48 33.3 29-38 76.3 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 449 73-148 49.3 26-63 41.3 50-64 78.1 222
Away 11 11 363 39-107 36.4 8-33 24.2 29-33 87.9 115
Neutral 4 4 121 18-52 34.6 8-24 33.3 2-4 50.0 46
-
Wins 14 13 441 74-148 50.0 24-58 41.4 46-60 76.7 218
Losses 15 15 492 56-159 35.2 18-62 29.0 35-41 85.4 165
-
November 12 12 365 43-119 36.1 12-46 26.1 31-39 79.5 129
December 3 3 88 17-31 54.8 9-12 75.0 15-15 100.0 58
January 8 7 256 36-75 48.0 11-28 39.3 27-36 75.0 110
February 6 6 224 34-82 41.5 10-34 29.4 8-11 72.7 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 32.2 0.0-0.0 42.3 0.0-0.0 35.0 0.0-0.0 80.2 0.0
Conference 11 11 34.9 0.0-0.0 43.9 0.0-0.0 33.3 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.1 0.0-0.0 49.3 0.0-0.0 41.3 0.0-0.0 78.1 0.0
Away 11 11 33.0 0.0-0.0 36.4 0.0-0.0 24.2 0.0-0.0 87.9 0.0
Neutral 4 4 30.3 0.0-0.0 34.6 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 14 13 31.5 0.0-0.0 50.0 0.0-0.0 41.4 0.0-0.0 76.7 0.0
Losses 15 15 32.8 0.0-0.0 35.2 0.0-0.0 29.0 0.0-0.0 85.4 0.0
-
November 12 12 30.4 0.0-0.0 36.1 0.0-0.0 26.1 0.0-0.0 79.5 0.0
December 3 3 29.3 0.0-0.0 54.8 0.0-0.0 75.0 0.0-0.0 100.0 0.0
January 8 7 32.0 0.0-0.0 48.0 0.0-0.0 39.3 0.0-0.0 75.0 0.0
February 6 6 37.3 0.0-0.0 41.5 0.0-0.0 29.4 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 32.2 0.9 3.5 4.4 0.1 0.0 3.5 2.2 1.6 1.5 0.1
Conference 11 11 34.9 0.8 3.0 3.8 0.0 0.0 2.8 2.4 1.2 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.1 1.1 3.6 4.6 0.0 0.0 4.1 1.9 2.2 1.4 0.0
Away 11 11 33.0 0.8 3.6 4.5 0.4 0.0 3.0 2.5 1.2 1.5 0.1
Neutral 4 4 30.3 0.8 2.8 3.5 0.0 0.0 2.8 2.3 1.2 1.8 0.3
-
Wins 14 13 31.5 1.4 4.1 5.5 0.0 0.0 4.6 1.9 2.5 1.8 0.0
Losses 15 15 32.8 0.5 2.9 3.4 0.3 0.0 2.5 2.5 1.0 1.3 0.1
-
November 12 12 30.4 0.9 3.7 4.6 0.3 0.0 4.3 2.2 2.0 1.4 0.1
December 3 3 29.3 1.3 4.0 5.3 0.0 0.0 2.7 2.0 1.3 1.7 0.0
January 8 7 32.0 0.8 3.3 4.0 0.0 0.0 3.3 2.4 1.4 1.9 0.0
February 6 6 37.3 1.0 3.2 4.2 0.0 - 2.7 2.0 1.3 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 933 27 101 128 4 0 102 63 1.6 44 2
Conference 11 11 384 9 33 42 0 0 31 26 1.2 13 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 449 15 50 65 0 0 58 26 2.2 20 0
Away 11 11 363 9 40 49 4 0 33 28 1.2 17 1
Neutral 4 4 121 3 11 14 0 0 11 9 1.2 7 1
-
Wins 14 13 441 19 58 77 0 0 65 26 2.5 25 0
Losses 15 15 492 8 43 51 4 0 37 37 1.0 19 2
-
November 12 12 365 11 44 55 4 0 52 26 2.0 17 1
December 3 3 88 4 12 16 0 0 8 6 1.3 5 0
January 8 7 256 6 26 32 0 0 26 19 1.4 15 0
February 6 6 224 6 19 25 0 - 16 12 1.3 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 11 11 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 11 11 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 14 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 15 15 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 12 12 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0