#42 Brian Onyecherelam (F) - North Lake College

gp
29
pts/g
12.2
fg %
64.5
3pt %
-
ft %
60.3
reb/g
4.3
a/g
0.8
Player Stats
  Overall Conf
Games 29 11
Games started 24 8
Minutes 812 316
Minutes per game 28.0 28.7
FG 138-214 45-73
FG Pct 64.5 61.6
3PT 0-0 0-0
3PT Pct - -
FT 79-131 33-48
FT Pct 60.3 68.8
Off rebounds 66 20
Def rebounds 59 18
Total rebounds 125 38
Rebounds per game 4.3 3.5
Personal fouls 4 0
Disqualifications 0 0
Assists 23 6
Turnovers 42 10
Assist to turnover ratio 0.5 0.6
Steals 11 4
Blocks 21 10
Points 355 123
Points per game 12.2 11.2
Points per 40 min 17.5 15.6
Recent Results
Date Opponent/Event Result
Feb 1 at Cedar Valley College L, 98-71
Feb 5 Eastfield College L, 81-73
Feb 8 Mountain View College W, 87-83
Feb 12 at Richland College L, 71-66
Feb 15 Brookhaven College W, 73-70
Feb 19 vs. Cedar Valley College L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Murray State College   - - - - - - - - -
Oct 15 # at Weatherford College   - - - - - - - - -
Oct 24 # at Southwestern Adventist University   - - - - - - - - -
Oct 26 # Northwood University JV   - - - - - - - - -
Oct 26 # Arlington Baptist College   - - - - - - - - -
Oct 26 # Parker College   - - - - - - - - -
Nov 1 vs. Mineral Area College L, 91-78 1 24 4-6 66.7 0-0 - 4-6 66.7 12
Nov 2 at Three Rivers Community College - MO L, 83-79 1 38 5-8 62.5 0-0 - 1-4 25.0 11
Nov 7 Texas Wesleyan University JV W, 110-62 1 17 4-5 80.0 0-0 - 2-2 100.0 10
Nov 9 at Paris Junior College L, 74-70 1 31 2-4 50.0 0-0 - 0-2 0.0 4
Nov 14 at Wayland Baptist University JV W, 98-70 1 28 12-14 85.7 0-0 - 8-13 61.5 32
Nov 15 at New Mexico Junior College L, 85-60 1 36 4-9 44.4 0-0 - 3-8 37.5 11
Nov 16 vs. Odessa College L, 87-56 1 23 4-10 40.0 0-0 - 0-0 - 8
Nov 19 El Centro College W, 100-73 1 21 8-9 88.9 0-0 - 4-4 100.0 20
Nov 21 Southwestern Adventist University W, 97-68 1 31 4-6 66.7 0-0 - 6-9 66.7 14
Nov 26 Northwood University JV W, 100-92 1 32 13-19 68.4 0-0 - 0-5 0.0 26
Nov 29 at Connors State College L, 79-64 1 37 4-6 66.7 0-0 - 1-2 50.0 9
Nov 30 vs. Western Oklahoma State College L, 75-68 1 37 3-5 60.0 0-0 - 0-0 - 6
Dec 6 at Concordia University JV   - - - - - - - - -
Dec 12 at Collin County Community College L, 75-65 1 26 3-8 37.5 0-0 - 3-4 75.0 9
Dec 14 East Texas Flight W, 131-80 - 9 3-4 75.0 0-0 - 2-4 50.0 8
Dec 18 Fertile Valley Ministries W, 92-88 - 21 6-9 66.7 0-0 - 0-0 - 12
Jan 3 McLennan Community College W, 70-64 1 33 2-2 100.0 0-0 - 5-9 55.6 9
Jan 4 Johnson County Community College W, 87-63 1 31 8-11 72.7 0-0 - 5-7 71.4 21
Jan 7 Open Bible College W, 88-63 1 21 4-6 66.7 0-0 - 2-4 50.0 10
Jan 11 Cedar Valley College W, 69-62 1 35 5-8 62.5 0-0 - 4-5 80.0 14
Jan 15 at Eastfield College L, 88-61 1 31 4-9 44.4 0-0 - 6-8 75.0 14
Jan 18 at Mountain View College W, 97-65 1 25 7-8 87.5 0-0 - 2-2 100.0 16
Jan 22 Richland College L, 76-74 1 33 1-2 50.0 0-0 - 1-2 50.0 3
Jan 25 at Brookhaven College L, 98-91 1 29 10-16 62.5 0-0 - 4-5 80.0 24
Feb 1 at Cedar Valley College L, 98-71 1 29 3-5 60.0 0-0 - 2-4 50.0 8
Feb 5 Eastfield College L, 81-73 1 21 4-5 80.0 0-0 - 2-2 100.0 10
Feb 8 Mountain View College W, 87-83 1 28 4-6 66.7 0-0 - 5-7 71.4 13
Feb 12 at Richland College L, 71-66 - 23 1-3 33.3 0-0 - 0-0 - 2
Feb 15 Brookhaven College W, 73-70 - 29 4-7 57.1 0-0 - 6-10 60.0 14
Feb 19 vs. Cedar Valley College L, 72-68 - 33 2-4 50.0 0-0 - 1-3 33.3 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Murray State College   - - - - - - - - - - - -
Oct 15 # at Weatherford College   - - - - - - - - - - - -
Oct 24 # at Southwestern Adventist University   - - - - - - - - - - - -
Oct 26 # Northwood University JV   - - - - - - - - - - - -
Oct 26 # Arlington Baptist College   - - - - - - - - - - - -
Oct 26 # Parker College   - - - - - - - - - - - -
Nov 1 vs. Mineral Area College L, 91-78 1 24 3 2 5 0 2 0.0 1 1 0 0
Nov 2 at Three Rivers Community College - MO L, 83-79 1 38 2 2 4 1 0 - 0 1 4 0
Nov 7 Texas Wesleyan University JV W, 110-62 1 17 2 0 2 0 1 0.0 0 1 0 0
Nov 9 at Paris Junior College L, 74-70 1 31 4 1 5 1 1 1.0 0 1 0 0
Nov 14 at Wayland Baptist University JV W, 98-70 1 28 7 2 9 1 3 0.3 1 0 0 0
Nov 15 at New Mexico Junior College L, 85-60 1 36 1 3 4 0 3 0.0 0 1 0 -
Nov 16 vs. Odessa College L, 87-56 1 23 2 2 4 1 1 1.0 0 1 0 0
Nov 19 El Centro College W, 100-73 1 21 0 0 0 2 1 2.0 1 0 0 0
Nov 21 Southwestern Adventist University W, 97-68 1 31 2 4 6 3 3 1.0 1 0 0 0
Nov 26 Northwood University JV W, 100-92 1 32 3 3 6 1 1 1.0 0 0 0 0
Nov 29 at Connors State College L, 79-64 1 37 3 0 3 1 0 - 1 0 0 0
Nov 30 vs. Western Oklahoma State College L, 75-68 1 37 3 3 6 0 1 0.0 1 2 0 0
Dec 6 at Concordia University JV   - - - - - - - - - - - -
Dec 12 at Collin County Community College L, 75-65 1 26 3 2 5 0 1 0.0 0 2 0 0
Dec 14 East Texas Flight W, 131-80 - 9 3 3 6 0 0 - 0 0 0 0
Dec 18 Fertile Valley Ministries W, 92-88 - 21 2 2 4 3 5 0.6 0 0 0 0
Jan 3 McLennan Community College W, 70-64 1 33 1 1 2 1 3 0.3 0 1 0 0
Jan 4 Johnson County Community College W, 87-63 1 31 4 6 10 0 4 0.0 0 0 0 0
Jan 7 Open Bible College W, 88-63 1 21 1 5 6 2 2 1.0 1 0 0 0
Jan 11 Cedar Valley College W, 69-62 1 35 1 2 3 1 0 - 1 1 0 0
Jan 15 at Eastfield College L, 88-61 1 31 1 1 2 0 1 0.0 0 1 0 0
Jan 18 at Mountain View College W, 97-65 1 25 1 3 4 1 1 1.0 1 1 0 0
Jan 22 Richland College L, 76-74 1 33 5 1 6 1 0 - 1 1 0 0
Jan 25 at Brookhaven College L, 98-91 1 29 2 2 4 0 0 - 0 0 0 0
Feb 1 at Cedar Valley College L, 98-71 1 29 0 0 0 1 1 1.0 0 0 0 -
Feb 5 Eastfield College L, 81-73 1 21 0 2 2 0 0 - 0 1 0 -
Feb 8 Mountain View College W, 87-83 1 28 2 2 4 0 3 0.0 0 1 0 -
Feb 12 at Richland College L, 71-66 - 23 1 3 4 0 4 0.0 0 0 0 -
Feb 15 Brookhaven College W, 73-70 - 29 5 1 6 1 0 - 0 2 0 -
Feb 19 vs. Cedar Valley College L, 72-68 - 33 2 1 3 1 0 - 1 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 24 28.0 4.8-7.4 64.5 0.0-0.0 - 2.7-4.5 60.3 12.2
Total 29 24 28.0 4.8-7.4 64.5 0.0-0.0 - 2.7-4.5 60.3 12.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 24 812 138-214 64.5 0-0 - 79-131 60.3 355
Total 29 24 812 138-214 64.5 0-0 - 79-131 60.3 355
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 24 28.0 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 60.3 0.0
Total 29 24 28.0 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 60.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 24 28.0 2.3 2.0 4.3 0.1 0.0 0.8 1.4 0.5 0.4 0.7
Total 29 24 28.0 2.3 2.0 4.3 0.1 0.0 0.8 1.4 0.5 0.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 24 812 66 59 125 4 0 23 42 0.5 11 21
Total 29 24 812 66 59 125 4 0 23 42 0.5 11 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 24 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 29 24 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 24 28.0 4.8-7.4 64.5 0.0-0.0 - 2.7-4.5 60.3 12.2
Conference 11 8 28.7 4.1-6.6 61.6 0.0-0.0 - 3.0-4.4 68.8 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 25.9 5.0-7.1 70.7 0.0-0.0 - 3.1-5.0 62.9 13.1
Away 11 10 30.3 5.0-8.2 61.1 0.0-0.0 - 2.7-4.7 57.7 12.7
Neutral 4 3 29.3 3.2-6.2 52.0 0.0-0.0 - 1.2-2.2 55.6 7.8
-
Wins 14 11 25.8 6.0-8.1 73.7 0.0-0.0 - 3.6-5.8 63.0 15.6
Losses 15 13 30.1 3.6-6.7 54.0 0.0-0.0 - 1.9-3.3 56.0 9.1
-
November 12 12 29.6 5.6-8.4 66.3 0.0-0.0 - 2.4-4.6 52.7 13.6
December 3 1 18.7 4.0-7.0 57.1 0.0-0.0 - 1.7-2.7 62.5 9.7
January 8 8 29.8 5.1-7.8 66.1 0.0-0.0 - 3.6-5.2 69.0 13.9
February 6 3 27.2 3.0-5.0 60.0 0.0-0.0 - 2.7-4.3 61.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 812 138-214 64.5 0-0 - 79-131 60.3 355
Conference 11 8 316 45-73 61.6 0-0 - 33-48 68.8 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 362 70-99 70.7 0-0 - 44-70 62.9 184
Away 11 10 333 55-90 61.1 0-0 - 30-52 57.7 140
Neutral 4 3 117 13-25 52.0 0-0 - 5-9 55.6 31
-
Wins 14 11 361 84-114 73.7 0-0 - 51-81 63.0 219
Losses 15 13 451 54-100 54.0 0-0 - 28-50 56.0 136
-
November 12 12 355 67-101 66.3 0-0 - 29-55 52.7 163
December 3 1 56 12-21 57.1 0-0 - 5-8 62.5 29
January 8 8 238 41-62 66.1 0-0 - 29-42 69.0 111
February 6 3 163 18-30 60.0 0-0 - 16-26 61.5 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 24 28.0 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 60.3 0.0
Conference 11 8 28.7 0.0-0.0 61.6 0.0-0.0 - 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 25.9 0.0-0.0 70.7 0.0-0.0 - 0.0-0.0 62.9 0.0
Away 11 10 30.3 0.0-0.0 61.1 0.0-0.0 - 0.0-0.0 57.7 0.0
Neutral 4 3 29.3 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 55.6 0.0
-
Wins 14 11 25.8 0.0-0.0 73.7 0.0-0.0 - 0.0-0.0 63.0 0.0
Losses 15 13 30.1 0.0-0.0 54.0 0.0-0.0 - 0.0-0.0 56.0 0.0
-
November 12 12 29.6 0.0-0.0 66.3 0.0-0.0 - 0.0-0.0 52.7 0.0
December 3 1 18.7 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 62.5 0.0
January 8 8 29.8 0.0-0.0 66.1 0.0-0.0 - 0.0-0.0 69.0 0.0
February 6 3 27.2 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 24 28.0 2.3 2.0 4.3 0.1 0.0 0.8 1.4 0.5 0.4 0.7
Conference 11 8 28.7 1.8 1.6 3.5 0.0 0.0 0.5 0.9 0.6 0.4 0.9
Exhibition - - - - - - - - - - - - -
-
Home 14 11 25.9 2.2 2.3 4.5 0.0 0.0 1.1 1.6 0.7 0.4 0.6
Away 11 10 30.3 2.3 1.7 4.0 0.4 0.0 0.5 1.4 0.4 0.3 0.6
Neutral 4 3 29.3 2.5 2.0 4.5 0.0 0.0 0.5 1.0 0.5 0.8 1.5
-
Wins 14 11 25.8 2.4 2.4 4.9 0.0 0.0 1.1 1.9 0.6 0.4 0.5
Losses 15 13 30.1 2.1 1.7 3.8 0.3 0.0 0.5 1.0 0.5 0.3 0.9
-
November 12 12 29.6 2.7 1.8 4.5 0.3 0.0 0.9 1.4 0.6 0.5 0.7
December 3 1 18.7 2.7 2.3 5.0 0.0 0.0 1.0 2.0 0.5 0.0 0.7
January 8 8 29.8 2.0 2.6 4.6 0.0 0.0 0.8 1.4 0.5 0.5 0.6
February 6 3 27.2 1.7 1.5 3.2 0.0 - 0.5 1.3 0.4 0.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 24 812 66 59 125 4 0 23 42 0.5 11 21
Conference 11 8 316 20 18 38 0 0 6 10 0.6 4 10
Exhibition - - - - - - - - - - - - -
-
Home 14 11 362 31 32 63 0 0 15 23 0.7 5 8
Away 11 10 333 25 19 44 4 0 6 15 0.4 3 7
Neutral 4 3 117 10 8 18 0 0 2 4 0.5 3 6
-
Wins 14 11 361 34 34 68 0 0 16 27 0.6 6 7
Losses 15 13 451 32 25 57 4 0 7 15 0.5 5 14
-
November 12 12 355 32 22 54 4 0 11 17 0.6 6 8
December 3 1 56 8 7 15 0 0 3 6 0.5 0 2
January 8 8 238 16 21 37 0 0 6 11 0.5 4 5
February 6 3 163 10 9 19 0 - 3 8 0.4 1 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 24 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 8 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 10 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 14 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 13 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 12 12 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 3 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0