#14 Travis Matthews (F) - North Lake College

gp
29
pts/g
12.4
fg %
65.2
3pt %
-
ft %
67.8
reb/g
6.4
a/g
2.0
Player Stats
  Overall Conf
Games 29 11
Games started 26 8
Minutes 843 290
Minutes per game 29.1 26.4
FG 150-230 42-57
FG Pct 65.2 73.7
3PT 0-0 0-0
3PT Pct - -
FT 59-87 29-44
FT Pct 67.8 65.9
Off rebounds 89 26
Def rebounds 98 31
Total rebounds 187 57
Rebounds per game 6.4 5.2
Personal fouls 3 0
Disqualifications - -
Assists 59 24
Turnovers 43 12
Assist to turnover ratio 1.4 2.0
Steals 33 14
Blocks 15 5
Points 359 113
Points per game 12.4 10.3
Points per 40 min 17.0 15.6
Recent Results
Date Opponent/Event Result
Jan 28 Richland College L, 75-53
Jan 31 Brookhaven College L, 75-72
Feb 4 at Eastfield College W, 94-91
Feb 7 at Cedar Valley College W, 110-88
Feb 11 Mountain View College W, 74-71
Feb 14 Cedar Valley College L, 107-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Southwestern Assemblies Of God University   - - - - - - - - -
Oct 11 # at Panola College   - - - - - - - - -
Oct 18 # Parker College   - - - - - - - - -
Oct 18 # Arlington Baptist College   - - - - - - - - -
Oct 28 # at Weatherford College   - - - - - - - - -
Nov 1 El Centro College W, 107-79 1 26 7-11 63.6 0-0 - 2-5 40.0 16
Nov 4 at Southwestern Adventist University W, 87-63 1 36 12-17 70.6 0-0 - 2-2 100.0 26
Nov 6 Texas Wesleyan University JV W, 102-85 1 36 11-14 78.6 0-0 - 5-6 83.3 27
Nov 12 at Western Oklahoma State College L, 80-72 1 32 5-8 62.5 0-0 - 0-0 - 10
Nov 14 at Air Force Prep W, 69-58 1 36 5-9 55.6 0-0 - 6-6 100.0 16
Nov 15 vs. Colorado Christian University JV W, 87-57 1 10 2-2 100.0 0-0 - 0-0 - 4
Nov 18 CYM Prep W, 81-49 1 26 5-9 55.6 0-0 - 0-0 - 10
Nov 21 at Concordia University JV W, 69-63 1 34 8-12 66.7 0-0 - 0-0 - 16
Nov 22 at Schreiner University JV W, 78-53 1 24 9-11 81.8 0-0 - 0-0 - 18
Nov 24 at Austin College JV W, 72-60 1 35 4-8 50.0 0-0 - 1-2 50.0 9
Nov 28 vs. Carl Albert State College L, 81-75 1 40 7-15 46.7 0-0 - 1-2 50.0 15
Nov 29 vs. Murray State College W, 67-51 1 34 5-8 62.5 0-0 - 0-2 0.0 10
Dec 3 at Collin College L, 76-71 1 30 4-5 80.0 0-0 - 6-6 100.0 14
Dec 6 Murray State College W, 65-59 1 22 6-11 54.5 0-0 - 4-4 100.0 16
Dec 12 vs. Sunrise Christian Prep L, 91-84 1 32 3-7 42.9 0-0 - 0-0 - 6
Dec 13 at Hutchinson Community College L, 76-64 1 34 7-11 63.6 0-0 - 0-1 0.0 14
Dec 18 Fertile Valley Ministries W, 84-81 1 28 4-8 50.0 0-0 - 2-6 33.3 10
Jan 2 at McLennan Community College L, 77-72 1 38 4-7 57.1 0-0 - 1-1 100.0 9
Jan 10 at Richland College L, 81-64 1 24 1-2 50.0 0-0 - 3-4 75.0 5
Jan 14 at Brookhaven College W, 120-118 1 17 4-5 80.0 0-0 - 2-6 33.3 10
Jan 17 Eastfield College W, 93-61 - 29 8-11 72.7 0-0 - 3-4 75.0 19
Jan 21 Cedar Valley College W, 75-69 1 25 1-1 100.0 0-0 - 2-4 50.0 4
Jan 24 at Mountain View College L, 100-85 1 15 2-3 66.7 0-0 - 1-2 50.0 5
Jan 28 Richland College L, 75-53 1 32 2-5 40.0 0-0 - 1-2 50.0 5
Jan 31 Brookhaven College L, 75-72 1 32 3-6 50.0 0-0 - 2-4 50.0 8
Feb 4 at Eastfield College W, 94-91 1 38 8-11 72.7 0-0 - 5-7 71.4 21
Feb 7 at Cedar Valley College W, 110-88 1 29 5-5 100.0 0-0 - 4-4 100.0 14
Feb 11 Mountain View College W, 74-71 - 23 6-6 100.0 0-0 - 1-1 100.0 13
Feb 14 Cedar Valley College L, 107-75 - 26 2-2 100.0 0-0 - 5-6 83.3 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Southwestern Assemblies Of God University   - - - - - - - - - - - -
Oct 11 # at Panola College   - - - - - - - - - - - -
Oct 18 # Parker College   - - - - - - - - - - - -
Oct 18 # Arlington Baptist College   - - - - - - - - - - - -
Oct 28 # at Weatherford College   - - - - - - - - - - - -
Nov 1 El Centro College W, 107-79 1 26 5 8 13 3 0 - 0 1 0 -
Nov 4 at Southwestern Adventist University W, 87-63 1 36 7 7 14 4 0 - 0 2 0 -
Nov 6 Texas Wesleyan University JV W, 102-85 1 36 5 2 7 2 2 1.0 1 1 0 -
Nov 12 at Western Oklahoma State College L, 80-72 1 32 2 3 5 4 3 1.3 2 0 0 -
Nov 14 at Air Force Prep W, 69-58 1 36 5 1 6 2 4 0.5 2 1 0 -
Nov 15 vs. Colorado Christian University JV W, 87-57 1 10 0 0 0 0 0 - 0 0 0 -
Nov 18 CYM Prep W, 81-49 1 26 3 3 6 4 3 1.3 2 0 0 -
Nov 21 at Concordia University JV W, 69-63 1 34 4 5 9 0 2 0.0 1 1 0 -
Nov 22 at Schreiner University JV W, 78-53 1 24 3 0 3 3 2 1.5 1 0 0 -
Nov 24 at Austin College JV W, 72-60 1 35 3 4 7 2 0 - 0 0 0 -
Nov 28 vs. Carl Albert State College L, 81-75 1 40 2 5 7 1 2 0.5 1 0 3 -
Nov 29 vs. Murray State College W, 67-51 1 34 4 5 9 0 1 0.0 2 0 0 -
Dec 3 at Collin College L, 76-71 1 30 2 4 6 0 2 0.0 0 1 0 -
Dec 6 Murray State College W, 65-59 1 22 2 3 5 1 2 0.5 2 0 0 -
Dec 12 vs. Sunrise Christian Prep L, 91-84 1 32 4 3 7 1 4 0.3 0 0 0 -
Dec 13 at Hutchinson Community College L, 76-64 1 34 7 6 13 4 2 2.0 3 2 0 -
Dec 18 Fertile Valley Ministries W, 84-81 1 28 3 5 8 0 2 0.0 1 1 0 -
Jan 2 at McLennan Community College L, 77-72 1 38 2 3 5 4 0 - 1 0 0 -
Jan 10 at Richland College L, 81-64 1 24 2 4 6 2 1 2.0 1 0 0 -
Jan 14 at Brookhaven College W, 120-118 1 17 1 1 2 0 1 0.0 0 1 0 -
Jan 17 Eastfield College W, 93-61 - 29 2 3 5 2 1 2.0 4 1 0 -
Jan 21 Cedar Valley College W, 75-69 1 25 0 0 0 2 1 2.0 0 1 0 -
Jan 24 at Mountain View College L, 100-85 1 15 2 3 5 3 0 - 2 0 0 -
Jan 28 Richland College L, 75-53 1 32 2 4 6 0 0 - 2 0 0 -
Jan 31 Brookhaven College L, 75-72 1 32 7 2 9 5 2 2.5 3 0 0 -
Feb 4 at Eastfield College W, 94-91 1 38 6 4 10 1 1 1.0 0 0 0 -
Feb 7 at Cedar Valley College W, 110-88 1 29 2 5 7 3 0 - 1 0 0 -
Feb 11 Mountain View College W, 74-71 - 23 1 4 5 3 3 1.0 1 0 0 -
Feb 14 Cedar Valley College L, 107-75 - 26 1 1 2 3 2 1.5 0 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 29 26 29.1 5.2-7.9 65.2 0.0-0.0 - 2.0-3.0 67.8 12.4
Total 29 26 29.1 5.2-7.9 65.2 0.0-0.0 - 2.0-3.0 67.8 12.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 29 26 843 150-230 65.2 0-0 - 59-87 67.8 359
Total 29 26 843 150-230 65.2 0-0 - 59-87 67.8 359
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 29 26 29.1 0.0-0.0 65.2 0.0-0.0 - 0.0-0.0 67.8 0.0
Total 29 26 29.1 0.0-0.0 65.2 0.0-0.0 - 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 29 26 29.1 3.1 3.4 6.4 0.1 - 2.0 1.5 1.4 1.1 0.5
Total 29 26 29.1 3.1 3.4 6.4 0.1 - 2.0 1.5 1.4 1.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 29 26 843 89 98 187 3 - 59 43 1.4 33 15
Total 29 26 843 89 98 187 3 - 59 43 1.4 33 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 29 26 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 29 26 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 29.1 5.2-7.9 65.2 0.0-0.0 - 2.0-3.0 67.8 12.4
Conference 11 8 26.4 3.8-5.2 73.7 0.0-0.0 - 2.6-4.0 65.9 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 27.7 5.0-7.6 65.5 0.0-0.0 - 2.5-3.8 64.3 12.5
Away 14 14 30.1 5.6-8.1 68.4 0.0-0.0 - 2.2-2.9 75.6 13.4
Neutral 4 4 29.0 4.2-8.0 53.1 0.0-0.0 - 0.2-1.0 25.0 8.8
-
Wins 18 16 28.2 6.1-8.8 69.2 0.0-0.0 - 2.2-3.3 66.1 14.4
Losses 11 10 30.5 3.6-6.5 56.3 0.0-0.0 - 1.8-2.5 71.4 9.1
-
November 12 12 30.8 6.7-10.3 64.5 0.0-0.0 - 1.4-2.1 68.0 14.8
December 5 5 29.2 4.8-8.4 57.1 0.0-0.0 - 2.4-3.4 70.6 12.0
January 8 7 26.5 3.1-5.0 62.5 0.0-0.0 - 1.9-3.4 55.6 8.1
February 4 2 29.0 5.2-6.0 87.5 0.0-0.0 - 3.8-4.5 83.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 843 150-230 65.2 0-0 - 59-87 67.8 359
Conference 11 8 290 42-57 73.7 0-0 - 29-44 65.9 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 305 55-84 65.5 0-0 - 27-42 64.3 137
Away 14 14 422 78-114 68.4 0-0 - 31-41 75.6 187
Neutral 4 4 116 17-32 53.1 0-0 - 1-4 25.0 35
-
Wins 18 16 508 110-159 69.2 0-0 - 39-59 66.1 259
Losses 11 10 335 40-71 56.3 0-0 - 20-28 71.4 100
-
November 12 12 369 80-124 64.5 0-0 - 17-25 68.0 177
December 5 5 146 24-42 57.1 0-0 - 12-17 70.6 60
January 8 7 212 25-40 62.5 0-0 - 15-27 55.6 65
February 4 2 116 21-24 87.5 0-0 - 15-18 83.3 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 29.1 0.0-0.0 65.2 0.0-0.0 - 0.0-0.0 67.8 0.0
Conference 11 8 26.4 0.0-0.0 73.7 0.0-0.0 - 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 27.7 0.0-0.0 65.5 0.0-0.0 - 0.0-0.0 64.3 0.0
Away 14 14 30.1 0.0-0.0 68.4 0.0-0.0 - 0.0-0.0 75.6 0.0
Neutral 4 4 29.0 0.0-0.0 53.1 0.0-0.0 - 0.0-0.0 25.0 0.0
-
Wins 18 16 28.2 0.0-0.0 69.2 0.0-0.0 - 0.0-0.0 66.1 0.0
Losses 11 10 30.5 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 71.4 0.0
-
November 12 12 30.8 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 68.0 0.0
December 5 5 29.2 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 70.6 0.0
January 8 7 26.5 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 55.6 0.0
February 4 2 29.0 0.0-0.0 87.5 0.0-0.0 - 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 29.1 3.1 3.4 6.4 0.1 - 2.0 1.5 1.4 1.1 0.5
Conference 11 8 26.4 2.4 2.8 5.2 0.0 - 2.2 1.1 2.0 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 8 27.7 2.8 3.2 6.0 0.0 - 2.3 1.6 1.4 1.5 0.6
Away 14 14 30.1 3.4 3.6 7.0 0.0 - 2.3 1.3 1.8 1.0 0.6
Neutral 4 4 29.0 2.5 3.3 5.8 0.8 - 0.5 1.8 0.3 0.8 0.0
-
Wins 18 16 28.2 3.1 3.3 6.4 0.0 - 1.8 1.4 1.3 1.0 0.6
Losses 11 10 30.5 3.0 3.5 6.5 0.3 - 2.5 1.6 1.5 1.4 0.5
-
November 12 12 30.8 3.6 3.6 7.2 0.3 - 2.1 1.6 1.3 1.0 0.5
December 5 5 29.2 3.6 4.2 7.8 0.0 - 1.2 2.4 0.5 1.2 0.8
January 8 7 26.5 2.3 2.5 4.8 0.0 - 2.3 0.8 3.0 1.6 0.4
February 4 2 29.0 2.5 3.5 6.0 0.0 - 2.5 1.5 1.7 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 843 89 98 187 3 - 59 43 1.4 33 15
Conference 11 8 290 26 31 57 0 - 24 12 2.0 14 5
Exhibition - - - - - - - - - - - - -
-
Home 11 8 305 31 35 66 0 - 25 18 1.4 16 7
Away 14 14 422 48 50 98 0 - 32 18 1.8 14 8
Neutral 4 4 116 10 13 23 3 - 2 7 0.3 3 0
-
Wins 18 16 508 56 60 116 0 - 32 25 1.3 18 10
Losses 11 10 335 33 38 71 3 - 27 18 1.5 15 5
-
November 12 12 369 43 43 86 3 - 25 19 1.3 12 6
December 5 5 146 18 21 39 0 - 6 12 0.5 6 4
January 8 7 212 18 20 38 0 - 18 6 3.0 13 3
February 4 2 116 10 14 24 0 - 10 6 1.7 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 11 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 14 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 18 16 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 10 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 12 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 7 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 4 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0