#25 Josh Harris (F) - North Lake College
gp
32
pts/g
6.8
fg %
58.6
3pt %
-
ft %
72.6
reb/g
4.0
a/g
1.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 9 | ||
| Games started | 12 | 3 | ||
| Minutes | 634 | 171 | ||
| Minutes per game | 19.8 | 19.0 | ||
| FG | 82-140 | 24-37 | ||
| FG Pct | 58.6 | 64.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 53-73 | 17-21 | ||
| FT Pct | 72.6 | 81.0 | ||
| Off rebounds | 54 | 14 | ||
| Def rebounds | 74 | 25 | ||
| Total rebounds | 128 | 39 | ||
| Rebounds per game | 4.0 | 4.3 | ||
| Personal fouls | 20 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 38 | 13 | ||
| Turnovers | 30 | 9 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 30 | 10 | ||
| Blocks | 25 | 5 | ||
| Points | 217 | 65 | ||
| Points per game | 6.8 | 7.2 | ||
| Points per 40 min | 13.7 | 15.2 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Southwestern Assemblies of God University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fort Hood | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Parker University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | IQ Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Arlington Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Dallas Diesel | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Mineral Area College | L, 80-66 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Three Rivers Community College - MO | L, 81-74 | - | 32 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 10 | Texas Wesleyan University JV | W, 105-82 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 11 | Randall University JV | W, 126-53 | - | 12 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | Paul Quinn College JV | W, 115-61 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 18 | at Air Force Academy JV | L, 75-41 | - | 20 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 19 | at Air Force Prep | W, 80-63 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | at Paris Junior College | L, 77-65 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at New Mexico Junior College | W, 96-89 | - | 22 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 26 | vs. Western Texas College | L, 93-89 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 30 | at Collin County Community College | W, 83-79 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | IQ Prep | W, 111-72 | - | 17 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 6 | Hill College | L, 79-63 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | North Arkansas College | W, 90-87 | 1 | 27 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Dec 16 | Louisana Christian Prep | W, 103-66 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Austin College JV | W, 93-56 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 7 | at McLennan Community College | L, 101-95 | 1 | 30 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 10 | at Southwestern Adventist University | L, 75-68 | 1 | 21 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 14 | at Eastfield College | W, 116-110 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 18 | Richland College | W, 60-58 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 21 | Brookhaven College | W, 94-75 | - | 18 | 4-6 | 66.7 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 25 | at Mountain View College | L, 85-84 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | Cedar Valley College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Eastfield College | W, 76-74 | - | 19 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | at Richland College | L, 89-66 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 11 | at Brookhaven College | W, 85-68 | - | 20 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 15 | Mountain View College | W, 94-79 | - | 20 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 18 | at Cedar Valley College | L, 90-83 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 23 | vs. Cedar Valley College | W, 71-68 | - | 23 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 25 | vs. Richland College | W, 72-60 | - | 18 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Mar 7 # | NLC Alumni | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Davidson County Community College | W, 83-77 | - | 24 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 56-54 | - | 18 | 4-7 | 57.1 | 0-0 | - | 2-6 | 33.3 | 10 |
| Mar 18 | vs. Elgin Community College | W, 66-56 | - | 21 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Southwestern Assemblies of God University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fort Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Parker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | IQ Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Arlington Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Dallas Diesel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Mineral Area College | L, 80-66 | - | 21 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Three Rivers Community College - MO | L, 81-74 | - | 32 | 3 | 3 | 6 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 10 | Texas Wesleyan University JV | W, 105-82 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 11 | Randall University JV | W, 126-53 | - | 12 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 15 | Paul Quinn College JV | W, 115-61 | 1 | 16 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 5 | 0 | - |
| Nov 18 | at Air Force Academy JV | L, 75-41 | - | 20 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Air Force Prep | W, 80-63 | 1 | 26 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 22 | at Paris Junior College | L, 77-65 | 1 | 18 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at New Mexico Junior College | W, 96-89 | - | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 26 | vs. Western Texas College | L, 93-89 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 30 | at Collin County Community College | W, 83-79 | - | 18 | 3 | 0 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 2 | IQ Prep | W, 111-72 | - | 17 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Dec 6 | Hill College | L, 79-63 | - | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | North Arkansas College | W, 90-87 | 1 | 27 | 4 | 4 | 8 | 3 | 3 | 1.0 | 2 | 1 | 0 | - |
| Dec 16 | Louisana Christian Prep | W, 103-66 | 1 | 17 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | at Austin College JV | W, 93-56 | 1 | 13 | 3 | 0 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 7 | at McLennan Community College | L, 101-95 | 1 | 30 | 2 | 4 | 6 | 3 | 0 | - | 3 | 1 | 0 | - |
| Jan 10 | at Southwestern Adventist University | L, 75-68 | 1 | 21 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 4 | 0 | - |
| Jan 14 | at Eastfield College | W, 116-110 | 1 | 25 | 2 | 6 | 8 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Jan 18 | Richland College | W, 60-58 | 1 | 20 | 1 | 2 | 3 | 1 | 0 | - | 2 | 1 | 0 | - |
| Jan 21 | Brookhaven College | W, 94-75 | - | 18 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 25 | at Mountain View College | L, 85-84 | 1 | 22 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 28 | Cedar Valley College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Eastfield College | W, 76-74 | - | 19 | 2 | 1 | 3 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 8 | at Richland College | L, 89-66 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 11 | at Brookhaven College | W, 85-68 | - | 20 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 15 | Mountain View College | W, 94-79 | - | 20 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 18 | at Cedar Valley College | L, 90-83 | - | 14 | 2 | 1 | 3 | 0 | 0 | - | 0 | 2 | 0 | - |
| Feb 23 | vs. Cedar Valley College | W, 71-68 | - | 23 | 4 | 2 | 6 | 0 | 2 | 0.0 | 2 | 1 | 0 | - |
| Feb 25 | vs. Richland College | W, 72-60 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 3 | 0 | - |
| Mar 7 # | NLC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Davidson County Community College | W, 83-77 | - | 24 | 2 | 3 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 56-54 | - | 18 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 4 | - |
| Mar 18 | vs. Elgin Community College | W, 66-56 | - | 21 | 0 | 4 | 4 | 3 | 0 | - | 3 | 0 | 4 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 19.8 | 2.6-4.4 | 58.6 | 0.0-0.0 | - | 1.7-2.3 | 72.6 | 6.8 |
| Conference | 9 | 3 | 19.0 | 2.7-4.1 | 64.9 | 0.0-0.0 | - | 1.9-2.3 | 81.0 | 7.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 5 | 18.2 | 2.9-4.6 | 62.7 | 0.0-0.0 | - | 1.7-2.2 | 79.2 | 7.5 |
| Away | 14 | 7 | 21.0 | 2.1-3.7 | 55.8 | 0.0-0.0 | - | 1.5-2.1 | 72.4 | 5.6 |
| Neutral | 7 | - | 20.0 | 3.0-5.3 | 56.8 | 0.0-0.0 | - | 1.9-2.9 | 65.0 | 7.9 |
| - | ||||||||||
| Wins | 21 | 8 | 19.6 | 2.9-4.7 | 61.2 | 0.0-0.0 | - | 1.9-2.6 | 72.2 | 7.6 |
| Losses | 11 | 4 | 20.2 | 2.0-3.8 | 52.4 | 0.0-0.0 | - | 1.3-1.7 | 73.7 | 5.3 |
| - | ||||||||||
| November | 11 | 4 | 19.8 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 1.0-1.6 | 61.1 | 4.8 |
| December | 4 | 2 | 19.3 | 2.8-4.8 | 57.9 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 6.8 |
| January | 7 | 6 | 21.3 | 3.1-4.3 | 73.3 | 0.0-0.0 | - | 2.1-2.6 | 83.3 | 8.4 |
| February | 7 | - | 18.1 | 2.7-4.3 | 63.3 | 0.0-0.0 | - | 1.9-2.1 | 86.7 | 7.3 |
| March | 3 | - | 21.0 | 3.0-6.3 | 47.4 | 0.0-0.0 | - | 3.0-5.3 | 56.3 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 634 | 82-140 | 58.6 | 0-0 | - | 53-73 | 72.6 | 217 |
| Conference | 9 | 3 | 171 | 24-37 | 64.9 | 0-0 | - | 17-21 | 81.0 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | 5 | 200 | 32-51 | 62.7 | 0-0 | - | 19-24 | 79.2 | 83 |
| Away | 14 | 7 | 294 | 29-52 | 55.8 | 0-0 | - | 21-29 | 72.4 | 79 |
| Neutral | 7 | - | 140 | 21-37 | 56.8 | 0-0 | - | 13-20 | 65.0 | 55 |
| - | ||||||||||
| Wins | 21 | 8 | 412 | 60-98 | 61.2 | 0-0 | - | 39-54 | 72.2 | 159 |
| Losses | 11 | 4 | 222 | 22-42 | 52.4 | 0-0 | - | 14-19 | 73.7 | 58 |
| - | ||||||||||
| November | 11 | 4 | 218 | 21-42 | 50.0 | 0-0 | - | 11-18 | 61.1 | 53 |
| December | 4 | 2 | 77 | 11-19 | 57.9 | 0-0 | - | 5-6 | 83.3 | 27 |
| January | 7 | 6 | 149 | 22-30 | 73.3 | 0-0 | - | 15-18 | 83.3 | 59 |
| February | 7 | - | 127 | 19-30 | 63.3 | 0-0 | - | 13-15 | 86.7 | 51 |
| March | 3 | - | 63 | 9-19 | 47.4 | 0-0 | - | 9-16 | 56.3 | 27 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 19.8 | 0.0-0.0 | 58.6 | 0.0-0.0 | - | 0.0-0.0 | 72.6 | 0.0 |
| Conference | 9 | 3 | 19.0 | 0.0-0.0 | 64.9 | 0.0-0.0 | - | 0.0-0.0 | 81.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 5 | 18.2 | 0.0-0.0 | 62.7 | 0.0-0.0 | - | 0.0-0.0 | 79.2 | 0.0 |
| Away | 14 | 7 | 21.0 | 0.0-0.0 | 55.8 | 0.0-0.0 | - | 0.0-0.0 | 72.4 | 0.0 |
| Neutral | 7 | - | 20.0 | 0.0-0.0 | 56.8 | 0.0-0.0 | - | 0.0-0.0 | 65.0 | 0.0 |
| - | ||||||||||
| Wins | 21 | 8 | 19.6 | 0.0-0.0 | 61.2 | 0.0-0.0 | - | 0.0-0.0 | 72.2 | 0.0 |
| Losses | 11 | 4 | 20.2 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 73.7 | 0.0 |
| - | ||||||||||
| November | 11 | 4 | 19.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 61.1 | 0.0 |
| December | 4 | 2 | 19.3 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| January | 7 | 6 | 21.3 | 0.0-0.0 | 73.3 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| February | 7 | - | 18.1 | 0.0-0.0 | 63.3 | 0.0-0.0 | - | 0.0-0.0 | 86.7 | 0.0 |
| March | 3 | - | 21.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 19.8 | 1.7 | 2.3 | 4.0 | 0.6 | 0.0 | 1.2 | 0.9 | 1.3 | 0.9 | 0.8 |
| Conference | 9 | 3 | 19.0 | 1.6 | 2.8 | 4.3 | 0.0 | - | 1.4 | 1.0 | 1.4 | 1.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 18.2 | 1.8 | 2.5 | 4.4 | 0.0 | - | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 |
| Away | 14 | 7 | 21.0 | 1.6 | 2.4 | 3.9 | 0.4 | 0.1 | 1.4 | 0.8 | 1.8 | 0.8 | 0.6 |
| Neutral | 7 | - | 20.0 | 1.7 | 1.9 | 3.6 | 2.0 | - | 0.9 | 1.0 | 0.9 | 1.0 | 0.6 |
| - | |||||||||||||
| Wins | 21 | 8 | 19.6 | 1.8 | 2.7 | 4.5 | 0.8 | 0.0 | 1.2 | 1.1 | 1.1 | 1.2 | 0.9 |
| Losses | 11 | 4 | 20.2 | 1.5 | 1.5 | 3.0 | 0.4 | 0.0 | 1.2 | 0.6 | 1.9 | 0.5 | 0.6 |
| - | |||||||||||||
| November | 11 | 4 | 19.8 | 1.5 | 2.0 | 3.5 | 0.8 | 0.1 | 1.0 | 0.5 | 2.2 | 0.5 | 0.7 |
| December | 4 | 2 | 19.3 | 1.5 | 3.0 | 4.5 | 0.0 | - | 1.5 | 1.8 | 0.9 | 1.0 | 0.5 |
| January | 7 | 6 | 21.3 | 2.1 | 2.9 | 5.0 | 0.0 | - | 1.7 | 0.9 | 2.0 | 1.3 | 1.1 |
| February | 7 | - | 18.1 | 1.6 | 1.7 | 3.3 | 0.0 | - | 0.7 | 1.3 | 0.6 | 1.0 | 1.0 |
| March | 3 | - | 21.0 | 2.0 | 2.7 | 4.7 | 3.7 | - | 1.3 | 1.0 | 1.3 | 1.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 634 | 54 | 74 | 128 | 20 | 1 | 38 | 30 | 1.3 | 30 | 25 |
| Conference | 9 | 3 | 171 | 14 | 25 | 39 | 0 | - | 13 | 9 | 1.4 | 10 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 200 | 20 | 28 | 48 | 0 | - | 12 | 12 | 1.0 | 12 | 12 |
| Away | 14 | 7 | 294 | 22 | 33 | 55 | 6 | 1 | 20 | 11 | 1.8 | 11 | 9 |
| Neutral | 7 | - | 140 | 12 | 13 | 25 | 14 | - | 6 | 7 | 0.9 | 7 | 4 |
| - | |||||||||||||
| Wins | 21 | 8 | 412 | 38 | 57 | 95 | 16 | 1 | 25 | 23 | 1.1 | 25 | 18 |
| Losses | 11 | 4 | 222 | 16 | 17 | 33 | 4 | 0 | 13 | 7 | 1.9 | 5 | 7 |
| - | |||||||||||||
| November | 11 | 4 | 218 | 16 | 22 | 38 | 9 | 1 | 11 | 5 | 2.2 | 6 | 8 |
| December | 4 | 2 | 77 | 6 | 12 | 18 | 0 | - | 6 | 7 | 0.9 | 4 | 2 |
| January | 7 | 6 | 149 | 15 | 20 | 35 | 0 | - | 12 | 6 | 2.0 | 9 | 8 |
| February | 7 | - | 127 | 11 | 12 | 23 | 0 | - | 5 | 9 | 0.6 | 7 | 7 |
| March | 3 | - | 63 | 6 | 8 | 14 | 11 | - | 4 | 3 | 1.3 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 9 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 14 | 7 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Neutral | 7 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 21 | 8 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 11 | 4 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 11 | 4 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| December | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| January | 7 | 6 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| February | 7 | - | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| March | 3 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |