#21 Cailen Bond (G) - North Lake College

gp
32
pts/g
5.4
fg %
42.4
3pt %
36.0
ft %
64.7
reb/g
1.4
a/g
0.3
Player Stats
  Overall Conf
Games 32 10
Games started - -
Minutes 321 93
Minutes per game 10.0 9.3
FG 61-144 14-38
FG Pct 42.4 36.8
3PT 40-111 9-31
3PT Pct 36.0 29.0
FT 11-17 0-2
FT Pct 64.7 0.0
Off rebounds 12 2
Def rebounds 32 5
Total rebounds 44 7
Rebounds per game 1.4 0.7
Personal fouls 1 0
Disqualifications - -
Assists 8 1
Turnovers 11 6
Assist to turnover ratio 0.7 0.2
Steals 16 5
Blocks 8 1
Points 173 37
Points per game 5.4 3.7
Points per 40 min 21.6 15.9
Recent Results
Date Opponent/Event Result
Feb 23 vs. Cedar Valley College W, 71-68
Feb 25 vs. Richland College W, 72-60
Mar 7 NLC Alumni
Mar 16 vs. Davidson County Community College W, 83-77
Mar 17 vs. Anoka-Ramsey Community College W, 56-54
Mar 18 vs. Elgin Community College W, 66-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. Baton Rouge Community College   - - - - - - - - -
Oct 8 # vs. Panola College   - - - - - - - - -
Oct 15 # vs. Oklahoma Wesleyan University   - - - - - - - - -
Oct 15 # at Southwestern Assemblies of God University   - - - - - - - - -
Oct 20 # at Fort Hood   - - - - - - - - -
Oct 22 # Parker University   - - - - - - - - -
Oct 22 # IQ Prep   - - - - - - - - -
Oct 22 # Arlington Baptist College   - - - - - - - - -
Oct 22 # Dallas Diesel   - - - - - - - - -
Nov 4 vs. Mineral Area College L, 80-66 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 5 at Three Rivers Community College - MO L, 81-74 - - - - - - - - -
Nov 10 Texas Wesleyan University JV W, 105-82 - 14 6-8 75.0 5-7 71.4 0-0 - 17
Nov 11 Randall University JV W, 126-53 - 15 4-8 50.0 3-7 42.9 0-1 0.0 11
Nov 15 Paul Quinn College JV W, 115-61 - 15 2-8 25.0 1-4 25.0 0-0 - 5
Nov 18 at Air Force Academy JV L, 75-41 - 9 0-3 0.0 0-3 0.0 2-2 100.0 2
Nov 19 at Air Force Prep W, 80-63 - 1 0-0 - 0-0 - 0-0 - 0
Nov 22 at Paris Junior College L, 77-65 - 4 2-4 50.0 2-4 50.0 2-2 100.0 8
Nov 25 at New Mexico Junior College W, 96-89 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Nov 26 vs. Western Texas College L, 93-89 - 9 2-2 100.0 1-1 100.0 0-0 - 5
Nov 30 at Collin County Community College W, 83-79 - 4 1-3 33.3 1-3 33.3 0-0 - 3
Dec 2 IQ Prep W, 111-72 - 13 7-9 77.8 3-5 60.0 1-2 50.0 18
Dec 6 Hill College L, 79-63 - 15 2-3 66.7 1-2 50.0 0-0 - 5
Dec 10 North Arkansas College W, 90-87 - 11 5-8 62.5 4-7 57.1 0-0 - 14
Dec 16 Louisana Christian Prep W, 103-66 - 7 0-5 0.0 0-3 0.0 0-0 - 0
Jan 3 at Austin College JV W, 93-56 - 15 2-5 40.0 0-3 0.0 4-4 100.0 8
Jan 7 at McLennan Community College L, 101-95 - 8 1-2 50.0 1-2 50.0 0-0 - 3
Jan 10 at Southwestern Adventist University L, 75-68 - 18 3-11 27.3 3-10 30.0 0-0 - 9
Jan 14 at Eastfield College W, 116-110 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 Richland College W, 60-58 - 3 0-0 - 0-0 - 0-0 - 0
Jan 21 Brookhaven College W, 94-75 - 3 0-1 0.0 0-1 0.0 0-2 0.0 0
Jan 25 at Mountain View College L, 85-84 - 18 5-8 62.5 3-5 60.0 0-0 - 13
Jan 28 Cedar Valley College W, 86-77 - 17 5-9 55.6 3-7 42.9 0-0 - 13
Feb 4 Eastfield College W, 76-74 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Feb 8 at Richland College L, 89-66 - 15 3-7 42.9 3-7 42.9 0-0 - 9
Feb 11 at Brookhaven College W, 85-68 - 6 0-4 0.0 0-4 0.0 0-0 - 0
Feb 15 Mountain View College W, 94-79 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Feb 18 at Cedar Valley College L, 90-83 - 14 1-4 25.0 0-2 0.0 0-0 - 2
Feb 23 vs. Cedar Valley College W, 71-68 - 8 2-3 66.7 0-1 0.0 0-0 - 4
Feb 25 vs. Richland College W, 72-60 - 11 2-5 40.0 0-2 0.0 0-2 0.0 4
Mar 7 # NLC Alumni   - - - - - - - - -
Mar 16 vs. Davidson County Community College W, 83-77 - 15 4-8 50.0 4-7 57.1 2-2 100.0 14
Mar 17 vs. Anoka-Ramsey Community College W, 56-54 - 15 1-4 25.0 1-2 50.0 0-0 - 3
Mar 18 vs. Elgin Community College W, 66-56 - 13 1-5 20.0 1-5 20.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # vs. Baton Rouge Community College   - - - - - - - - - - - -
Oct 8 # vs. Panola College   - - - - - - - - - - - -
Oct 15 # vs. Oklahoma Wesleyan University   - - - - - - - - - - - -
Oct 15 # at Southwestern Assemblies of God University   - - - - - - - - - - - -
Oct 20 # at Fort Hood   - - - - - - - - - - - -
Oct 22 # Parker University   - - - - - - - - - - - -
Oct 22 # IQ Prep   - - - - - - - - - - - -
Oct 22 # Arlington Baptist College   - - - - - - - - - - - -
Oct 22 # Dallas Diesel   - - - - - - - - - - - -
Nov 4 vs. Mineral Area College L, 80-66 - 5 0 1 1 0 0 - 0 0 0 -
Nov 5 at Three Rivers Community College - MO L, 81-74 - - - - - - - - - - - -
Nov 10 Texas Wesleyan University JV W, 105-82 - 14 1 2 3 1 0 - 0 0 0 -
Nov 11 Randall University JV W, 126-53 - 15 1 3 4 0 2 0.0 2 1 0 -
Nov 15 Paul Quinn College JV W, 115-61 - 15 0 4 4 0 0 - 0 1 0 -
Nov 18 at Air Force Academy JV L, 75-41 - 9 0 0 0 0 0 - 0 0 0 -
Nov 19 at Air Force Prep W, 80-63 - 1 0 1 1 0 0 - 0 0 0 -
Nov 22 at Paris Junior College L, 77-65 - 4 0 0 0 0 1 0.0 1 0 0 -
Nov 25 at New Mexico Junior College W, 96-89 - 3 0 0 0 0 0 - 0 0 0 -
Nov 26 vs. Western Texas College L, 93-89 - 9 1 2 3 0 1 0.0 0 1 1 -
Nov 30 at Collin County Community College W, 83-79 - 4 0 0 0 0 0 - 0 0 0 -
Dec 2 IQ Prep W, 111-72 - 13 0 0 0 0 0 - 2 1 0 -
Dec 6 Hill College L, 79-63 - 15 0 1 1 2 0 - 1 0 0 -
Dec 10 North Arkansas College W, 90-87 - 11 0 0 0 0 0 - 0 0 0 -
Dec 16 Louisana Christian Prep W, 103-66 - 7 0 0 0 1 0 - 1 0 0 -
Jan 3 at Austin College JV W, 93-56 - 15 1 3 4 1 1 1.0 2 0 0 -
Jan 7 at McLennan Community College L, 101-95 - 8 1 0 1 0 0 - 0 0 0 -
Jan 10 at Southwestern Adventist University L, 75-68 - 18 0 2 2 2 0 - 1 2 0 -
Jan 14 at Eastfield College W, 116-110 - 3 0 0 0 0 1 0.0 0 0 0 -
Jan 18 Richland College W, 60-58 - 3 0 0 0 0 0 - 0 0 0 -
Jan 21 Brookhaven College W, 94-75 - 3 0 0 0 0 0 - 0 0 0 -
Jan 25 at Mountain View College L, 85-84 - 18 1 2 3 0 1 0.0 2 1 0 -
Jan 28 Cedar Valley College W, 86-77 - 17 0 0 0 0 1 0.0 1 0 0 -
Feb 4 Eastfield College W, 76-74 - 7 0 0 0 1 0 - 0 0 0 -
Feb 8 at Richland College L, 89-66 - 15 0 2 2 0 1 0.0 1 0 0 -
Feb 11 at Brookhaven College W, 85-68 - 6 0 1 1 0 0 - 0 0 0 -
Feb 15 Mountain View College W, 94-79 - 7 0 0 0 0 2 0.0 0 0 0 -
Feb 18 at Cedar Valley College L, 90-83 - 14 1 0 1 0 0 - 1 0 0 -
Feb 23 vs. Cedar Valley College W, 71-68 - 8 0 1 1 0 0 - 0 0 0 -
Feb 25 vs. Richland College W, 72-60 - 11 2 2 4 0 0 - 0 0 0 -
Mar 7 # NLC Alumni   - - - - - - - - - - - -
Mar 16 vs. Davidson County Community College W, 83-77 - 15 3 2 5 0 0 - 1 0 0 -
Mar 17 vs. Anoka-Ramsey Community College W, 56-54 - 15 0 1 1 0 0 - 0 1 0 -
Mar 18 vs. Elgin Community College W, 66-56 - 13 0 2 2 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 32 - 10.0 1.9-4.5 42.4 1.2-3.5 36.0 0.3-0.5 64.7 5.4
2018-19 30 28 30.5 5.1-12.6 40.8 1.9-6.4 29.8 1.7-2.5 65.8 13.8
Total 62 28 20.0 3.5-8.4 41.3 1.6-4.9 32.1 1.0-1.5 65.6 9.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 - 321 61-144 42.4 40-111 36.0 11-17 64.7 173
2018-19 30 28 916 154-377 40.8 57-191 29.8 50-76 65.8 415
Total 62 28 1237 215-521 41.3 97-302 32.1 61-93 65.6 588
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 32 - 10.0 0.0-0.0 42.4 0.0-0.0 36.0 0.0-0.0 64.7 0.0
2018-19 30 28 30.5 0.0-0.0 40.8 0.0-0.0 29.8 0.0-0.0 65.8 0.0
Total 62 28 20.0 0.0-0.0 41.3 0.0-0.0 32.1 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 32 - 10.0 0.4 1.0 1.4 0.0 - 0.3 0.3 0.7 0.5 0.3
2018-19 30 28 30.5 1.3 4.5 5.8 0.2 0.0 1.3 1.8 0.7 1.7 1.6
Total 62 28 20.0 0.8 2.7 3.5 0.1 0.0 0.8 1.0 0.7 1.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 32 - 321 12 32 44 1 - 8 11 0.7 16 8
2018-19 30 28 916 40 134 174 5 0 40 54 0.7 51 49
Total 62 28 1237 52 166 218 6 0 48 65 0.7 67 57
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 32 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2018-19 30 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 62 28 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 10.0 1.9-4.5 42.4 1.2-3.5 36.0 0.3-0.5 64.7 5.4
Conference 10 - 9.3 1.4-3.8 36.8 0.9-3.1 29.0 0.0-0.2 0.0 3.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 10.6 2.6-5.2 49.2 1.7-3.9 42.6 0.1-0.4 20.0 6.9
Away 13 - 9.1 1.4-4.1 34.0 1.0-3.5 28.9 0.6-0.6 100.0 4.4
Neutral 7 - 10.9 1.7-4.0 42.9 1.0-2.7 36.8 0.3-0.6 50.0 4.7
-
Wins 22 - 9.4 1.9-4.5 42.4 1.2-3.4 35.1 0.3-0.6 53.8 5.3
Losses 10 - 11.5 1.9-4.5 42.2 1.4-3.7 37.8 0.4-0.4 100.0 5.6
-
November 10 - 7.9 1.7-3.8 44.7 1.3-3.1 41.9 0.4-0.5 80.0 5.1
December 4 - 11.5 3.5-6.2 56.0 2.0-4.2 47.1 0.2-0.5 50.0 9.3
January 8 - 10.6 2.0-4.6 43.2 1.2-3.6 34.5 0.5-0.8 66.7 5.8
February 7 - 9.7 1.1-3.9 29.6 0.4-2.9 15.0 0.0-0.3 0.0 2.7
March 3 - 14.3 2.0-5.7 35.3 2.0-4.7 42.9 0.7-0.7 100.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 321 61-144 42.4 40-111 36.0 11-17 64.7 173
Conference 10 - 93 14-38 36.8 9-31 29.0 0-2 0.0 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 127 31-63 49.2 20-47 42.6 1-5 20.0 83
Away 13 - 118 18-53 34.0 13-45 28.9 8-8 100.0 57
Neutral 7 - 76 12-28 42.9 7-19 36.8 2-4 50.0 33
-
Wins 22 - 206 42-99 42.4 26-74 35.1 7-13 53.8 117
Losses 10 - 115 19-45 42.2 14-37 37.8 4-4 100.0 56
-
November 10 - 79 17-38 44.7 13-31 41.9 4-5 80.0 51
December 4 - 46 14-25 56.0 8-17 47.1 1-2 50.0 37
January 8 - 85 16-37 43.2 10-29 34.5 4-6 66.7 46
February 7 - 68 8-27 29.6 3-20 15.0 0-2 0.0 19
March 3 - 43 6-17 35.3 6-14 42.9 2-2 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 10.0 0.0-0.0 42.4 0.0-0.0 36.0 0.0-0.0 64.7 0.0
Conference 10 - 9.3 0.0-0.0 36.8 0.0-0.0 29.0 0.0-0.0 0.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 10.6 0.0-0.0 49.2 0.0-0.0 42.6 0.0-0.0 20.0 0.0
Away 13 - 9.1 0.0-0.0 34.0 0.0-0.0 28.9 0.0-0.0 100.0 0.0
Neutral 7 - 10.9 0.0-0.0 42.9 0.0-0.0 36.8 0.0-0.0 50.0 0.0
-
Wins 22 - 9.4 0.0-0.0 42.4 0.0-0.0 35.1 0.0-0.0 53.8 0.0
Losses 10 - 11.5 0.0-0.0 42.2 0.0-0.0 37.8 0.0-0.0 100.0 0.0
-
November 10 - 7.9 0.0-0.0 44.7 0.0-0.0 41.9 0.0-0.0 80.0 0.0
December 4 - 11.5 0.0-0.0 56.0 0.0-0.0 47.1 0.0-0.0 50.0 0.0
January 8 - 10.6 0.0-0.0 43.2 0.0-0.0 34.5 0.0-0.0 66.7 0.0
February 7 - 9.7 0.0-0.0 29.6 0.0-0.0 15.0 0.0-0.0 0.0 0.0
March 3 - 14.3 0.0-0.0 35.3 0.0-0.0 42.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 10.0 0.4 1.0 1.4 0.0 - 0.3 0.3 0.7 0.5 0.3
Conference 10 - 9.3 0.2 0.5 0.7 0.0 - 0.1 0.6 0.2 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 10.6 0.2 0.8 1.0 0.0 - 0.4 0.4 1.0 0.6 0.3
Away 13 - 9.1 0.3 0.8 1.2 0.0 - 0.2 0.4 0.6 0.6 0.2
Neutral 7 - 10.9 0.9 1.6 2.4 0.1 - 0.0 0.1 0.0 0.1 0.3
-
Wins 22 - 9.4 0.4 1.0 1.4 0.0 - 0.2 0.3 0.6 0.4 0.2
Losses 10 - 11.5 0.4 1.0 1.4 0.1 - 0.4 0.4 1.0 0.7 0.4
-
November 10 - 7.9 0.3 1.3 1.6 0.1 - 0.1 0.4 0.3 0.3 0.3
December 4 - 11.5 0.0 0.3 0.3 0.0 - 0.8 0.0 - 1.0 0.3
January 8 - 10.6 0.4 0.9 1.3 0.0 - 0.4 0.5 0.8 0.8 0.4
February 7 - 9.7 0.4 0.9 1.3 0.0 - 0.1 0.4 0.3 0.3 0.0
March 3 - 14.3 1.0 1.7 2.7 0.0 - 0.0 0.0 - 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 321 12 32 44 1 - 8 11 0.7 16 8
Conference 10 - 93 2 5 7 0 - 1 6 0.2 5 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 127 2 10 12 0 - 5 5 1.0 7 3
Away 13 - 118 4 11 15 0 - 3 5 0.6 8 3
Neutral 7 - 76 6 11 17 1 - 0 1 0.0 1 2
-
Wins 22 - 206 8 22 30 0 - 4 7 0.6 9 4
Losses 10 - 115 4 10 14 1 - 4 4 1.0 7 4
-
November 10 - 79 3 13 16 1 - 1 4 0.3 3 3
December 4 - 46 0 1 1 0 - 3 0 - 4 1
January 8 - 85 3 7 10 0 - 3 4 0.8 6 3
February 7 - 68 3 6 9 0 - 1 3 0.3 2 0
March 3 - 43 3 5 8 0 - 0 0 - 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 22 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 10 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 3 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0