22 Evan Whaling
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- San Antonio, TX
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- O'Connor HS
-
- gp
- 10
-
- pts/g
- 1.3
-
- fg %
- 26.3
-
- 3pt %
- 9.1
-
- ft %
- 66.7
-
- reb/g
- 0.7
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | Dallas College Cedar Valley | W, 89-46 |
| Feb 25 | at Dallas College Eastfield | W, 89-62 |
| Mar 3 | Dallas College Mountain View | W, 95-65 |
| Mar 4 | Dallas College Richland | W, 90-63 |
| Mar 16 | vs. Rochester Community and Technical College | L, 73-63 |
| Mar 17 | vs. College of DuPage | L, 53-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | - | - | ||
| Minutes | 19 | - | ||
| Minutes per game | 1.9 | - | ||
| FG | 5-19 | 0-0 | ||
| FG Pct | 26.3 | - | ||
| 3PT | 1-11 | 0-0 | ||
| 3PT Pct | 9.1 | - | ||
| FT | 2-3 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 0.7 | - | ||
| Personal fouls | 9 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.1 | - | ||
| Steals | 3 | - | ||
| Blocks | 2 | - | ||
| Points | 13 | 0 | ||
| Points per game | 1.3 | - | ||
| Points per 40 min | 27.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at New Mexico Junior College | L, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Clarendon College | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Midland College | L, 104-63 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Blinn College | L, 73-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. University of Arkansas Cossatot | W, 73-51 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 15 | Texas Wesleyan JV | W, 103-50 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. New Mexico Military Institute | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at South Plains College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | East Texas Baptist University JV | W, 99-39 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | at McLennan Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia University JV | W, 101-61 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 3 | at Redlands Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SAGU JV | W, 83-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Lone Star College-Cy Fair | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Jacksonville College | W, 102-93 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Loyalty College Prep | W, 96-52 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Dallas Christian College JV | W, 99-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwestern Adventist University | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 13 | DFW Prep | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Arlington Baptist University JV | W, 96-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Mountain View | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Brookhaven | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Richland | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Eastfield | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Cedar Valley | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Mountain View | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Brookhaven | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Richland | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Cedar Valley | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dallas College Eastfield | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas College Mountain View | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dallas College Richland | W, 90-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Rochester Community and Technical College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. College of DuPage | L, 53-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at New Mexico Junior College | L, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | vs. Clarendon College | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Midland College | L, 104-63 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Blinn College | L, 73-65 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | vs. University of Arkansas Cossatot | W, 73-51 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 15 | Texas Wesleyan JV | W, 103-50 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 18 | vs. New Mexico Military Institute | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at South Plains College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | East Texas Baptist University JV | W, 99-39 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 30 | at McLennan Community College | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia University JV | W, 101-61 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 3 | at Redlands Community College | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | SAGU JV | W, 83-47 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Lone Star College-Cy Fair | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Jacksonville College | W, 102-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Loyalty College Prep | W, 96-52 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 7 | Dallas Christian College JV | W, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwestern Adventist University | W, 63-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | DFW Prep | W, 99-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Arlington Baptist University JV | W, 96-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Mountain View | W, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Brookhaven | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Richland | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Eastfield | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Cedar Valley | W, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Mountain View | W, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Brookhaven | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Richland | W, 83-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Cedar Valley | W, 89-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dallas College Eastfield | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas College Mountain View | W, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dallas College Richland | W, 90-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 16 | vs. Rochester Community and Technical College | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. College of DuPage | L, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.9 | 0.5-1.9 | 26.3 | 0.1-1.1 | 9.1 | 0.2-0.3 | 66.7 | 1.3 |
| Total | 10 | - | 1.9 | 0.5-1.9 | 26.3 | 0.1-1.1 | 9.1 | 0.2-0.3 | 66.7 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 19 | 5-19 | 26.3 | 1-11 | 9.1 | 2-3 | 66.7 | 13 |
| Total | 10 | - | 19 | 5-19 | 26.3 | 1-11 | 9.1 | 2-3 | 66.7 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 10 | - | 1.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.9 | 0.2 | 0.5 | 0.7 | 0.9 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.2 |
| Total | 10 | - | 1.9 | 0.2 | 0.5 | 0.7 | 0.9 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 19 | 2 | 5 | 7 | 9 | - | 1 | 7 | 0.1 | 3 | 2 |
| Total | 10 | - | 19 | 2 | 5 | 7 | 9 | - | 1 | 7 | 0.1 | 3 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 10 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 0.5-1.9 | 26.3 | 0.1-1.1 | 9.1 | 0.2-0.3 | 66.7 | 1.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.5-2.3 | 21.4 | 0.2-1.3 | 12.5 | 0.2-0.3 | 50.0 | 1.3 |
| Away | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.5 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 2.5 | |
| Result | Wins | 7 | - | 1.0 | 0.6-2.3 | 25.0 | 0.1-1.3 | 11.1 | 0.3-0.4 | 66.7 | 1.6 |
| Losses | 3 | - | 4.0 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 6 | - | 2.5 | 0.3-1.8 | 18.2 | 0.0-1.3 | 0.0 | 0.3-0.5 | 66.7 | 1.0 |
| December | 3 | - | 1.0 | 1.0-2.7 | 37.5 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 2.3 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 19 | 5-19 | 26.3 | 1-11 | 9.1 | 2-3 | 66.7 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 3-14 | 21.4 | 1-8 | 12.5 | 1-2 | 50.0 | 8 |
| Away | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 2 | - | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 | |
| Result | Wins | 7 | - | 7 | 4-16 | 25.0 | 1-9 | 11.1 | 2-3 | 66.7 | 11 |
| Losses | 3 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | November | 6 | - | 15 | 2-11 | 18.2 | 0-8 | 0.0 | 2-3 | 66.7 | 6 |
| December | 3 | - | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 2.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 0.2 | 0.5 | 0.7 | 0.9 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.5 | 0.3 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.3 | 0.7 | 1.0 | 1.3 | - | 0.1 | 0.6 | 0.3 | 0.4 | 0.3 |
| Losses | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 2.5 | 0.0 | 0.7 | 0.7 | 1.2 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| December | 3 | - | 1.0 | 0.7 | 0.3 | 1.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 19 | 2 | 5 | 7 | 9 | - | 1 | 7 | 0.1 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 2 | 3 | 5 | 5 | - | 1 | 4 | 0.3 | 3 | 2 |
| Away | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | 2 | - | 11 | 0 | 2 | 2 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 7 | 2 | 5 | 7 | 9 | - | 1 | 4 | 0.3 | 3 | 2 |
| Losses | 3 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 6 | - | 15 | 0 | 4 | 4 | 7 | - | 0 | 5 | 0.0 | 2 | 0 |
| December | 3 | - | 3 | 2 | 1 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 2 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |