#23 Da'Ryan Williams (F) - Dallas College North Lake

gp
33
pts/g
12.0
fg %
50.6
3pt %
27.8
ft %
61.1
reb/g
5.4
a/g
2.2
Player Stats
  Overall Conf
Games 33 10
Games started 33 10
Minutes 241 10
Minutes per game 7.3 1.0
FG 156-308 42-87
FG Pct 50.6 48.3
3PT 15-54 1-7
3PT Pct 27.8 14.3
FT 69-113 26-39
FT Pct 61.1 66.7
Off rebounds 50 20
Def rebounds 128 48
Total rebounds 178 68
Rebounds per game 5.4 6.8
Personal fouls 79 27
Disqualifications 3 1
Assists 74 30
Turnovers 72 24
Assist to turnover ratio 1.0 1.3
Steals 27 8
Blocks 16 4
Points 396 111
Points per game 12.0 11.1
Points per 40 min 65.7 444.0
Recent Results
Date Opponent/Event Result
Feb 22 Dallas College Cedar Valley W, 89-46
Feb 25 at Dallas College Eastfield W, 89-62
Mar 3 Dallas College Mountain View W, 95-65
Mar 4 Dallas College Richland W, 90-63
Mar 16 vs. Rochester Community and Technical College L, 73-63
Mar 17 vs. College of DuPage L, 53-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - -
Nov 3 at New Mexico Junior College L, 71-64 1 37 5-13 38.5 0-4 0.0 0-0 - 10
Nov 4 vs. Clarendon College L, 71-53 1 29 5-9 55.6 0-1 0.0 2-4 50.0 12
Nov 5 vs. Midland College L, 104-63 1 30 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 11 at Blinn College L, 73-65 1 1 0-6 0.0 0-1 0.0 0-0 - 0
Nov 12 vs. University of Arkansas Cossatot W, 73-51 1 1 7-9 77.8 1-1 100.0 0-2 0.0 15
Nov 15 Texas Wesleyan JV W, 103-50 1 1 5-8 62.5 2-2 100.0 1-2 50.0 13
Nov 18 vs. New Mexico Military Institute W, 76-66 1 1 2-7 28.6 1-3 33.3 6-8 75.0 11
Nov 19 at South Plains College L, 83-81 1 32 8-15 53.3 1-4 25.0 1-2 50.0 18
Nov 22 East Texas Baptist University JV W, 99-39 1 1 8-11 72.7 1-1 100.0 0-3 0.0 17
Nov 30 at McLennan Community College L, 82-63 1 1 3-9 33.3 0-4 0.0 6-8 75.0 12
Dec 1 Concordia University JV W, 101-61 1 1 8-14 57.1 1-4 25.0 1-2 50.0 18
Dec 3 at Redlands Community College W, 81-70 1 1 8-19 42.1 2-7 28.6 2-4 50.0 20
Dec 7 SAGU JV W, 83-47 1 1 5-12 41.7 1-4 25.0 2-3 66.7 13
Dec 10 Lone Star College-Cy Fair   - - - - - - - - -
Dec 14 Jacksonville College W, 102-93 1 25 7-9 77.8 0-1 0.0 2-5 40.0 16
Dec 15 Loyalty College Prep W, 96-52 1 20 7-10 70.0 2-2 100.0 3-4 75.0 19
Jan 7 Dallas Christian College JV W, 99-64 1 1 7-12 58.3 0-2 0.0 1-2 50.0 15
Jan 10 at Southwestern Adventist University W, 63-41 1 1 5-8 62.5 0-0 - 7-8 87.5 17
Jan 13 DFW Prep W, 99-38 1 1 8-10 80.0 0-0 - 0-0 - 16
Jan 18 Arlington Baptist University JV W, 96-45 1 1 6-8 75.0 0-1 0.0 3-5 60.0 15
Jan 21 Dallas College Mountain View W, 88-64 1 1 8-13 61.5 0-1 0.0 3-4 75.0 19
Jan 25 Dallas College Brookhaven W, 77-65 1 1 5-10 50.0 0-0 - 0-2 0.0 10
Jan 28 at Dallas College Richland W, 75-55 1 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Feb 6 Dallas College Eastfield W, 77-69 1 1 4-11 36.4 0-1 0.0 2-3 66.7 10
Feb 8 at Dallas College Cedar Valley W, 95-64 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Feb 11 at Dallas College Mountain View W, 100-69 1 1 4-14 28.6 0-2 0.0 6-7 85.7 14
Feb 15 at Dallas College Brookhaven W, 91-83 1 1 0-6 0.0 0-1 0.0 2-4 50.0 2
Feb 18 Dallas College Richland W, 83-55 1 1 3-4 75.0 1-1 100.0 3-6 50.0 10
Feb 22 Dallas College Cedar Valley W, 89-46 1 1 2-4 50.0 0-0 - 5-6 83.3 9
Feb 25 at Dallas College Eastfield W, 89-62 1 1 6-10 60.0 0-0 - 2-3 66.7 14
Mar 3 Dallas College Mountain View W, 95-65 1 1 4-8 50.0 2-2 100.0 4-8 50.0 14
Mar 4 Dallas College Richland W, 90-63 1 1 3-7 42.9 0-1 0.0 1-2 50.0 7
Mar 16 vs. Rochester Community and Technical College L, 73-63 1 22 1-8 12.5 0-1 0.0 0-0 - 2
Mar 17 vs. College of DuPage L, 53-51 1 21 1-3 33.3 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - - - - -
Nov 3 at New Mexico Junior College L, 71-64 1 37 1 3 4 2 2 1.0 3 0 4 -
Nov 4 vs. Clarendon College L, 71-53 1 29 2 3 5 1 2 0.5 1 0 4 -
Nov 5 vs. Midland College L, 104-63 1 30 0 1 1 2 2 1.0 0 0 5 1
Nov 11 at Blinn College L, 73-65 1 1 1 2 3 2 1 2.0 0 0 5 1
Nov 12 vs. University of Arkansas Cossatot W, 73-51 1 1 1 4 5 3 3 1.0 0 0 0 -
Nov 15 Texas Wesleyan JV W, 103-50 1 1 3 4 7 1 2 0.5 1 0 4 -
Nov 18 vs. New Mexico Military Institute W, 76-66 1 1 0 3 3 2 3 0.7 1 1 1 -
Nov 19 at South Plains College L, 83-81 1 32 1 4 5 0 3 0.0 0 0 4 -
Nov 22 East Texas Baptist University JV W, 99-39 1 1 4 4 8 2 1 2.0 0 2 2 -
Nov 30 at McLennan Community College L, 82-63 1 1 1 3 4 1 7 0.1 1 2 2 -
Dec 1 Concordia University JV W, 101-61 1 1 2 7 9 2 2 1.0 1 0 1 -
Dec 3 at Redlands Community College W, 81-70 1 1 1 9 10 3 1 3.0 2 3 3 -
Dec 7 SAGU JV W, 83-47 1 1 2 4 6 2 2 1.0 0 0 1 -
Dec 10 Lone Star College-Cy Fair   - - - - - - - - - - - -
Dec 14 Jacksonville College W, 102-93 1 25 1 4 5 5 3 1.7 2 0 4 -
Dec 15 Loyalty College Prep W, 96-52 1 20 0 4 4 0 4 0.0 1 2 1 -
Jan 7 Dallas Christian College JV W, 99-64 1 1 2 5 7 3 2 1.5 1 1 1 -
Jan 10 at Southwestern Adventist University W, 63-41 1 1 0 1 1 2 1 2.0 2 0 0 -
Jan 13 DFW Prep W, 99-38 1 1 3 2 5 1 0 - 2 0 0 -
Jan 18 Arlington Baptist University JV W, 96-45 1 1 1 3 4 1 1 1.0 0 0 0 -
Jan 21 Dallas College Mountain View W, 88-64 1 1 4 2 6 3 3 1.0 1 0 4 -
Jan 25 Dallas College Brookhaven W, 77-65 1 1 3 3 6 3 1 3.0 1 0 4 -
Jan 28 at Dallas College Richland W, 75-55 1 1 0 2 2 2 1 2.0 0 0 4 -
Feb 6 Dallas College Eastfield W, 77-69 1 1 2 4 6 2 4 0.5 3 1 2 -
Feb 8 at Dallas College Cedar Valley W, 95-64 1 1 3 6 9 1 2 0.5 0 1 1 -
Feb 11 at Dallas College Mountain View W, 100-69 1 1 3 6 9 5 2 2.5 1 0 2 -
Feb 15 at Dallas College Brookhaven W, 91-83 1 1 1 6 7 2 1 2.0 1 0 5 1
Feb 18 Dallas College Richland W, 83-55 1 1 1 6 7 4 3 1.3 1 0 2 -
Feb 22 Dallas College Cedar Valley W, 89-46 1 1 1 4 5 4 2 2.0 0 2 0 -
Feb 25 at Dallas College Eastfield W, 89-62 1 1 2 9 11 4 5 0.8 0 0 3 -
Mar 3 Dallas College Mountain View W, 95-65 1 1 0 1 1 4 2 2.0 0 0 3 -
Mar 4 Dallas College Richland W, 90-63 1 1 0 4 4 2 3 0.7 1 0 3 -
Mar 16 vs. Rochester Community and Technical College L, 73-63 1 22 2 2 4 2 1 2.0 0 0 2 -
Mar 17 vs. College of DuPage L, 53-51 1 21 2 3 5 1 0 - 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 13 16.2 2.0-4.2 47.5 0.1-0.5 14.3 1.4-2.6 56.0 5.5
2022-23 33 33 7.3 4.7-9.3 50.6 0.5-1.6 27.8 2.1-3.4 61.1 12.0
Total 62 46 11.5 3.5-6.9 49.8 0.3-1.1 25.0 1.8-3.0 59.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 13 471 58-122 47.5 2-14 14.3 42-75 56.0 160
2022-23 33 33 241 156-308 50.6 15-54 27.8 69-113 61.1 396
Total 62 46 712 214-430 49.8 17-68 25.0 111-188 59.0 556
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 13 16.2 0.0-0.0 47.5 0.0-0.0 14.3 0.0-0.0 56.0 0.0
2022-23 33 33 7.3 0.0-0.0 50.6 0.0-0.0 27.8 0.0-0.0 61.1 0.0
Total 62 46 11.5 0.0-0.0 49.8 0.0-0.0 25.0 0.0-0.0 59.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 13 16.2 1.3 2.2 3.6 0.1 - 0.9 1.7 0.5 0.5 0.6
2022-23 33 33 7.3 1.5 3.9 5.4 2.4 0.1 2.2 2.2 1.0 0.8 0.5
Total 62 46 11.5 1.4 3.1 4.5 1.3 0.0 1.6 2.0 0.8 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 13 471 38 65 103 4 - 26 50 0.5 15 17
2022-23 33 33 241 50 128 178 79 3 74 72 1.0 27 16
Total 62 46 712 88 193 281 83 3 100 122 0.8 42 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 13 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 33 33 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 62 46 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 7.3 4.7-9.3 50.6 0.5-1.6 27.8 2.1-3.4 61.1 12.0
Conference 10 10 1.0 4.2-8.7 48.3 0.1-0.7 14.3 2.6-3.9 66.7 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.7 5.6-9.4 59.6 0.6-1.4 43.5 1.9-3.6 54.4 13.8
Away 11 11 7.1 4.5-10.5 42.6 0.3-2.2 12.5 2.6-3.6 72.5 11.8
Neutral 6 6 17.3 2.8-7.0 40.5 0.3-1.2 28.6 1.5-2.7 56.3 7.5
-
Wins 25 25 2.7 5.3-9.6 55.2 0.6-1.5 36.8 2.4-3.9 60.8 13.5
Losses 8 8 21.6 3.0-8.6 34.8 0.1-2.0 6.3 1.2-2.0 62.5 7.4
-
November 10 10 13.4 4.4-9.3 47.3 0.6-2.2 27.3 1.7-3.1 54.8 11.1
December 5 5 9.6 7.0-12.8 54.7 1.2-3.6 33.3 2.0-3.6 55.6 17.2
January 7 7 1.0 6.1-9.6 64.2 0.0-0.7 0.0 2.3-3.3 69.6 14.6
February 7 7 1.0 3.6-8.3 43.1 0.1-0.7 20.0 3.0-4.4 67.7 10.3
March 4 4 11.3 2.2-6.5 34.6 0.5-1.0 50.0 1.2-2.5 50.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 241 156-308 50.6 15-54 27.8 69-113 61.1 396
Conference 10 10 10 42-87 48.3 1-7 14.3 26-39 66.7 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 59 90-151 59.6 10-23 43.5 31-57 54.4 221
Away 11 11 78 49-115 42.6 3-24 12.5 29-40 72.5 130
Neutral 6 6 104 17-42 40.5 2-7 28.6 9-16 56.3 45
-
Wins 25 25 68 132-239 55.2 14-38 36.8 59-97 60.8 337
Losses 8 8 173 24-69 34.8 1-16 6.3 10-16 62.5 59
-
November 10 10 134 44-93 47.3 6-22 27.3 17-31 54.8 111
December 5 5 48 35-64 54.7 6-18 33.3 10-18 55.6 86
January 7 7 7 43-67 64.2 0-5 0.0 16-23 69.6 102
February 7 7 7 25-58 43.1 1-5 20.0 21-31 67.7 72
March 4 4 45 9-26 34.6 2-4 50.0 5-10 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 7.3 0.0-0.0 50.6 0.0-0.0 27.8 0.0-0.0 61.1 0.0
Conference 10 10 1.0 0.0-0.0 48.3 0.0-0.0 14.3 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.7 0.0-0.0 59.6 0.0-0.0 43.5 0.0-0.0 54.4 0.0
Away 11 11 7.1 0.0-0.0 42.6 0.0-0.0 12.5 0.0-0.0 72.5 0.0
Neutral 6 6 17.3 0.0-0.0 40.5 0.0-0.0 28.6 0.0-0.0 56.3 0.0
-
Wins 25 25 2.7 0.0-0.0 55.2 0.0-0.0 36.8 0.0-0.0 60.8 0.0
Losses 8 8 21.6 0.0-0.0 34.8 0.0-0.0 6.3 0.0-0.0 62.5 0.0
-
November 10 10 13.4 0.0-0.0 47.3 0.0-0.0 27.3 0.0-0.0 54.8 0.0
December 5 5 9.6 0.0-0.0 54.7 0.0-0.0 33.3 0.0-0.0 55.6 0.0
January 7 7 1.0 0.0-0.0 64.2 0.0-0.0 0.0 0.0-0.0 69.6 0.0
February 7 7 1.0 0.0-0.0 43.1 0.0-0.0 20.0 0.0-0.0 67.7 0.0
March 4 4 11.3 0.0-0.0 34.6 0.0-0.0 50.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 7.3 1.5 3.9 5.4 2.4 0.1 2.2 2.2 1.0 0.8 0.5
Conference 10 10 1.0 2.0 4.8 6.8 2.7 0.1 3.0 2.4 1.3 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.7 1.8 3.8 5.6 2.0 - 2.4 2.2 1.1 0.9 0.5
Away 11 11 7.1 1.3 4.6 5.9 3.0 0.2 2.2 2.4 0.9 0.9 0.5
Neutral 6 6 17.3 1.2 2.7 3.8 2.3 0.2 1.8 1.8 1.0 0.3 0.3
-
Wins 25 25 2.7 1.6 4.3 5.9 2.0 0.0 2.5 2.2 1.2 0.9 0.5
Losses 8 8 21.6 1.3 2.6 3.9 3.5 0.3 1.4 2.3 0.6 0.6 0.4
-
November 10 10 13.4 1.4 3.1 4.5 3.1 0.2 1.6 2.6 0.6 0.7 0.5
December 5 5 9.6 1.2 5.6 6.8 2.0 - 2.4 2.4 1.0 1.2 1.0
January 7 7 1.0 1.9 2.6 4.4 1.9 - 2.1 1.3 1.7 1.0 0.1
February 7 7 1.0 1.9 5.9 7.7 2.1 0.1 3.1 2.7 1.2 0.9 0.6
March 4 4 11.3 1.0 2.5 3.5 2.5 - 2.3 1.5 1.5 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 241 50 128 178 79 3 74 72 1.0 27 16
Conference 10 10 10 20 48 68 27 1 30 24 1.3 8 4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 59 29 61 90 32 - 39 35 1.1 15 8
Away 11 11 78 14 51 65 33 2 24 26 0.9 10 6
Neutral 6 6 104 7 16 23 14 1 11 11 1.0 2 2
-
Wins 25 25 68 40 107 147 51 1 63 54 1.2 22 13
Losses 8 8 173 10 21 31 28 2 11 18 0.6 5 3
-
November 10 10 134 14 31 45 31 2 16 26 0.6 7 5
December 5 5 48 6 28 34 10 - 12 12 1.0 6 5
January 7 7 7 13 18 31 13 - 15 9 1.7 7 1
February 7 7 7 13 41 54 15 1 22 19 1.2 6 4
March 4 4 45 4 10 14 10 - 9 6 1.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 25 25 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 8 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 10 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 4 4 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0