14 Josh Jackson
-
- Height:
- 6-3
-
- Hometown:
- Denton, TX
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- Braswell HS
-
- gp
- 11
-
- pts/g
- 1.9
-
- fg %
- 43.8
-
- 3pt %
- 0.0
-
- ft %
- 87.5
-
- reb/g
- 1.3
-
- a/g
- 0.3
Bio
HIGH SCHOOL: First Team All-District as a senior ... Second Team All-District as a junior ... Averaged 10.5 ppg, 7.0 reb and 1.1 stl as a senior ... Averaged 8.9 ppg, 5.1 reb as a junior ... Averaged 5.9 ppg as a sophomore ... Two-time Academic All-State ... Two-time Academic All-District.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 24 | Dallas College Brookhaven | W, 83-81 |
| Feb 29 | Dallas College Mountain View | W, 83-60 |
| Mar 2 | Dallas College Richland | W, 65-59 |
| Mar 14 | Sandhills Community College | W, 98-73 |
| Mar 15 | vs. Brookdale Community College | W, 79-72 |
| Mar 16 | vs. Herkimer College | W, 74-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | - | - | ||
| Minutes | 14 | 3 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 7-16 | 1-2 | ||
| FG Pct | 43.8 | 50.0 | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 7-8 | 3-4 | ||
| FT Pct | 87.5 | 75.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 10 | 4 | ||
| Total rebounds | 14 | 5 | ||
| Rebounds per game | 1.3 | 1.7 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 5 | ||
| Points per game | 1.9 | 1.7 | ||
| Points per 40 min | 60.0 | 66.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Mullen / Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Three Rivers Community College - MO | W, 89-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Mineral Area College | L, 99-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Navarro College | W, 71-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | East Texas Baptist University JV | W, 104-66 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 10 | at Blinn College | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. University of Arkansas Cossatot | W, 89-73 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 14 | Texas Wesleyan Developmental Team | W, 89-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Clarendon College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at South Plains College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Concordia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at McLennan Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southwestern Assemblies of God JV | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hill College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Loyalty College Prep | W, 84-54 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 12 | Jacksonville College | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Redlands Community College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grayson College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Arlington Baptist University JV | W, 115-64 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | Dallas Christian College JV | W, 111-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | DFW Prep | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Dallas College Richland | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dallas College Cedar Valley | W, 92-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Dallas College Mountain View | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College Eastfield | W, 90-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 3 | at Dallas College Brookhaven | W, 80-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Dallas College Richland | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dallas College Mountain View | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Eastfield | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Brookhaven | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Dallas College Mountain View | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Dallas College Richland | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Sandhills Community College | W, 98-73 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Herkimer College | W, 74-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Mullen / Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at GASO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Three Rivers Community College - MO | W, 89-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Mineral Area College | L, 99-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Navarro College | W, 71-61 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | East Texas Baptist University JV | W, 104-66 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 10 | at Blinn College | L, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. University of Arkansas Cossatot | W, 89-73 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 14 | Texas Wesleyan Developmental Team | W, 89-68 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 17 | vs. Clarendon College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at South Plains College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Concordia University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at McLennan Community College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southwestern Assemblies of God JV | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hill College | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Loyalty College Prep | W, 84-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Jacksonville College | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Redlands Community College | W, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grayson College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Arlington Baptist University JV | W, 115-64 | - | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Dallas Christian College JV | W, 111-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | DFW Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Dallas College Richland | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dallas College Cedar Valley | W, 92-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Dallas College Mountain View | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College Eastfield | W, 90-69 | - | 1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Dallas College Brookhaven | W, 80-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | Dallas College Richland | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dallas College Mountain View | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Eastfield | W, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Brookhaven | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Dallas College Mountain View | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Dallas College Richland | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Sandhills Community College | W, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Herkimer College | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 1.3 | 0.6-1.5 | 43.8 | 0.0-0.3 | 0.0 | 0.6-0.7 | 87.5 | 1.9 |
| Total | 11 | - | 1.3 | 0.6-1.5 | 43.8 | 0.0-0.3 | 0.0 | 0.6-0.7 | 87.5 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 14 | 7-16 | 43.8 | 0-3 | 0.0 | 7-8 | 87.5 | 21 |
| Total | 11 | - | 14 | 7-16 | 43.8 | 0-3 | 0.0 | 7-8 | 87.5 | 21 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 1.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
| Total | 11 | - | 1.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 1.3 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
| Total | 11 | - | 1.3 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 14 | 4 | 10 | 14 | 5 | - | 3 | 4 | 0.8 | 2 | 0 |
| Total | 11 | - | 14 | 4 | 10 | 14 | 5 | - | 3 | 4 | 0.8 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 11 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.3 | 0.6-1.5 | 43.8 | 0.0-0.3 | 0.0 | 0.6-0.7 | 87.5 | 1.9 |
| Conference | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 1.0-2.6 | 38.5 | 0.0-0.6 | 0.0 | 1.0-1.2 | 83.3 | 3.0 |
| Away | 4 | - | 1.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Neutral | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 | |
| Result | Wins | 10 | - | 1.3 | 0.7-1.6 | 43.8 | 0.0-0.3 | 0.0 | 0.7-0.8 | 87.5 | 2.1 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 1.5 | 0.5-1.5 | 33.3 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 1.3 |
| December | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| January | 3 | - | 1.0 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 3.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 14 | 7-16 | 43.8 | 0-3 | 0.0 | 7-8 | 87.5 | 21 |
| Conference | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 5-13 | 38.5 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| Away | 4 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Result | Wins | 10 | - | 13 | 7-16 | 43.8 | 0-3 | 0.0 | 7-8 | 87.5 | 21 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 6 | - | 9 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| December | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| January | 3 | - | 3 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 4 | - | 1.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | - | 1.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 1.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.3 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
| Conference | 3 | - | 1.0 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.8 | 1.6 | 2.4 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | - | 1.3 | 0.4 | 1.0 | 1.4 | 0.5 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.5 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 1.3 | 1.3 | 2.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 14 | 4 | 10 | 14 | 5 | - | 3 | 4 | 0.8 | 2 | 0 |
| Conference | 3 | - | 3 | 1 | 4 | 5 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 4 | 8 | 12 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| Away | 4 | - | 7 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Result | Wins | 10 | - | 13 | 4 | 10 | 14 | 5 | - | 3 | 4 | 0.8 | 2 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | - | 9 | 0 | 6 | 6 | 2 | - | 3 | 4 | 0.8 | 2 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 3 | 4 | 4 | 8 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
No. 2 North Lake Cools off No. 12 Eastfield
January 31, 2024
Blazers Put up Season-High 115 in Win over Patriots
January 10, 2024