Dallas College North Lake vs. Odessa College November 9, 2024

(1-3, 0-0)
51
(4-1, 0-0)
87
Final 1 2 T
Dallas College North Lake 24 27 51
Odessa College 49 38 87

Box Score

Dallas College North Lake
Odessa College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anden Holmes 26 4-9 2-4 0-1 0 3 3 0 0 0 3 4 10
4 - Adonai Rezene 20 2-6 0-1 4-4 0 1 1 4 0 0 0 1 8
11 - Autavius Hobbs 27 3-9 0-2 2-2 0 4 4 1 0 0 2 2 8
23 - Justin Whitmore 10 0-1 0-0 0-0 0 4 4 0 1 0 2 1 0
25 - Alex Gilmore 25 0-1 0-0 4-8 0 3 3 0 1 0 0 4 4
RESERVES  
13 - David Clower 18 2-7 0-2 0-0 0 0 0 2 0 0 1 1 4
14 - Dre'Yon Quattlebaum 14 2-4 1-2 0-0 0 2 2 0 0 0 1 1 5
21 - Eron Bogart 24 2-3 0-1 3-4 0 2 2 1 0 1 1 3 7
22 - Noble McDougle 14 2-3 0-1 1-1 0 3 3 0 0 0 0 3 5
24 - A'Marie Haywood 9 0-1 0-0 0-0 0 0 0 0 0 0 4 0 0
33 - Steven McCaskill 10 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   17-46 3-14 14-20 0 24 24 8 2 1 15 21 51
    37.0% 21.4% 70.0%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ahmere Carson 15 4-16 3-9 2-2 3 2 5 1 3 0 1 0 13
3 - Trey Maxwell 9 4-7 2-5 6-10 2 1 3 0 1 0 1 1 16
11 - Hunter Duncan 22 0-3 0-1 5-5 0 2 2 5 2 0 0 1 5
13 - Jayden Colon 18 3-6 0-1 0-1 4 1 5 1 1 1 1 4 6
24 - Jason Robinson 16 2-3 0-0 1-2 2 6 8 2 0 0 0 1 5
RESERVES  
0 - JD Bradford 16 3-4 3-3 1-2 0 2 2 3 2 0 0 0 10
1 - Naceiar Kirksey 22 5-10 4-8 1-2 0 1 1 3 1 0 1 1 15
4 - Jojo Muyo 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Anthony Simo 14 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0
10 - Jaiden Reynolds 8 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Jordan Trahan 8 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
15 - Samarion Bond 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Darius Coleman 10 2-4 0-2 0-0 0 1 1 0 1 0 0 2 4
23 - Lawrence Mitchell 15 2-5 1-2 3-3 1 2 3 1 0 0 1 2 8
32 - Keder Belizaire 18 0-2 0-0 2-4 1 2 3 0 1 2 0 3 2
53 - Jason Okonta 6 0-0 0-0 0-0 0 1 1 0 0 0 1 5 0
TM - Team 0 0 0 0 0
TOTALS   26-66 14-36 21-31 15 25 40 16 12 3 8 21 87
    39.4% 38.9% 67.7%  

Game Information

Date/Time: November 9, 2024 - 1:00 PM
Location: Midland College Chaparral Center
Technical fouls: Dallas College North Lake-None ; Odessa College-None .
Officials: ,,
Attendance: 15

Play By Play

Team Stats

Team Statistics

Stat Dallas College North Lake Odessa College
Field Goal 17-46 26-66
Field Goal % 37.0% 39.4%
3 Point 3-14 14-36
3 Point % 21.4% 38.9%
Free Throw 14-20 21-31
Free Throw % 70.0% 67.7%
Rebounds 24 40
Assists 8 16
Turnovers 15 8
Points off Turnovers 2 20
2nd Chance Points 0 14
Points in the Paint 26 18
Fastbreak Points 2 2
Bench Points 21 42
Largest Lead 0 43
Time of Largest Lead - 2nd-08:16
Trends Ties: 2; Lead Changes: 0
Field Goals %
Dallas College North Lake
37.0%
39.4%
Odessa College
3 Point %
Dallas College North Lake
21.4%
38.9%
Odessa College
Rebounds
Dallas College North Lake
24
40
Odessa College
Turnovers
Dallas College North Lake
15
8
Odessa College

Period1 Box Score

Dallas College North Lake
Odessa College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anden Holmes 17 4-6 2-3 0-1 0 2 2 0 0 0 3 1 10
4 - Adonai Rezene 17 0-3 0-1 4-4 0 1 1 4 0 0 0 1 4
11 - Autavius Hobbs 17 2-4 0-0 2-2 0 3 3 0 0 0 2 2 6
23 - Justin Whitmore 9 0-1 0-0 0-0 0 3 3 0 1 0 1 0 0
25 - Alex Gilmore 14 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
13 - David Clower 6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Dre'Yon Quattlebaum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Eron Bogart 11 1-2 0-1 2-2 0 2 2 0 0 0 1 0 4
22 - Noble McDougle 1 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - A'Marie Haywood 7 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
33 - Steven McCaskill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-20 2-5 8-9 0 14 14 5 1 0 10 6 24
    35.0% 40.0% 88.9%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ahmere Carson 12 4-12 3-7 0-0 1 2 3 1 3 0 1 0 11
3 - Trey Maxwell 5 3-4 2-3 2-3 2 0 2 0 1 0 0 1 10
11 - Hunter Duncan 15 0-3 0-1 1-1 0 0 0 5 1 0 0 1 1
13 - Jayden Colon 12 2-5 0-1 0-0 4 0 4 1 1 1 1 2 4
24 - Jason Robinson 11 2-3 0-0 0-0 1 4 5 1 0 0 0 1 4
RESERVES  
0 - JD Bradford 4 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
1 - Naceiar Kirksey 8 5-7 4-5 0-0 0 0 0 0 0 0 0 1 14
4 - Jojo Muyo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Anthony Simo 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Jaiden Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jordan Trahan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Samarion Bond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Darius Coleman 5 1-3 0-2 0-0 0 0 0 0 1 0 0 1 2
23 - Lawrence Mitchell 10 1-2 1-1 0-0 0 2 2 0 0 0 0 2 3
32 - Keder Belizaire 9 0-2 0-0 0-2 1 0 1 0 1 2 0 0 0
53 - Jason Okonta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-41 10-20 3-6 9 10 19 11 8 3 3 9 49
    43.9% 50.0% 50.0%  

Period2 Box Score

Dallas College North Lake
Odessa College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anden Holmes 9 0-3 0-1 0-0 0 1 1 0 0 0 0 3 0
4 - Adonai Rezene 3 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Autavius Hobbs 10 1-5 0-2 0-0 0 1 1 1 0 0 0 0 2
23 - Justin Whitmore 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
25 - Alex Gilmore 11 0-0 0-0 4-8 0 2 2 0 1 0 0 2 4
RESERVES  
13 - David Clower 12 2-5 0-2 0-0 0 0 0 1 0 0 1 1 4
14 - Dre'Yon Quattlebaum 14 2-4 1-2 0-0 0 2 2 0 0 0 1 1 5
21 - Eron Bogart 13 1-1 0-0 1-2 0 0 0 1 0 1 0 3 3
22 - Noble McDougle 13 2-3 0-1 1-1 0 1 1 0 0 0 0 3 5
24 - A'Marie Haywood 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Steven McCaskill 10 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-26 1-9 6-11 0 10 10 3 1 1 4 15 27
    38.5% 11.1% 54.5%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ahmere Carson 3 0-4 0-2 2-2 2 0 2 0 0 0 0 0 2
3 - Trey Maxwell 4 1-3 0-2 4-7 0 1 1 0 0 0 1 0 6
11 - Hunter Duncan 7 0-0 0-0 4-4 0 2 2 0 1 0 0 0 4
13 - Jayden Colon 6 1-1 0-0 0-1 0 1 1 0 0 0 0 2 2
24 - Jason Robinson 5 0-0 0-0 1-2 1 2 3 1 0 0 0 0 1
RESERVES  
0 - JD Bradford 12 3-4 3-3 1-2 0 1 1 0 2 0 0 0 10
1 - Naceiar Kirksey 14 0-3 0-3 1-2 0 1 1 3 1 0 1 0 1
4 - Jojo Muyo 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Anthony Simo 10 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
10 - Jaiden Reynolds 8 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Jordan Trahan 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
15 - Samarion Bond 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Darius Coleman 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Lawrence Mitchell 5 1-3 0-1 3-3 1 0 1 1 0 0 1 0 5
32 - Keder Belizaire 9 0-0 0-0 2-2 0 2 2 0 0 0 0 3 2
53 - Jason Okonta 6 0-0 0-0 0-0 0 1 1 0 0 0 1 5 0
TM - Team 0 0 0 0 0
TOTALS   8-25 4-16 18-25 6 15 21 5 4 0 5 12 38
    32.0% 25.0% 72.0%