#1 Emely Vargas (GK) - Dallas College North Lake
gp
17
gs
17
min
1530:00
ga
48
gaa
2.82
sv
79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Minutes | 1530:00 | 900:00 | ||
| Goals against | 48 | 25 | ||
| Goals-against average | 2.82 | 2.50 | ||
| Saves | 79 | 48 | ||
| Save pct | .622 | .658 | ||
| Wins | 3 | 2 | ||
| Losses | 9 | 5 | ||
| Ties | 5 | 3 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | FC Dallas U17 | - | - | - | - | - | - | - | |
| Aug 11 # | FC Dallas U17 | - | - | - | - | - | - | - | |
| Aug 18 # | FC Dallas U17 | - | - | - | - | - | - | - | |
| Aug 22 | Trinity Valley Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Aug 24 | at Blinn College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
| Aug 29 | Dallas College Eastfield | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 1 | Ranger College | W, 1-0 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Sep 5 | at Southwestern Adventist University | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 12 | Southwestern Adventist University | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 15 | at Dallas College Brookhaven | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 6 | .429 |
| Sep 19 | Dallas College Cedar Valley | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 22 | at Dallas College Richland | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 26 | Dallas College Eastfield | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 29 | at Dallas College Mountain View | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 3 | Dallas College Brookhaven | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 6 | at Dallas College Cedar Valley | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 10 | Dallas College Richland | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 13 | at Dallas College Eastfield | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 17 | Dallas College Mountain View | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 24 | vs. Dallas College Eastfield | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 90:00 | 2.82 | 2.82 | 4.65 | .622 |
| Conference | 10 | 10 | 90:00 | 2.50 | 2.50 | 4.80 | .658 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 90:00 | 2.11 | 2.11 | 4.78 | .694 |
| Away | 7 | 7 | 90:00 | 3.43 | 3.43 | 4.86 | .586 |
| Neutral | 1 | 1 | 90:00 | 5.00 | 5.00 | 2.00 | .286 |
| - | |||||||
| Wins | 4 | 4 | 90:00 | 1.75 | 1.75 | 3.50 | .667 |
| Losses | 8 | 8 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| - | |||||||
| August | 3 | 3 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| September | 8 | 8 | 90:00 | 3.13 | 3.13 | 4.25 | .576 |
| October | 6 | 6 | 90:00 | 2.33 | 2.33 | 4.50 | .659 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1530:00 | 48 | 2.82 | 79 | .622 | 3 | 9 | 5 | 1/0 |
| Conference | 10 | 10 | 900:00 | 25 | 2.50 | 48 | .658 | 2 | 5 | 3 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 810:00 | 19 | 2.11 | 43 | .694 | 3 | 5 | 1 | 1/0 |
| Away | 7 | 7 | 630:00 | 24 | 3.43 | 34 | .586 | 0 | 3 | 4 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 5 | 5.00 | 2 | .286 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 7 | 1.75 | 14 | .667 | 3 | 1 | 0 | 1/0 |
| Losses | 8 | 8 | 720:00 | 32 | 4.00 | 48 | .600 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 9 | 3.00 | 18 | .667 | 1 | 2 | 0 | 1/0 |
| September | 8 | 8 | 720:00 | 25 | 3.13 | 34 | .576 | 1 | 4 | 3 | 0/0 |
| October | 6 | 6 | 540:00 | 14 | 2.33 | 27 | .659 | 1 | 3 | 2 | 0/0 |