Dallas College North Lake vs. Fulton-Montgomery Community College
@ Cedar Rapids, IA (Alliant Energy Power)
11/14/2024 at 11:00 AM
@ Cedar Rapids, IA (Alliant Energy Power)
11/14/2024 at 11:00 AM
|
Dallas College North Lake
3 |
Fulton-Montgomery Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake (20-17) | 25 | 25 | 25 | 3 |
| Fulton-Montgomery Community College (21-2) | 10 | 8 | 13 | 0 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 25 | .480 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 11 | 3 | 32 | .250 |
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 20 | .050 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 9 | 7 | 28 | .071 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Knowles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Lloyd | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shi'Miria Phillips * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Brooklyne Dewberry * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Natalia Gonzalez * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Brenna Casler | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Pennison * | 3 | 7 | 4 | 17 | .176 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Hadley Klock * | 3 | 2 | 0 | 3 | .667 | 32 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Riley Weiher * | 3 | 11 | 1 | 19 | .526 | 1 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 82 | .378 | 36 | 15 | 2 | 0 | 33 | 0 | 8 | 1 | 0 | 59.0 | ||
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Tomlinson * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Marisa Dygon * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Harbeck | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amber Cole * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Salvione * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jayden DeVellis | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Diffee * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Grace O'Brien * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 70 | .043 | 19 | 0 | 4 | 15 | 28 | 0 | 0 | 2 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 1:19 |
* = Starter