January 29, 2022 LSU-Alexandria at Dallas College North Lake

13

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU-Alexandria | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 13 | 0 | 0 |
| Dallas College North Lake | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Box Score
LSU-Alexandria
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Ethridge cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Vardeman lf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Matthew Hunter 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| RJ Garcia c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Seth Bowman dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Gorham rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Guzman 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Yancey ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Berenthy 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Aragon | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Earle | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Coby Gray | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 6 | 2 | 7 | 7 | 0 |
Batting
2B:
Colin Ethridge
, Garrett Vardeman
RBI:
Garrett Vardeman
, Dominic Guzman
Baserunning
SB:
Dominic Guzman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Freeman | 2.1 | 3 | 2 | 2 | 4 | 2 | 0 |
| Michael Shepa | 1.2 | 4 | 5 | 3 | 2 | 3 | 1 |
| Matt Perez | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Hunter Greenwell | 2.1 | 3 | 4 | 4 | 2 | 2 | 1 |
| Jackson Hawk | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 13 | 11 | 11 | 7 | 2 |
Pitching
Batters faced:
Brayden Freeman (12)
, Michael Shepa (12)
, Matt Perez (8)
, Hunter Greenwell (13)
, Jackson Hawk (6)
HBP:
Hunter Greenwell (2)
Other Information
| Location: | Eunice, LA |
| Attendance: | 0 |
| Weather: | |