February 22, 2022 Dallas College North Lake at Dallas College Cedar Valley

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 13 | 0 |
| Dallas College Cedar Valley | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 12 | 17 | 1 |
Box Score
Dallas College North Lake
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trendan Starkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noe Saracay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Guzman | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seth Bowman | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Mike Gorham | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnny Schifano | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jeremy Kennard | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Coby Gray | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| RJ Garcia | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Danny Berenthy | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayden Kelley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yancey | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 40 | 11 | 13 | 10 | 5 | 3 | 0 |
Batting
2B:
Johnny Schifano
, Coby Gray
, RJ Garcia (2)
, Danny Berenthy
RBI:
Dominic Guzman
, Seth Bowman (2)
, Mike Gorham
, Johnny Schifano
, Jeremy Kennard (2)
, Coby Gray
, RJ Garcia
, Danny Berenthy
Sac:
Dominic Guzman
Sac Fly:
Johnny Schifano
Baserunning
SB:
Tyler Yancey (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Duron cf | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Juan Rosa-Gonzalez 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ethan Box 3b | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Peyton Starr 1b | 6 | 3 | 4 | 1 | 0 | 1 | 0 |
| Antonio Sabala dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Samuel Massi rf | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Elian Gonzales c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cooper Brewer ss | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Michael Buckley lf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Breydon English p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Warner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 17 | 8 | 4 | 2 | 9 |
Batting
2B:
Peyton Starr
, Antonio Sabala
3B:
Cooper Brewer
RBI:
Tyler Duron (2)
, Ethan Box
, Peyton Starr
, Antonio Sabala
, Samuel Massi (2)
, Michael Buckley
Sac:
Antonio Sabala
, Elian Gonzales
GIDP:
Juan Rosa-Gonzalez
Baserunning
SB:
Samuel Massi
, Cooper Brewer
CS:
Tyler Duron
Fielding
E:
Cooper Brewer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Hammond | 6.0 | 6 | 4 | 2 | 2 | 1 | 0 |
| Trendan Starkes | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Perez | 0.1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Noe Saracay | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 14 | 12 | 5 | 4 | 1 | 0 |
Pitching
Batters faced:
Harrison Hammond (30)
, Trendan Starkes (9)
, Matt Perez (6)
, Noe Saracay (4)
WP:
Harrison Hammond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breydon English | 3.0 | 1 | 2 | 2 | 4 | 3 | 0 |
| Marshall Thurman | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Landon Kinder | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Zachary Moses (W, 2-1) | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 6 | 5 | 0 |
Pitching
Batters faced:
Breydon English (14)
, Marshall Thurman (14)
, Landon Kinder (12)
, Zachary Moses (8)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |