April 9, 2022 Dallas College North Lake at Dallas College Cedar Valley

(0-0)
15

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 15 | 0 |
| Dallas College Cedar Valley | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 13 | 16 | 1 |
Box Score
Dallas College North Lake
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trendan Starkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Guzman | 5 | 0 | 3 | 1 | 1 | 1 | 0 |
| Seth Bowman | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| Mike Gorham | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Matthew Hunter | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Jeremy Kennard | 6 | 3 | 3 | 4 | 0 | 2 | 0 |
| RJ Garcia | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Danny Berenthy | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tyler Yancey | 6 | 3 | 2 | 0 | 1 | 3 | 0 |
| Colin Ethridge | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Totals | 40 | 15 | 15 | 15 | 11 | 12 | 0 |
Batting
2B:
Seth Bowman
, Jeremy Kennard (2)
, Tyler Yancey
3B:
Jeremy Kennard
HR:
RJ Garcia
RBI:
Dominic Guzman
, Seth Bowman (2)
, Mike Gorham
, Matthew Hunter (2)
, Jeremy Kennard (4)
, RJ Garcia (4)
, Danny Berenthy
Sac Fly:
Seth Bowman
Baserunning
SB:
Colin Ethridge
CS:
Danny Berenthy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala cf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Elian Gonzales c | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| Ethan Box 1b | 5 | 4 | 5 | 4 | 1 | 0 | 0 |
| Juan Rosa-Gonzalez lf | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| Peyton Starr dh | 4 | 0 | 3 | 2 | 2 | 1 | 2 |
| Ryan Talley 2b | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jett Warner 3b | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Carson Mills rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cooper Brewer ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall Thurman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Verret | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Foster | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 13 | 16 | 13 | 10 | 5 | 11 |
Batting
2B:
Antonio Sabala
, Ethan Box (2)
, Juan Rosa-Gonzalez
, Peyton Starr
, Ryan Talley
HR:
Antonio Sabala
, Ethan Box
RBI:
Antonio Sabala (3)
, Elian Gonzales (2)
, Ethan Box (4)
, Juan Rosa-Gonzalez (2)
, Peyton Starr (2)
Sac Fly:
Elian Gonzales
, Juan Rosa-Gonzalez
GIDP:
Ryan Talley
Baserunning
CS:
Antonio Sabala
, Jett Warner
Fielding
E:
Cooper Brewer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Greenwell (W, 0-0) | 5.0 | 7 | 4 | 4 | 4 | 4 | 2 |
| Jackson Hawk | 2.2 | 3 | 4 | 4 | 4 | 1 | 0 |
| Trendan Starkes | 1.1 | 6 | 5 | 5 | 2 | 0 | 0 |
| Totals | 9.0 | 16 | 13 | 13 | 10 | 5 | 2 |
Pitching
Batters faced:
Hunter Greenwell (25)
, Jackson Hawk (14)
, Trendan Starkes (12)
WP:
Jackson Hawk
HBP:
Hunter Greenwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall Thurman (L, 2-1) | 1.1 | 2 | 7 | 7 | 6 | 2 | 0 |
| Derek Lewis | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 |
| Austin Brown | 2.2 | 4 | 2 | 2 | 2 | 1 | 1 |
| Joshua Martinez | 4.0 | 3 | 2 | 2 | 3 | 8 | 0 |
| Totals | 9.0 | 14 | 15 | 15 | 11 | 12 | 2 |
Pitching
Batters faced:
Marshall Thurman (14)
, Derek Lewis (8)
, Austin Brown (13)
, Joshua Martinez (19)
HBP:
Marshall Thurman (2)
, Joshua Martinez
Other Information
| Location: | cedar valley |
| Attendance: | 0 |
| Weather: | |