March 7, 2025 Dallas College Cedar Valley at Dallas College North Lake

(7-10)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 |
| Dallas College North Lake | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | X | 8 | 10 | 0 |
Box Score
Dallas College Cedar Valley
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jovan Bernal dh | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Rendon Garcia cf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ryan Hernandez lf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Julio Cuotto 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nathan Tucker c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drake McIver 1b | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Elyjah Anderson 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Joshua Lile ss | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Addison Brown rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnny Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshawa Esquivel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ty Willingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Tapia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 7 | 8 | 14 |
Batting
2B:
Ryan Hernandez (2)
RBI:
Jovan Bernal
, Rendon Garcia
, Ryan Hernandez (2)
Sac:
Addison Brown
GIDP:
Ryan Hernandez
Baserunning
SB:
Elyjah Anderson (3)
Fielding
E:
Julio Cuotto (2)
, Elyjah Anderson (2)
DP:
Julio Cuotto
, Elyjah Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Garcia rf | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Harrison Golden dh/p | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Leo Salas 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Burt c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Shaun Williams cf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jacob Binder 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden McCallum 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Lincoln Skinner ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terence Randall lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Isaac Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ayala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Navarrete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 4 | 3 | 7 | 0 |
Batting
2B:
Terence Randall
RBI:
Issac Garcia
, Parker Burt
, Shaun Williams
, Terence Randall
Sac:
Lincoln Skinner
Sac Fly:
Shaun Williams
Baserunning
SB:
Harrison Golden
, Parker Burt
, Brayden McCallum
, Terence Randall
Fielding
DP:
Issac Garcia
, Leo Salas (2)
, Jacob Binder
, Lincoln Skinner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Garcia | 4.1 | 7 | 4 | 3 | 2 | 3 | 0 |
| Francisco Hernandez (L, 1-1) | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 |
| Dante Martinez | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Johnny Garcia (22)
, Francisco Hernandez (9)
, Dante Martinez (10)
HBP:
Johnny Garcia
, Francisco Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Lopez | 2.0 | 0 | 1 | 1 | 4 | 2 | 0 |
| Jacob Ayala | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 |
| Brayan Navarrete (W, 2-1) | 3.2 | 4 | 0 | 0 | 2 | 3 | 0 |
| Harrison Golden (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 8 | 8 | 0 |
Pitching
Batters faced:
Isaac Lopez (11)
, Jacob Ayala (10)
, Brayan Navarrete (17)
, Harrison Golden (7)
WP:
Jacob Ayala
HBP:
Isaac Lopez
, Brayan Navarrete
Other Information
| Location: | Irving, TX |
| Attendance: | 57 |