March 27, 2025 Dallas College North Lake at Dallas College Mountain View

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 1 |
| Dallas College Mountain View | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 13 | 2 |
Box Score
Dallas College North Lake
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Williams lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Shaun Williams cf | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Leo Salas 3b | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Michael Holden 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Burt dh | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ayden Franco c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Andreozzi rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Chapman 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lincoln Skinner ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manning Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 7 | 9 | 5 | 6 | 10 | 0 |
Batting
2B:
Cole Chapman
HR:
Leo Salas
RBI:
Leo Salas (4)
, Parker Burt
Sac:
Lincoln Skinner
Baserunning
SB:
Jake Williams (3)
, Shaun Williams (2)
, Carter Andreozzi
CS:
Jake Williams
, Leo Salas
, Cole Chapman
Fielding
E:
Cole Chapman
DP:
Leo Salas
, Michael Holden
, Ayden Franco
, Lincoln Skinner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asher Bates 2b | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Victor Zuniga ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Willis 1b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Huston Cornish rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Adrien Varela cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kortes Howard 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ismail Hatamleh lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Micah Gregory c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jimmy Bowden dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carrson Canady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Solis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 4 | 4 | 0 |
Batting
3B:
Ismail Hatamleh
RBI:
Asher Bates
, Huston Cornish
, Adrien Varela (2)
, Ismail Hatamleh
, Jimmy Bowden
Sac:
Victor Zuniga
, Adrien Varela
Baserunning
CS:
Kortes Howard
Fielding
E:
Asher Bates
, Kortes Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manning Whitehead (W, 1-3) | 7.0 | 9 | 4 | 4 | 2 | 3 | 0 |
| Maxwell Gidden (Sv, 1) | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Manning Whitehead (30)
, Maxwell Gidden (10)
WP:
Manning Whitehead
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carrson Canady | 4.0 | 3 | 4 | 3 | 3 | 5 | 1 |
| Tyler Pelton (L, 0-0) | 2.2 | 1 | 3 | 0 | 1 | 3 | 0 |
| Angelo Solis | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grayson West | 1.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 7 | 3 | 6 | 10 | 1 |
Pitching
Batters faced:
Carrson Canady (18)
, Tyler Pelton (12)
, Angelo Solis (5)
, Grayson West (9)
WP:
Carrson Canady
, Tyler Pelton
Other Information
| Location: | Dallas,Tx |
| Attendance: | 0 |