April 26, 2025 Dallas College Eastfield at Dallas College North Lake

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 11 | 14 | 0 |
| Dallas College North Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Box Score
Dallas College Eastfield
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Luke Sasser cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jorge Herrera 1b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sebastian Palma 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Michael Caputo lf | 5 | 1 | 3 | 3 | 0 | 2 | 0 |
| Erik Aguirre dh | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Saenz c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Diego Washington rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garret Hendricks 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teague Rehwald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sexton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 9 | 5 | 4 | 0 |
Batting
2B:
Angel Gutierrez
, Garret Hendricks
HR:
Diego Washington
RBI:
Jorge Herrera (2)
, Sebastian Palma (2)
, Michael Caputo (3)
, Drew Saenz
, Diego Washington
Sac Fly:
Sebastian Palma
Baserunning
SB:
Angel Gutierrez
, Luke Sasser
, Jorge Herrera
, Sebastian Palma
, Drew Saenz
CS:
Michael Caputo
Fielding
DP:
Jorge Herrera
, Diego Washington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Golden dh/p | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Leo Salas 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shaun Williams cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Holden 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Burt c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carter Andreozzi rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Chapman 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lincoln Skinner ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Williams lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Delgado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Navarrete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 5 | 0 | 3 | 10 | 0 |
Fielding
E:
Isaac Delgado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Dyer (W, 6-0) | 6.0 | 4 | 0 | 0 | 2 | 8 | 0 |
| Teague Rehwald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sexton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 5 | 0 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Ryan Dyer (23)
, Teague Rehwald (5)
, Cooper Sexton (4)
HBP:
Teague Rehwald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Delgado (L, 2-5) | 3.1 | 7 | 6 | 6 | 4 | 1 | 0 |
| Harrison Golden | 3.2 | 3 | 1 | 0 | 0 | 4 | 0 |
| Brayan Navarrete | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 |
| Maxwell Gidden | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 10 | 5 | 5 | 1 |
Pitching
Batters faced:
Isaac Delgado (20)
, Harrison Golden (14)
, Brayan Navarrete (5)
, Maxwell Gidden (3)
Other Information
| Location: | North Lake |
| Attendance: | 48 |