March 27, 2026 Dallas College Mountain View at Dallas College North Lake

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Mountain View 3 0 1 0 1 0 0 0 2 7 16 3
Dallas College North Lake 2 0 0 2 0 3 1 0 X 8 10 2

Box Score

Dallas College Mountain View
Dallas College North Lake

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Caden McCarthy 0 0 0 0 0 0 0
Cameron Cooper 0 0 0 0 0 0 0
Adam Spencer 0 0 0 0 0 0 0
Dylan Jenkins 0 0 0 0 0 0 0
Diego Washington cf 4 1 2 0 1 1 1
Noah Castillo lf 6 2 3 0 0 2 6
Adrien Varela rf 5 2 3 1 1 1 1
Cooper Scott 1b 6 0 3 3 0 2 2
Asher Bates 2b 5 1 2 1 0 1 5
Scooter New ss 3 0 0 0 0 0 5
Jessie Hernandez-Carranza 3b 5 0 2 0 0 1 4
Alexander Covar c 3 0 1 0 0 0 1
Dillon Keyes dh 5 0 0 0 0 3 8
Brady Pike 0 0 0 0 0 0 0
Totals 42 6 16 5 2 11 33
Batting
2B: Alexander Covar
RBI: Adrien Varela , Cooper Scott (3) , Asher Bates
Sac: Scooter New
GIDP: Scooter New
Baserunning
SB: Cooper Scott
Fielding
E: Caden McCarthy , Cooper Scott , Asher Bates

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Salvador De La Garza 2b 5 2 1 0 0 1 0
Ivan Rodriguez 3b 4 1 2 2 2 0 0
Jesse Orozco ss 2 2 1 0 2 1 0
Issac Garcia dh 5 1 1 1 0 1 0
Oran Abel 1b 4 1 2 3 1 0 0
Cyler Moore rf 3 0 0 0 2 1 0
Jackson Franks lf 5 0 2 2 0 1 0
Aidan Huante c 3 0 0 0 1 0 0
Ayden Austin cf 4 1 1 0 0 1 0
Dylan Loan p 0 0 0 0 0 0 0
Makoy Stone 0 0 0 0 0 0 0
Skyler Raley 0 0 0 0 0 0 0
Carson Shumate 0 0 0 0 0 0 0
Grayson Brown 0 0 0 0 0 0 0
Ty Diaz 0 0 0 0 0 0 0
Totals 35 8 10 8 8 6 0
Batting
2B: Oran Abel
RBI: Ivan Rodriguez (2) , Issac Garcia , Oran Abel (3) , Jackson Franks (2)
Baserunning
SB: Ivan Rodriguez , Jackson Franks
CS: Ivan Rodriguez
Fielding
E: Ivan Rodriguez , Jesse Orozco
DP: Salvador De La Garza , Jesse Orozco , Oran Abel

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Dylan Jenkins 4.0 5 4 2 2 4 0
Adam Spencer (L, 1-1) 1.1 4 3 2 2 0 0
Caden McCarthy 1.1 1 1 0 3 1 0
Cameron Cooper 1.1 0 0 0 1 1 0
Totals 8.0 10 8 4 8 6 0
Pitching
Batters faced: Dylan Jenkins (23) , Adam Spencer (11) , Caden McCarthy (7) , Cameron Cooper (6)
WP: Dylan Jenkins , Cameron Cooper
HBP: Dylan Jenkins (3) , Cameron Cooper

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Dylan Loan 0.2 3 3 2 1 0 0
Makoy Stone 2.2 2 1 0 0 3 0
Carson Shumate 1.1 1 1 1 2 1 0
Grayson Brown (W, 2-3) 4.0 7 2 2 0 6 0
Skyler Raley (Sv, 1) 0.1 1 0 0 0 1 0
Totals 9.0 14 7 5 3 11 0
Pitching
Batters faced: Dylan Loan (6) , Makoy Stone (14) , Carson Shumate (8) , Grayson Brown (20) , Skyler Raley (2)
WP: Carson Shumate
HBP: Makoy Stone (3) , Carson Shumate

Other Information