#22 Jerell Ellis (F) - North Lake College

gp
29
pts/g
15.2
fg %
42.7
3pt %
29.5
ft %
74.8
reb/g
4.4
a/g
2.4
Player Stats
  Overall Conf
Games 29 11
Games started 25 10
Minutes 880 358
Minutes per game 30.4 32.5
FG 160-375 64-158
FG Pct 42.7 40.5
3PT 33-112 9-35
3PT Pct 29.5 25.7
FT 89-119 36-47
FT Pct 74.8 76.6
Off rebounds 31 9
Def rebounds 97 38
Total rebounds 128 47
Rebounds per game 4.4 4.3
Personal fouls 3 0
Disqualifications 0 0
Assists 70 27
Turnovers 50 16
Assist to turnover ratio 1.4 1.7
Steals 49 24
Blocks 7 5
Points 442 173
Points per game 15.2 15.7
Points per 40 min 20.1 19.3
Recent Results
Date Opponent/Event Result
Feb 1 at Cedar Valley College L, 98-71
Feb 5 Eastfield College L, 81-73
Feb 8 Mountain View College W, 87-83
Feb 12 at Richland College L, 71-66
Feb 15 Brookhaven College W, 73-70
Feb 19 vs. Cedar Valley College L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Murray State College   - - - - - - - - -
Oct 15 # at Weatherford College   - - - - - - - - -
Oct 24 # at Southwestern Adventist University   - - - - - - - - -
Oct 26 # Northwood University JV   - - - - - - - - -
Oct 26 # Arlington Baptist College   - - - - - - - - -
Oct 26 # Parker College   - - - - - - - - -
Nov 1 vs. Mineral Area College L, 91-78 1 33 6-16 37.5 0-4 0.0 5-6 83.3 17
Nov 2 at Three Rivers Community College - MO L, 83-79 1 43 5-22 22.7 2-10 20.0 5-7 71.4 17
Nov 7 Texas Wesleyan University JV W, 110-62 - 19 7-10 70.0 2-4 50.0 1-3 33.3 17
Nov 9 at Paris Junior College L, 74-70 1 30 4-10 40.0 0-4 0.0 2-4 50.0 10
Nov 14 at Wayland Baptist University JV W, 98-70 1 30 8-12 66.7 2-3 66.7 0-0 - 18
Nov 15 at New Mexico Junior College L, 85-60 1 33 5-11 45.5 3-6 50.0 2-3 66.7 15
Nov 16 vs. Odessa College L, 87-56 1 31 4-13 30.8 2-6 33.3 3-4 75.0 13
Nov 19 El Centro College W, 100-73 1 24 6-10 60.0 0-0 - 3-6 50.0 15
Nov 21 Southwestern Adventist University W, 97-68 - 28 5-9 55.6 1-3 33.3 6-6 100.0 17
Nov 26 Northwood University JV W, 100-92 1 36 7-12 58.3 3-6 50.0 3-5 60.0 20
Nov 29 at Connors State College L, 79-64 1 32 6-12 50.0 0-4 0.0 3-3 100.0 15
Nov 30 vs. Western Oklahoma State College L, 75-68 1 23 3-6 50.0 2-3 66.7 2-2 100.0 10
Dec 6 at Concordia University JV   - - - - - - - - -
Dec 12 at Collin County Community College L, 75-65 1 34 4-14 28.6 2-6 33.3 2-3 66.7 12
Dec 14 East Texas Flight W, 131-80 - 18 3-8 37.5 1-1 100.0 3-4 75.0 10
Dec 18 Fertile Valley Ministries W, 92-88 1 35 7-17 41.2 2-7 28.6 7-7 100.0 23
Jan 3 McLennan Community College W, 70-64 1 27 1-9 11.1 1-5 20.0 4-6 66.7 7
Jan 4 Johnson County Community College W, 87-63 1 19 6-11 54.5 1-4 25.0 0-0 - 13
Jan 7 Open Bible College W, 88-63 1 27 9-15 60.0 0-1 0.0 2-3 66.7 20
Jan 11 Cedar Valley College W, 69-62 1 37 8-17 47.1 2-4 50.0 4-5 80.0 22
Jan 15 at Eastfield College L, 88-61 1 27 5-13 38.5 2-5 40.0 0-2 0.0 12
Jan 18 at Mountain View College W, 97-65 1 30 7-15 46.7 1-2 50.0 2-2 100.0 17
Jan 22 Richland College L, 76-74 1 33 6-10 60.0 1-4 25.0 3-4 75.0 16
Jan 25 at Brookhaven College L, 98-91 1 30 4-16 25.0 0-5 0.0 6-7 85.7 14
Feb 1 at Cedar Valley College L, 98-71 1 28 3-6 50.0 1-2 50.0 3-4 75.0 10
Feb 5 Eastfield College L, 81-73 1 36 7-23 30.4 0-3 0.0 4-6 66.7 18
Feb 8 Mountain View College W, 87-83 - 37 6-16 37.5 0-2 0.0 5-6 83.3 17
Feb 12 at Richland College L, 71-66 1 41 8-18 44.4 0-3 0.0 6-7 85.7 22
Feb 15 Brookhaven College W, 73-70 1 30 5-16 31.3 0-2 0.0 3-4 75.0 13
Feb 19 vs. Cedar Valley College L, 72-68 1 29 5-8 62.5 2-3 66.7 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Murray State College   - - - - - - - - - - - -
Oct 15 # at Weatherford College   - - - - - - - - - - - -
Oct 24 # at Southwestern Adventist University   - - - - - - - - - - - -
Oct 26 # Northwood University JV   - - - - - - - - - - - -
Oct 26 # Arlington Baptist College   - - - - - - - - - - - -
Oct 26 # Parker College   - - - - - - - - - - - -
Nov 1 vs. Mineral Area College L, 91-78 1 33 0 3 3 2 4 0.5 4 0 0 0
Nov 2 at Three Rivers Community College - MO L, 83-79 1 43 3 6 9 2 1 2.0 4 0 1 0
Nov 7 Texas Wesleyan University JV W, 110-62 - 19 0 5 5 0 2 0.0 0 0 0 0
Nov 9 at Paris Junior College L, 74-70 1 30 1 5 6 1 2 0.5 0 0 0 0
Nov 14 at Wayland Baptist University JV W, 98-70 1 30 3 4 7 3 4 0.8 2 0 0 0
Nov 15 at New Mexico Junior College L, 85-60 1 33 1 2 3 1 2 0.5 1 0 2 -
Nov 16 vs. Odessa College L, 87-56 1 31 1 2 3 2 6 0.3 1 0 0 0
Nov 19 El Centro College W, 100-73 1 24 0 5 5 2 0 - 2 0 0 0
Nov 21 Southwestern Adventist University W, 97-68 - 28 1 6 7 7 0 - 3 0 0 0
Nov 26 Northwood University JV W, 100-92 1 36 2 2 4 2 0 - 2 1 0 0
Nov 29 at Connors State College L, 79-64 1 32 1 3 4 3 2 1.5 0 0 0 0
Nov 30 vs. Western Oklahoma State College L, 75-68 1 23 1 1 2 1 5 0.2 0 0 0 0
Dec 6 at Concordia University JV   - - - - - - - - - - - -
Dec 12 at Collin County Community College L, 75-65 1 34 1 2 3 3 0 - 1 0 0 0
Dec 14 East Texas Flight W, 131-80 - 18 2 3 5 3 0 - 1 0 0 0
Dec 18 Fertile Valley Ministries W, 92-88 1 35 2 4 6 2 0 - 2 0 0 0
Jan 3 McLennan Community College W, 70-64 1 27 2 2 4 2 6 0.3 1 0 0 0
Jan 4 Johnson County Community College W, 87-63 1 19 0 0 0 4 0 - 0 0 0 0
Jan 7 Open Bible College W, 88-63 1 27 1 4 5 3 0 - 1 1 0 0
Jan 11 Cedar Valley College W, 69-62 1 37 2 4 6 2 0 - 2 0 0 0
Jan 15 at Eastfield College L, 88-61 1 27 0 5 5 1 2 0.5 1 1 0 0
Jan 18 at Mountain View College W, 97-65 1 30 0 3 3 3 0 - 5 1 0 0
Jan 22 Richland College L, 76-74 1 33 0 2 2 1 2 0.5 3 1 0 0
Jan 25 at Brookhaven College L, 98-91 1 30 2 2 4 6 3 2.0 2 1 0 0
Feb 1 at Cedar Valley College L, 98-71 1 28 1 1 2 3 2 1.5 2 0 0 -
Feb 5 Eastfield College L, 81-73 1 36 0 5 5 1 1 1.0 1 0 0 -
Feb 8 Mountain View College W, 87-83 - 37 1 2 3 5 0 - 3 0 0 -
Feb 12 at Richland College L, 71-66 1 41 0 4 4 2 1 2.0 1 0 0 -
Feb 15 Brookhaven College W, 73-70 1 30 1 7 8 3 1 3.0 4 1 0 -
Feb 19 vs. Cedar Valley College L, 72-68 1 29 2 3 5 0 4 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 25 30.4 5.5-12.9 42.7 1.1-3.9 29.5 3.1-4.1 74.8 15.2
Total 29 25 30.4 5.5-12.9 42.7 1.1-3.9 29.5 3.1-4.1 74.8 15.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 25 880 160-375 42.7 33-112 29.5 89-119 74.8 442
Total 29 25 880 160-375 42.7 33-112 29.5 89-119 74.8 442
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 25 30.4 0.0-0.0 42.7 0.0-0.0 29.5 0.0-0.0 74.8 0.0
Total 29 25 30.4 0.0-0.0 42.7 0.0-0.0 29.5 0.0-0.0 74.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 25 30.4 1.1 3.3 4.4 0.1 0.0 2.4 1.7 1.4 1.7 0.2
Total 29 25 30.4 1.1 3.3 4.4 0.1 0.0 2.4 1.7 1.4 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 25 880 31 97 128 3 0 70 50 1.4 49 7
Total 29 25 880 31 97 128 3 0 70 50 1.4 49 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 25 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 29 25 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 30.4 5.5-12.9 42.7 1.1-3.9 29.5 3.1-4.1 74.8 15.2
Conference 11 10 32.5 5.8-14.4 40.5 0.8-3.2 25.7 3.3-4.3 76.6 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 29.0 5.9-13.1 45.4 1.0-3.3 30.4 3.4-4.6 73.8 16.3
Away 11 11 32.6 5.4-13.5 39.6 1.2-4.5 26.0 2.8-3.8 73.8 14.7
Neutral 4 4 29.0 4.5-10.8 41.9 1.5-4.0 37.5 2.5-3.0 83.3 13.0
-
Wins 14 10 28.4 6.1-12.6 48.0 1.1-3.1 36.4 3.1-4.1 75.4 16.4
Losses 15 15 32.2 5.0-13.2 37.9 1.1-4.5 25.0 3.1-4.1 74.2 14.2
-
November 12 10 30.2 5.5-11.9 46.2 1.4-4.4 32.1 2.9-4.1 71.4 15.3
December 3 2 29.0 4.7-13.0 35.9 1.7-4.7 35.7 4.0-4.7 85.7 15.0
January 8 8 28.8 5.8-13.2 43.4 1.0-3.8 26.7 2.6-3.6 72.4 15.1
February 6 5 33.5 5.7-14.5 39.1 0.5-2.5 20.0 3.5-4.5 77.8 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 880 160-375 42.7 33-112 29.5 89-119 74.8 442
Conference 11 10 358 64-158 40.5 9-35 25.7 36-47 76.6 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 10 406 83-183 45.4 14-46 30.4 48-65 73.8 228
Away 11 11 358 59-149 39.6 13-50 26.0 31-42 73.8 162
Neutral 4 4 116 18-43 41.9 6-16 37.5 10-12 83.3 52
-
Wins 14 10 397 85-177 48.0 16-44 36.4 43-57 75.4 229
Losses 15 15 483 75-198 37.9 17-68 25.0 46-62 74.2 213
-
November 12 10 362 66-143 46.2 17-53 32.1 35-49 71.4 184
December 3 2 87 14-39 35.9 5-14 35.7 12-14 85.7 45
January 8 8 230 46-106 43.4 8-30 26.7 21-29 72.4 121
February 6 5 201 34-87 39.1 3-15 20.0 21-27 77.8 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 30.4 0.0-0.0 42.7 0.0-0.0 29.5 0.0-0.0 74.8 0.0
Conference 11 10 32.5 0.0-0.0 40.5 0.0-0.0 25.7 0.0-0.0 76.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 29.0 0.0-0.0 45.4 0.0-0.0 30.4 0.0-0.0 73.8 0.0
Away 11 11 32.6 0.0-0.0 39.6 0.0-0.0 26.0 0.0-0.0 73.8 0.0
Neutral 4 4 29.0 0.0-0.0 41.9 0.0-0.0 37.5 0.0-0.0 83.3 0.0
-
Wins 14 10 28.4 0.0-0.0 48.0 0.0-0.0 36.4 0.0-0.0 75.4 0.0
Losses 15 15 32.2 0.0-0.0 37.9 0.0-0.0 25.0 0.0-0.0 74.2 0.0
-
November 12 10 30.2 0.0-0.0 46.2 0.0-0.0 32.1 0.0-0.0 71.4 0.0
December 3 2 29.0 0.0-0.0 35.9 0.0-0.0 35.7 0.0-0.0 85.7 0.0
January 8 8 28.8 0.0-0.0 43.4 0.0-0.0 26.7 0.0-0.0 72.4 0.0
February 6 5 33.5 0.0-0.0 39.1 0.0-0.0 20.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 30.4 1.1 3.3 4.4 0.1 0.0 2.4 1.7 1.4 1.7 0.2
Conference 11 10 32.5 0.8 3.5 4.3 0.0 0.0 2.5 1.5 1.7 2.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 10 29.0 1.0 3.6 4.6 0.0 0.0 2.6 0.9 3.1 1.8 0.3
Away 11 11 32.6 1.2 3.4 4.5 0.3 0.0 2.5 1.7 1.5 1.7 0.3
Neutral 4 4 29.0 1.0 2.3 3.3 0.0 0.0 1.3 4.8 0.3 1.3 0.0
-
Wins 14 10 28.4 1.2 3.6 4.9 0.0 0.0 2.9 0.9 3.2 2.0 0.3
Losses 15 15 32.2 0.9 3.1 4.0 0.2 0.0 1.9 2.5 0.8 1.4 0.2
-
November 12 10 30.2 1.2 3.7 4.8 0.3 0.0 2.2 2.3 0.9 1.6 0.1
December 3 2 29.0 1.7 3.0 4.7 0.0 0.0 2.7 0.0 - 1.3 0.0
January 8 8 28.8 0.9 2.8 3.6 0.0 0.0 2.8 1.6 1.7 1.9 0.6
February 6 5 33.5 0.8 3.7 4.5 0.0 - 2.3 1.5 1.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 880 31 97 128 3 0 70 50 1.4 49 7
Conference 11 10 358 9 38 47 0 0 27 16 1.7 24 5
Exhibition - - - - - - - - - - - - -
-
Home 14 10 406 14 51 65 0 0 37 12 3.1 25 4
Away 11 11 358 13 37 50 3 0 28 19 1.5 19 3
Neutral 4 4 116 4 9 13 0 0 5 19 0.3 5 0
-
Wins 14 10 397 17 51 68 0 0 41 13 3.2 28 4
Losses 15 15 483 14 46 60 3 0 29 37 0.8 21 3
-
November 12 10 362 14 44 58 3 0 26 28 0.9 19 1
December 3 2 87 5 9 14 0 0 8 0 - 4 0
January 8 8 230 7 22 29 0 0 22 13 1.7 15 5
February 6 5 201 5 22 27 0 - 14 9 1.6 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 11 10 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 10 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 11 11 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 14 10 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Losses 15 15 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 12 10 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0