3 Seyi Imade
-
- Height:
- 6-7
-
- Hometown:
- Arlington, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Bowie
-
- gp
- 30
-
- pts/g
- 8.4
-
- fg %
- 50.9
-
- 3pt %
- -
-
- ft %
- 70.2
-
- reb/g
- 7.3
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9 | ||
| Games started | 29 | 9 | ||
| Minutes | 779 | 258 | ||
| Minutes per game | 26.0 | 28.7 | ||
| FG | 89-175 | 35-65 | ||
| FG Pct | 50.9 | 53.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 73-104 | 29-40 | ||
| FT Pct | 70.2 | 72.5 | ||
| Off rebounds | 83 | 30 | ||
| Def rebounds | 135 | 47 | ||
| Total rebounds | 218 | 77 | ||
| Rebounds per game | 7.3 | 8.6 | ||
| Personal fouls | 10 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 29 | 9 | ||
| Turnovers | 44 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 22 | 7 | ||
| Blocks | 77 | 28 | ||
| Points | 251 | 99 | ||
| Points per game | 8.4 | 11.0 | ||
| Points per 40 min | 12.9 | 15.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | 1 | 28 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 6 | On Point Prep | W, 99-48 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | at Midland College | L, 66-56 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | vs. Odessa College | L, 81-47 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 13 | East Texas Baptist JV | W, 103-61 | 1 | 13 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | at South Plains College | L, 84-55 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 20 | at Paris Junior College | L, 87-80 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 27 | Hill College | L, 84-69 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 1 | at Collin County Community College | L, 83-49 | 1 | 28 | 0-2 | 0.0 | 0-0 | - | 9-10 | 90.0 | 9 |
| Dec 7 | at Fort Hood | W, 94-80 | 1 | 18 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | Fort Scott Community College | L, 69-66 | 1 | 37 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 15 | Redlands Community College | W, 93-86 | 1 | 34 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 4 | DFW Prep | W, 108-73 | 1 | 22 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 5 | at McLennan Community College | L, 82-42 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 8-12 | 66.7 | 14 |
| Jan 8 | Tribulation Prep | L, 94-91 | 1 | 34 | 10-14 | 71.4 | 0-0 | - | 0-1 | 0.0 | 20 |
| Jan 12 | Mountain View College | L, 92-66 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 16 | at Eastfield College | L, 97-89 | 1 | 26 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 19 | Cedar Valley College | W, 70-66 | 1 | 35 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 23 | at Brookhaven College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Richland College | L, 79-63 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Feb 2 | at Mountain View College | L, 82-78 | 1 | 29 | 5-12 | 41.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Feb 6 | Eastfield College | L, 80-79 | 1 | 37 | 8-10 | 80.0 | 0-0 | - | 3-5 | 60.0 | 19 |
| Feb 9 | at Cedar Valley College | W, 77-72 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 13 | Brookhaven College | L, 81-73 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 5-5 | 100.0 | 7 |
| Feb 16 | at Richland College | L, 78-73 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 19 | vs. Brookhaven College | W, 80-76 | - | 20 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 21 | at Richland College | L, 83-69 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | 1 | 28 | 2 | 9 | 11 | 1 | 3 | 0.3 | 2 | 4 | 1 | 0 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | 1 | 22 | 6 | 5 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | On Point Prep | W, 99-48 | 1 | 22 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 3 | 0 | - |
| Nov 9 | at Midland College | L, 66-56 | 1 | 30 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 10 | vs. Odessa College | L, 81-47 | 1 | 20 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Nov 13 | East Texas Baptist JV | W, 103-61 | 1 | 13 | 7 | 1 | 8 | 0 | 3 | 0.0 | 1 | 3 | 0 | - |
| Nov 16 | at South Plains College | L, 84-55 | 1 | 29 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | 1 | 32 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 20 | at Paris Junior College | L, 87-80 | 1 | 24 | 4 | 3 | 7 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 27 | Hill College | L, 84-69 | 1 | 30 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | 1 | 15 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 4 | 0 | - |
| Dec 1 | at Collin County Community College | L, 83-49 | 1 | 28 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 7 | 0 | - |
| Dec 7 | at Fort Hood | W, 94-80 | 1 | 18 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Dec 13 | Fort Scott Community College | L, 69-66 | 1 | 37 | 2 | 8 | 10 | 2 | 1 | 2.0 | 3 | 4 | 0 | - |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | 1 | 17 | 3 | 4 | 7 | 0 | 0 | - | 1 | 5 | 0 | - |
| Dec 15 | Redlands Community College | W, 93-86 | 1 | 34 | 4 | 7 | 11 | 5 | 2 | 2.5 | 2 | 2 | 0 | - |
| Jan 4 | DFW Prep | W, 108-73 | 1 | 22 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 5 | at McLennan Community College | L, 82-42 | 1 | 29 | 5 | 4 | 9 | 0 | 2 | 0.0 | 1 | 2 | 0 | - |
| Jan 8 | Tribulation Prep | L, 94-91 | 1 | 34 | 5 | 4 | 9 | 4 | 2 | 2.0 | 1 | 4 | 0 | - |
| Jan 12 | Mountain View College | L, 92-66 | 1 | 26 | 3 | 9 | 12 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Eastfield College | L, 97-89 | 1 | 26 | 4 | 6 | 10 | 3 | 1 | 3.0 | 0 | 4 | 0 | - |
| Jan 19 | Cedar Valley College | W, 70-66 | 1 | 35 | 4 | 7 | 11 | 1 | 0 | - | 1 | 3 | 0 | - |
| Jan 23 | at Brookhaven College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Richland College | L, 79-63 | 1 | 28 | 4 | 3 | 7 | 1 | 0 | - | 4 | 0 | 0 | - |
| Feb 2 | at Mountain View College | L, 82-78 | 1 | 29 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 6 | 0 | - |
| Feb 6 | Eastfield College | L, 80-79 | 1 | 37 | 5 | 7 | 12 | 1 | 4 | 0.3 | 0 | 2 | 0 | - |
| Feb 9 | at Cedar Valley College | W, 77-72 | 1 | 30 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 13 | Brookhaven College | L, 81-73 | 1 | 21 | 3 | 1 | 4 | 0 | 2 | 0.0 | 1 | 6 | 0 | - |
| Feb 16 | at Richland College | L, 78-73 | 1 | 26 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 6 | 0 | - |
| Feb 19 | vs. Brookhaven College | W, 80-76 | - | 20 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 3 | 0 | - |
| Feb 21 | at Richland College | L, 83-69 | 1 | 17 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.0 | 3.0-5.8 | 50.9 | 0.0-0.0 | - | 2.4-3.5 | 70.2 | 8.4 |
| Conference | 9 | 9 | 28.7 | 3.9-7.2 | 53.8 | 0.0-0.0 | - | 3.2-4.4 | 72.5 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 26.5 | 3.8-7.0 | 54.1 | 0.0-0.0 | - | 2.1-3.1 | 65.9 | 9.6 |
| Away | 12 | 12 | 26.2 | 2.3-4.8 | 48.3 | 0.0-0.0 | - | 2.8-4.2 | 68.0 | 7.5 | |
| Neutral | 4 | 3 | 23.5 | 2.0-4.8 | 42.1 | 0.0-0.0 | - | 2.5-2.5 | 100.0 | 6.5 | |
| Result | Wins | 11 | 10 | 23.5 | 2.8-6.2 | 45.6 | 0.0-0.0 | - | 1.9-2.7 | 70.0 | 7.5 |
| Losses | 19 | 19 | 27.4 | 3.1-5.6 | 54.2 | 0.0-0.0 | - | 2.7-3.9 | 70.3 | 8.8 | |
| Month | November | 11 | 11 | 24.1 | 2.2-5.2 | 42.1 | 0.0-0.0 | - | 1.4-2.1 | 65.2 | 5.7 |
| December | 5 | 5 | 26.8 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 7.0 | |
| January | 7 | 7 | 28.6 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 3.1-4.7 | 66.7 | 13.1 | |
| February | 7 | 6 | 25.7 | 2.9-6.1 | 46.5 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 779 | 89-175 | 50.9 | 0-0 | - | 73-104 | 70.2 | 251 |
| Conference | 9 | 9 | 258 | 35-65 | 53.8 | 0-0 | - | 29-40 | 72.5 | 99 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 371 | 53-98 | 54.1 | 0-0 | - | 29-44 | 65.9 | 135 |
| Away | 12 | 12 | 314 | 28-58 | 48.3 | 0-0 | - | 34-50 | 68.0 | 90 | |
| Neutral | 4 | 3 | 94 | 8-19 | 42.1 | 0-0 | - | 10-10 | 100.0 | 26 | |
| Result | Wins | 11 | 10 | 258 | 31-68 | 45.6 | 0-0 | - | 21-30 | 70.0 | 83 |
| Losses | 19 | 19 | 521 | 58-107 | 54.2 | 0-0 | - | 52-74 | 70.3 | 168 | |
| Month | November | 11 | 11 | 265 | 24-57 | 42.1 | 0-0 | - | 15-23 | 65.2 | 63 |
| December | 5 | 5 | 134 | 10-19 | 52.6 | 0-0 | - | 15-20 | 75.0 | 35 | |
| January | 7 | 7 | 200 | 35-56 | 62.5 | 0-0 | - | 22-33 | 66.7 | 92 | |
| February | 7 | 6 | 180 | 20-43 | 46.5 | 0-0 | - | 21-28 | 75.0 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.0 | 0.0-0.0 | 50.9 | 0.0-0.0 | - | 0.0-0.0 | 70.2 | 0.0 |
| Conference | 9 | 9 | 28.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 72.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 26.5 | 0.0-0.0 | 54.1 | 0.0-0.0 | - | 0.0-0.0 | 65.9 | 0.0 |
| Away | 12 | 12 | 26.2 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 68.0 | 0.0 | |
| Neutral | 4 | 3 | 23.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 10 | 23.5 | 0.0-0.0 | 45.6 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 19 | 19 | 27.4 | 0.0-0.0 | 54.2 | 0.0-0.0 | - | 0.0-0.0 | 70.3 | 0.0 | |
| Month | November | 11 | 11 | 24.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 65.2 | 0.0 |
| December | 5 | 5 | 26.8 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| January | 7 | 7 | 28.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 6 | 25.7 | 0.0-0.0 | 46.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.0 | 2.8 | 4.5 | 7.3 | 0.3 | 0.0 | 1.0 | 1.5 | 0.7 | 0.7 | 2.6 |
| Conference | 9 | 9 | 28.7 | 3.3 | 5.2 | 8.6 | 0.0 | - | 1.0 | 1.3 | 0.8 | 0.8 | 3.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 26.5 | 3.4 | 4.6 | 7.9 | 0.0 | - | 1.1 | 1.4 | 0.8 | 1.1 | 2.8 |
| Away | 12 | 12 | 26.2 | 2.3 | 4.8 | 7.2 | 0.6 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 2.8 | |
| Neutral | 4 | 3 | 23.5 | 2.0 | 3.3 | 5.3 | 0.8 | - | 0.5 | 1.5 | 0.3 | 0.3 | 1.3 | |
| Result | Wins | 11 | 10 | 23.5 | 2.8 | 3.9 | 6.7 | 0.0 | - | 0.6 | 1.3 | 0.5 | 0.6 | 2.5 |
| Losses | 19 | 19 | 27.4 | 2.7 | 4.8 | 7.6 | 0.5 | 0.0 | 1.2 | 1.6 | 0.7 | 0.8 | 2.6 | |
| Month | November | 11 | 11 | 24.1 | 2.4 | 3.9 | 6.3 | 0.9 | 0.0 | 0.7 | 1.5 | 0.5 | 0.5 | 1.7 |
| December | 5 | 5 | 26.8 | 2.4 | 5.2 | 7.6 | 0.0 | - | 1.4 | 1.4 | 1.0 | 1.4 | 3.8 | |
| January | 7 | 7 | 28.6 | 3.9 | 5.1 | 9.0 | 0.0 | - | 1.3 | 1.0 | 1.3 | 1.0 | 2.0 | |
| February | 7 | 6 | 25.7 | 2.6 | 4.3 | 6.9 | 0.0 | - | 0.7 | 2.0 | 0.4 | 0.3 | 3.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 779 | 83 | 135 | 218 | 10 | 0 | 29 | 44 | 0.7 | 22 | 77 |
| Conference | 9 | 9 | 258 | 30 | 47 | 77 | 0 | - | 9 | 12 | 0.8 | 7 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 371 | 47 | 64 | 111 | 0 | - | 15 | 19 | 0.8 | 15 | 39 |
| Away | 12 | 12 | 314 | 28 | 58 | 86 | 7 | 0 | 12 | 19 | 0.6 | 6 | 33 | |
| Neutral | 4 | 3 | 94 | 8 | 13 | 21 | 3 | - | 2 | 6 | 0.3 | 1 | 5 | |
| Result | Wins | 11 | 10 | 258 | 31 | 43 | 74 | 0 | - | 7 | 14 | 0.5 | 7 | 27 |
| Losses | 19 | 19 | 521 | 52 | 92 | 144 | 10 | 0 | 22 | 30 | 0.7 | 15 | 50 | |
| Month | November | 11 | 11 | 265 | 26 | 43 | 69 | 10 | 0 | 8 | 16 | 0.5 | 6 | 19 |
| December | 5 | 5 | 134 | 12 | 26 | 38 | 0 | - | 7 | 7 | 1.0 | 7 | 19 | |
| January | 7 | 7 | 200 | 27 | 36 | 63 | 0 | - | 9 | 7 | 1.3 | 7 | 14 | |
| February | 7 | 6 | 180 | 18 | 30 | 48 | 0 | - | 5 | 14 | 0.4 | 2 | 25 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 9 | 9 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 12 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 10 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 19 | 19 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 11 | 11 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 7 | 6 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Three Blazers Named to All-Conference All-Region
March 8, 2019