13 Royal Mann
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- San Antonio, TX
-
- Position:
- G
-
- Year:
- So
-
- State:
- TX
-
- High School:
- Lyndon Johnson HS
-
- gp
- 19
-
- pts/g
- 1.2
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 69.2
-
- reb/g
- 0.6
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Games started | - | - | ||
| Minutes | 24 | 6 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 7-14 | 2-2 | ||
| FG Pct | 50.0 | 100.0 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 9-13 | 5-5 | ||
| FT Pct | 69.2 | 100.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 8 | 2 | ||
| Total rebounds | 11 | 3 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 1 | ||
| Turnovers | 7 | 1 | ||
| Assist to turnover ratio | 1.4 | 1.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 9 | ||
| Points per game | 1.2 | 1.5 | ||
| Points per 40 min | 38.3 | 60.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at New Mexico Junior College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Clarendon College | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Midland College | L, 104-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Blinn College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. University of Arkansas Cossatot | W, 73-51 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 15 | Texas Wesleyan JV | W, 103-50 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. New Mexico Military Institute | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at South Plains College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | East Texas Baptist University JV | W, 99-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at McLennan Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia University JV | W, 101-61 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Redlands Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SAGU JV | W, 83-47 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | Lone Star College-Cy Fair | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Jacksonville College | W, 102-93 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Loyalty College Prep | W, 96-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Dallas Christian College JV | W, 99-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Southwestern Adventist University | W, 63-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | DFW Prep | W, 99-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Arlington Baptist University JV | W, 96-45 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | Dallas College Mountain View | W, 88-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Dallas College Brookhaven | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Richland | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Eastfield | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Cedar Valley | W, 95-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Dallas College Mountain View | W, 100-69 | - | 1 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 15 | at Dallas College Brookhaven | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Richland | W, 83-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 22 | Dallas College Cedar Valley | W, 89-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Dallas College Eastfield | W, 89-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Dallas College Mountain View | W, 95-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | Dallas College Richland | W, 90-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Rochester Community and Technical College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. College of DuPage | L, 53-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at New Mexico Junior College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Clarendon College | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Midland College | L, 104-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | at Blinn College | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. University of Arkansas Cossatot | W, 73-51 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | Texas Wesleyan JV | W, 103-50 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 18 | vs. New Mexico Military Institute | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at South Plains College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | East Texas Baptist University JV | W, 99-39 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at McLennan Community College | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Concordia University JV | W, 101-61 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | at Redlands Community College | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | SAGU JV | W, 83-47 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Lone Star College-Cy Fair | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Jacksonville College | W, 102-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Loyalty College Prep | W, 96-52 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Dallas Christian College JV | W, 99-64 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Southwestern Adventist University | W, 63-41 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | DFW Prep | W, 99-38 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 18 | Arlington Baptist University JV | W, 96-45 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | Dallas College Mountain View | W, 88-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Dallas College Brookhaven | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Richland | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Eastfield | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Cedar Valley | W, 95-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Dallas College Mountain View | W, 100-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Dallas College Brookhaven | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Richland | W, 83-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Dallas College Cedar Valley | W, 89-46 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at Dallas College Eastfield | W, 89-62 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 3 | Dallas College Mountain View | W, 95-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 4 | Dallas College Richland | W, 90-63 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 16 | vs. Rochester Community and Technical College | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. College of DuPage | L, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.3 | 0.4-0.7 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.7 | 69.2 | 1.2 |
| Conference | 6 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.4-0.8 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 60.0 | 1.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| Neutral | 2 | - | 3.5 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 18 | - | 1.0 | 0.4-0.8 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.7 | 69.2 | 1.3 |
| Losses | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.8-1.2 | 60.0 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 2.0 |
| December | 3 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | |
| January | 5 | - | 1.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 | |
| February | 5 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.4 | |
| March | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 24 | 7-14 | 50.0 | 0-2 | 0.0 | 9-13 | 69.2 | 23 |
| Conference | 6 | - | 6 | 2-2 | 100.0 | 0-0 | - | 5-5 | 100.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 13 | 5-10 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Away | 4 | - | 4 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 | |
| Neutral | 2 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 | |
| Result | Wins | 18 | - | 18 | 7-14 | 50.0 | 0-2 | 0.0 | 9-13 | 69.2 | 23 |
| Losses | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 9 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| December | 3 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| January | 5 | - | 5 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| February | 5 | - | 5 | 1-1 | 100.0 | 0-0 | - | 5-5 | 100.0 | 7 | |
| March | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 18 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.3 | 0.2 | 0.4 | 0.6 | 0.3 | - | 0.5 | 0.4 | 1.4 | 0.1 | 0.0 |
| Conference | 6 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.7 | 0.3 | 2.3 | 0.2 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | - | 1.0 | 0.2 | 0.4 | 0.6 | 0.3 | - | 0.6 | 0.3 | 1.7 | 0.1 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
| December | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 24 | 3 | 8 | 11 | 6 | - | 10 | 7 | 1.4 | 2 | 0 |
| Conference | 6 | - | 6 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 13 | 3 | 4 | 7 | 3 | - | 9 | 4 | 2.3 | 2 | 0 |
| Away | 4 | - | 4 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 2 | - | 7 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 18 | - | 18 | 3 | 8 | 11 | 6 | - | 10 | 6 | 1.7 | 2 | 0 |
| Losses | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 4 | - | 9 | 0 | 3 | 3 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| December | 3 | - | 3 | 1 | 1 | 2 | 1 | - | 3 | 0 | - | 0 | 0 | |
| January | 5 | - | 5 | 0 | 2 | 2 | 1 | - | 3 | 3 | 1.0 | 0 | 0 | |
| February | 5 | - | 5 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| March | 2 | - | 2 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |