42 Elijah Moraros
-
- Height:
- 6-5
-
- Hometown:
- Katy, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Seven Lakes HS
-
- gp
- 13
-
- pts/g
- 2.2
-
- fg %
- 47.6
-
- 3pt %
- 50.0
-
- ft %
- 72.7
-
- reb/g
- 2.3
-
- a/g
- 0.1
Bio
FRESHMAN (2022-23 at Wayland Baptist University): Played for Wayland Baptist JV.
HIGH SCHOOL: Won Texas Charter School Academic & Athletic League state championship at Legacy School of Sport Sciences as a junior in 2020-21.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 2 | ||
| Games started | - | - | ||
| Minutes | 14 | 2 | ||
| Minutes per game | 1.1 | 1.0 | ||
| FG | 10-21 | 0-0 | ||
| FG Pct | 47.6 | - | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 8-11 | 0-0 | ||
| FT Pct | 72.7 | - | ||
| Off rebounds | 13 | 0 | ||
| Def rebounds | 17 | 3 | ||
| Total rebounds | 30 | 3 | ||
| Rebounds per game | 2.3 | 1.5 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 4 | 0 | ||
| Blocks | 5 | 0 | ||
| Points | 29 | 0 | ||
| Points per game | 2.2 | 0.0 | ||
| Points per 40 min | 82.9 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Mullen / Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Three Rivers Community College - MO | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Mineral Area College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Navarro College | W, 71-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | East Texas Baptist University JV | W, 104-66 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 10 | at Blinn College | L, 87-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. University of Arkansas Cossatot | W, 89-73 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | Texas Wesleyan Developmental Team | W, 89-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Clarendon College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at South Plains College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Concordia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at McLennan Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southwestern Assemblies of God JV | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hill College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Loyalty College Prep | W, 84-54 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | Jacksonville College | W, 90-62 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 15 | Redlands Community College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grayson College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Arlington Baptist University JV | W, 115-64 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | Dallas Christian College JV | W, 111-51 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 16 | DFW Prep | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Dallas College Richland | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dallas College Cedar Valley | W, 92-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dallas College Mountain View | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College Eastfield | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Brookhaven | W, 80-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Dallas College Richland | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dallas College Mountain View | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Eastfield | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Brookhaven | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Dallas College Mountain View | W, 83-60 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 2 | Dallas College Richland | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Sandhills Community College | W, 98-73 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 15 | vs. Brookdale Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Herkimer College | W, 74-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Mullen / Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at GASO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Three Rivers Community College - MO | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Mineral Area College | L, 99-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Navarro College | W, 71-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | East Texas Baptist University JV | W, 104-66 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | at Blinn College | L, 87-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. University of Arkansas Cossatot | W, 89-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | Texas Wesleyan Developmental Team | W, 89-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Clarendon College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at South Plains College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Concordia University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at McLennan Community College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southwestern Assemblies of God JV | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hill College | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Loyalty College Prep | W, 84-54 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 2 | 2 | 0 | - |
| Dec 12 | Jacksonville College | W, 90-62 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 15 | Redlands Community College | W, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grayson College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Arlington Baptist University JV | W, 115-64 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 12 | Dallas Christian College JV | W, 111-51 | - | 1 | 4 | 3 | 7 | 0 | 0 | - | 2 | 1 | 0 | - |
| Jan 16 | DFW Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Dallas College Richland | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dallas College Cedar Valley | W, 92-69 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 27 | Dallas College Mountain View | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College Eastfield | W, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Brookhaven | W, 80-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | Dallas College Richland | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dallas College Mountain View | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Eastfield | W, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Brookhaven | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Dallas College Mountain View | W, 83-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Mar 2 | Dallas College Richland | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Sandhills Community College | W, 98-73 | - | 2 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 15 | vs. Brookdale Community College | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Herkimer College | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 1.1 | 0.8-1.6 | 47.6 | 0.1-0.2 | 50.0 | 0.6-0.8 | 72.7 | 2.2 |
| Total | 13 | - | 1.1 | 0.8-1.6 | 47.6 | 0.1-0.2 | 50.0 | 0.6-0.8 | 72.7 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 14 | 10-21 | 47.6 | 1-2 | 50.0 | 8-11 | 72.7 | 29 |
| Total | 13 | - | 14 | 10-21 | 47.6 | 1-2 | 50.0 | 8-11 | 72.7 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 1.1 | 0.0-0.0 | 47.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.7 | 0.0 |
| Total | 13 | - | 1.1 | 0.0-0.0 | 47.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 1.1 | 1.0 | 1.3 | 2.3 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
| Total | 13 | - | 1.1 | 1.0 | 1.3 | 2.3 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 14 | 13 | 17 | 30 | 7 | - | 1 | 4 | 0.3 | 4 | 5 |
| Total | 13 | - | 14 | 13 | 17 | 30 | 7 | - | 1 | 4 | 0.3 | 4 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 13 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 0.8-1.6 | 47.6 | 0.1-0.2 | 50.0 | 0.6-0.8 | 72.7 | 2.2 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.1 | 1.2-2.6 | 47.6 | 0.1-0.2 | 50.0 | 0.9-1.1 | 77.8 | 3.5 |
| Away | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 12 | - | 1.1 | 0.8-1.8 | 47.6 | 0.1-0.2 | 50.0 | 0.7-0.9 | 72.7 | 2.4 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.4 |
| December | 2 | - | 1.0 | 1.5-3.5 | 42.9 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 4.5 | |
| January | 3 | - | 1.0 | 1.7-3.0 | 55.6 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 3.7 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 14 | 10-21 | 47.6 | 1-2 | 50.0 | 8-11 | 72.7 | 29 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 9 | 10-21 | 47.6 | 1-2 | 50.0 | 7-9 | 77.8 | 28 |
| Away | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 12 | - | 13 | 10-21 | 47.6 | 1-2 | 50.0 | 8-11 | 72.7 | 29 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 5 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| December | 2 | - | 2 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 | |
| January | 3 | - | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 | |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 0.0-0.0 | 47.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.1 | 0.0-0.0 | 47.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | - | 1.1 | 0.0-0.0 | 47.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 1.0 | 1.3 | 2.3 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
| Conference | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.1 | 1.6 | 1.8 | 3.4 | 0.6 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.6 |
| Away | 4 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 1.1 | 1.1 | 1.4 | 2.5 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 2.5 | 2.5 | 5.0 | 0.5 | - | 0.0 | 0.0 | - | 1.0 | 1.5 | |
| January | 3 | - | 1.0 | 1.7 | 2.7 | 4.3 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.7 | 0.3 | |
| February | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| March | 1 | - | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 14 | 13 | 17 | 30 | 7 | - | 1 | 4 | 0.3 | 4 | 5 |
| Conference | 2 | - | 2 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 9 | 13 | 14 | 27 | 5 | - | 0 | 2 | 0.0 | 4 | 5 |
| Away | 4 | - | 4 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | - | 13 | 13 | 17 | 30 | 7 | - | 1 | 4 | 0.3 | 4 | 5 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 5 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 2 | 5 | 5 | 10 | 1 | - | 0 | 0 | - | 2 | 3 | |
| January | 3 | - | 3 | 5 | 8 | 13 | 2 | - | 1 | 3 | 0.3 | 2 | 1 | |
| February | 2 | - | 2 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 1 | |
| March | 1 | - | 2 | 2 | 1 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Blazers Coast Past Sandhills in NJCAA Quarterfinals
March 14, 2024
Men's Hoops Cruise Past Crusaders
January 12, 2024
Blazers Put up Season-High 115 in Win over Patriots
January 10, 2024