#4 Randy Woolf (G) - Dallas College North Lake

gp
33
pts/g
10.9
fg %
50.0
3pt %
39.0
ft %
79.0
reb/g
4.4
a/g
3.5
Player Stats
  Overall Conf
Games 33 10
Games started 32 10
Minutes 253 10
Minutes per game 7.7 1.0
FG 121-242 29-65
FG Pct 50.0 44.6
3PT 39-100 11-24
3PT Pct 39.0 45.8
FT 79-100 21-26
FT Pct 79.0 80.8
Off rebounds 33 11
Def rebounds 112 43
Total rebounds 145 54
Rebounds per game 4.4 5.4
Personal fouls 57 19
Disqualifications 1 -
Assists 115 34
Turnovers 40 14
Assist to turnover ratio 2.9 2.4
Steals 45 9
Blocks 16 7
Points 360 90
Points per game 10.9 9.0
Points per 40 min 56.9 360.0
Recent Results
Date Opponent/Event Result
Feb 24 Dallas College Brookhaven W, 83-81
Feb 29 Dallas College Mountain View W, 83-60
Mar 2 Dallas College Richland W, 65-59
Mar 14 Sandhills Community College W, 98-73
Mar 15 vs. Brookdale Community College W, 79-72
Mar 16 vs. Herkimer College W, 74-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Mullen / Mitchell Jamboree   - - - - - - - - -
Oct 19 # at Scrimmage   - - - - - - - - -
Oct 22 # at GASO Jamboree   - - - - - - - - -
Oct 26 # Scrimmage   - - - - - - - - -
Nov 3 at Three Rivers Community College - MO W, 89-81 1 30 3-7 42.9 1-3 33.3 1-3 33.3 8
Nov 4 vs. Mineral Area College L, 99-75 1 35 3-5 60.0 1-3 33.3 3-5 60.0 10
Nov 7 at Navarro College W, 71-61 1 1 3-11 27.3 2-6 33.3 0-0 - 8
Nov 8 East Texas Baptist University JV W, 104-66 1 1 5-7 71.4 3-5 60.0 0-0 - 13
Nov 10 at Blinn College L, 87-84 1 1 9-19 47.4 6-10 60.0 4-8 50.0 28
Nov 11 vs. University of Arkansas Cossatot W, 89-73 - 1 2-3 66.7 1-1 100.0 1-1 100.0 6
Nov 14 Texas Wesleyan Developmental Team W, 89-68 1 1 5-9 55.6 1-4 25.0 4-4 100.0 15
Nov 17 vs. Clarendon College W, 74-66 1 30 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 18 at South Plains College L, 85-67 1 34 7-11 63.6 2-5 40.0 4-6 66.7 20
Nov 20 Concordia University JV   - - - - - - - - -
Nov 29 at McLennan Community College L, 80-78 1 1 3-9 33.3 2-5 40.0 2-2 100.0 10
Dec 1 Southwestern Assemblies of God JV W, 88-79 1 1 8-10 80.0 1-2 50.0 0-0 - 17
Dec 4 at Hill College W, 62-61 1 1 3-9 33.3 0-3 0.0 2-2 100.0 8
Dec 9 Loyalty College Prep W, 84-54 1 1 2-3 66.7 1-2 50.0 2-2 100.0 7
Dec 12 Jacksonville College W, 90-62 1 1 3-4 75.0 0-1 0.0 1-2 50.0 7
Dec 15 Redlands Community College W, 86-65 1 1 3-5 60.0 0-1 0.0 9-11 81.8 15
Jan 6 at Grayson College W, 80-70 1 1 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 10 Arlington Baptist University JV W, 115-64 1 1 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 12 Dallas Christian College JV W, 111-51 1 1 7-9 77.8 2-3 66.7 1-1 100.0 17
Jan 16 DFW Prep   - - - - - - - - -
Jan 20 at Dallas College Richland W, 72-68 1 1 3-8 37.5 0-1 0.0 3-5 60.0 9
Jan 24 at Dallas College Cedar Valley W, 92-69 1 1 4-6 66.7 3-4 75.0 2-2 100.0 13
Jan 27 Dallas College Mountain View W, 76-67 1 1 2-6 33.3 1-2 50.0 4-4 100.0 9
Jan 31 Dallas College Eastfield W, 90-69 1 1 2-5 40.0 1-1 100.0 0-0 - 5
Feb 3 at Dallas College Brookhaven W, 80-64 1 1 1-2 50.0 0-0 - 4-4 100.0 6
Feb 10 Dallas College Richland W, 78-60 1 1 4-8 50.0 1-3 33.3 2-3 66.7 11
Feb 14 Dallas College Cedar Valley W, 83-81 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Feb 17 at Dallas College Mountain View W, 88-62 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Feb 21 at Dallas College Eastfield W, 100-92 1 1 5-10 50.0 3-6 50.0 4-4 100.0 17
Feb 24 Dallas College Brookhaven W, 83-81 1 1 4-8 50.0 1-1 100.0 2-4 50.0 11
Feb 29 Dallas College Mountain View W, 83-60 1 1 2-6 33.3 1-2 50.0 4-4 100.0 9
Mar 2 Dallas College Richland W, 65-59 1 1 4-9 44.4 1-4 25.0 7-8 87.5 16
Mar 14 Sandhills Community College W, 98-73 1 30 4-5 80.0 2-2 100.0 1-1 100.0 11
Mar 15 vs. Brookdale Community College W, 79-72 1 35 3-10 30.0 0-4 0.0 0-2 0.0 6
Mar 16 vs. Herkimer College W, 74-61 1 33 5-9 55.6 1-5 20.0 4-4 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at Mullen / Mitchell Jamboree   - - - - - - - - - - - -
Oct 19 # at Scrimmage   - - - - - - - - - - - -
Oct 22 # at GASO Jamboree   - - - - - - - - - - - -
Oct 26 # Scrimmage   - - - - - - - - - - - -
Nov 3 at Three Rivers Community College - MO W, 89-81 1 30 0 3 3 5 1 5.0 4 0 0 -
Nov 4 vs. Mineral Area College L, 99-75 1 35 0 3 3 3 2 1.5 0 0 2 -
Nov 7 at Navarro College W, 71-61 1 1 0 2 2 2 0 - 1 0 3 -
Nov 8 East Texas Baptist University JV W, 104-66 1 1 0 2 2 2 0 - 0 0 2 -
Nov 10 at Blinn College L, 87-84 1 1 0 3 3 4 0 - 5 2 4 -
Nov 11 vs. University of Arkansas Cossatot W, 89-73 - 1 0 4 4 3 0 - 1 0 1 -
Nov 14 Texas Wesleyan Developmental Team W, 89-68 1 1 0 4 4 5 3 1.7 1 1 2 -
Nov 17 vs. Clarendon College W, 74-66 1 30 0 1 1 2 1 2.0 0 0 4 -
Nov 18 at South Plains College L, 85-67 1 34 1 0 1 3 3 1.0 3 0 0 -
Nov 20 Concordia University JV   - - - - - - - - - - - -
Nov 29 at McLennan Community College L, 80-78 1 1 2 1 3 2 1 2.0 0 0 1 -
Dec 1 Southwestern Assemblies of God JV W, 88-79 1 1 1 3 4 0 2 0.0 1 0 2 -
Dec 4 at Hill College W, 62-61 1 1 1 6 7 3 1 3.0 2 0 1 -
Dec 9 Loyalty College Prep W, 84-54 1 1 2 2 4 3 3 1.0 2 0 1 -
Dec 12 Jacksonville College W, 90-62 1 1 0 2 2 9 1 9.0 0 0 1 -
Dec 15 Redlands Community College W, 86-65 1 1 2 4 6 4 2 2.0 1 0 2 -
Jan 6 at Grayson College W, 80-70 1 1 4 3 7 5 0 - 1 1 1 -
Jan 10 Arlington Baptist University JV W, 115-64 1 1 1 3 4 4 1 4.0 3 2 5 1
Jan 12 Dallas Christian College JV W, 111-51 1 1 1 1 2 8 0 - 5 0 2 -
Jan 16 DFW Prep   - - - - - - - - - - - -
Jan 20 at Dallas College Richland W, 72-68 1 1 0 2 2 0 0 - 1 1 3 -
Jan 24 at Dallas College Cedar Valley W, 92-69 1 1 0 3 3 3 1 3.0 0 0 1 -
Jan 27 Dallas College Mountain View W, 76-67 1 1 0 5 5 2 1 2.0 2 0 4 -
Jan 31 Dallas College Eastfield W, 90-69 1 1 2 8 10 1 1 1.0 0 0 3 -
Feb 3 at Dallas College Brookhaven W, 80-64 1 1 1 2 3 4 0 - 1 1 0 -
Feb 10 Dallas College Richland W, 78-60 1 1 1 5 6 1 3 0.3 0 1 3 -
Feb 14 Dallas College Cedar Valley W, 83-81 1 1 3 2 5 5 3 1.7 2 2 0 -
Feb 17 at Dallas College Mountain View W, 88-62 1 1 0 6 6 7 1 7.0 1 0 0 -
Feb 21 at Dallas College Eastfield W, 100-92 1 1 3 5 8 8 2 4.0 2 1 2 -
Feb 24 Dallas College Brookhaven W, 83-81 1 1 1 5 6 3 2 1.5 0 1 3 -
Feb 29 Dallas College Mountain View W, 83-60 1 1 0 4 4 2 0 - 2 0 1 -
Mar 2 Dallas College Richland W, 65-59 1 1 3 7 10 2 2 1.0 1 0 2 -
Mar 14 Sandhills Community College W, 98-73 1 30 1 3 4 7 1 7.0 1 1 0 -
Mar 15 vs. Brookdale Community College W, 79-72 1 35 3 6 9 1 1 1.0 1 1 0 -
Mar 16 vs. Herkimer College W, 74-61 1 33 0 2 2 2 1 2.0 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 33 6 4.0 1.8-3.5 51.3 0.6-1.5 42.0 1.0-1.3 79.1 5.2
2023-24 33 32 7.7 3.7-7.3 50.0 1.2-3.0 39.0 2.4-3.0 79.0 10.9
Total 66 38 5.8 2.7-5.4 50.4 0.9-2.3 40.0 1.7-2.2 79.0 8.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 33 6 131 59-115 51.3 21-50 42.0 34-43 79.1 173
2023-24 33 32 253 121-242 50.0 39-100 39.0 79-100 79.0 360
Total 66 38 384 180-357 50.4 60-150 40.0 113-143 79.0 533
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 33 6 4.0 0.0-0.0 51.3 0.0-0.0 42.0 0.0-0.0 79.1 0.0
2023-24 33 32 7.7 0.0-0.0 50.0 0.0-0.0 39.0 0.0-0.0 79.0 0.0
Total 66 38 5.8 0.0-0.0 50.4 0.0-0.0 40.0 0.0-0.0 79.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 33 6 4.0 0.7 1.8 2.4 1.3 0.1 2.2 1.3 1.8 1.0 0.1
2023-24 33 32 7.7 1.0 3.4 4.4 1.7 0.0 3.5 1.2 2.9 1.4 0.5
Total 66 38 5.8 0.8 2.6 3.4 1.5 0.0 2.9 1.2 2.3 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 33 6 131 22 58 80 44 2 74 42 1.8 32 4
2023-24 33 32 253 33 112 145 57 1 115 40 2.9 45 16
Total 66 38 384 55 170 225 101 3 189 82 2.3 77 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 33 6 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2023-24 33 32 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Total 66 38 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 7.7 3.7-7.3 50.0 1.2-3.0 39.0 2.4-3.0 79.0 10.9
Conference 10 10 1.0 2.9-6.5 44.6 1.1-2.4 45.8 2.1-2.6 80.8 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.8 3.8-6.7 57.0 1.1-2.4 44.7 2.6-3.0 85.4 11.3
Away 12 12 6.2 3.8-8.7 43.3 1.6-4.0 39.6 2.3-3.2 73.7 11.4
Neutral 5 4 26.8 3.0-6.2 48.4 0.6-2.8 21.4 2.0-2.8 71.4 8.6
-
Wins 29 28 6.3 3.4-6.8 50.0 1.0-2.7 36.4 2.3-2.7 83.5 10.1
Losses 4 4 17.8 5.5-11.0 50.0 2.8-5.8 47.8 3.2-5.2 61.9 17.0
-
November 10 9 13.5 4.2-8.5 49.4 1.9-4.3 44.2 2.1-3.1 67.7 12.4
December 5 5 1.0 3.8-6.2 61.3 0.4-1.8 22.2 2.8-3.4 82.4 10.8
January 7 7 1.0 3.4-6.7 51.1 1.0-2.1 46.7 2.3-2.6 88.9 10.1
February 7 7 1.0 2.9-6.6 43.5 1.0-2.6 38.9 2.3-2.7 84.2 9.0
March 4 4 24.8 4.0-8.2 48.5 1.0-3.8 26.7 3.0-3.8 80.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 253 121-242 50.0 39-100 39.0 79-100 79.0 360
Conference 10 10 10 29-65 44.6 11-24 45.8 21-26 80.8 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 45 61-107 57.0 17-38 44.7 41-48 85.4 180
Away 12 12 74 45-104 43.3 19-48 39.6 28-38 73.7 137
Neutral 5 4 134 15-31 48.4 3-14 21.4 10-14 71.4 43
-
Wins 29 28 182 99-198 50.0 28-77 36.4 66-79 83.5 292
Losses 4 4 71 22-44 50.0 11-23 47.8 13-21 61.9 68
-
November 10 9 135 42-85 49.4 19-43 44.2 21-31 67.7 124
December 5 5 5 19-31 61.3 2-9 22.2 14-17 82.4 54
January 7 7 7 24-47 51.1 7-15 46.7 16-18 88.9 71
February 7 7 7 20-46 43.5 7-18 38.9 16-19 84.2 63
March 4 4 99 16-33 48.5 4-15 26.7 12-15 80.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 7.7 0.0-0.0 50.0 0.0-0.0 39.0 0.0-0.0 79.0 0.0
Conference 10 10 1.0 0.0-0.0 44.6 0.0-0.0 45.8 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.8 0.0-0.0 57.0 0.0-0.0 44.7 0.0-0.0 85.4 0.0
Away 12 12 6.2 0.0-0.0 43.3 0.0-0.0 39.6 0.0-0.0 73.7 0.0
Neutral 5 4 26.8 0.0-0.0 48.4 0.0-0.0 21.4 0.0-0.0 71.4 0.0
-
Wins 29 28 6.3 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 83.5 0.0
Losses 4 4 17.8 0.0-0.0 50.0 0.0-0.0 47.8 0.0-0.0 61.9 0.0
-
November 10 9 13.5 0.0-0.0 49.4 0.0-0.0 44.2 0.0-0.0 67.7 0.0
December 5 5 1.0 0.0-0.0 61.3 0.0-0.0 22.2 0.0-0.0 82.4 0.0
January 7 7 1.0 0.0-0.0 51.1 0.0-0.0 46.7 0.0-0.0 88.9 0.0
February 7 7 1.0 0.0-0.0 43.5 0.0-0.0 38.9 0.0-0.0 84.2 0.0
March 4 4 24.8 0.0-0.0 48.5 0.0-0.0 26.7 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 7.7 1.0 3.4 4.4 1.7 0.0 3.5 1.2 2.9 1.4 0.5
Conference 10 10 1.0 1.1 4.3 5.4 1.9 - 3.4 1.4 2.4 0.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.8 1.1 3.8 4.9 2.1 0.1 3.6 1.6 2.3 1.3 0.5
Away 12 12 6.2 1.0 3.0 4.0 1.3 - 3.8 0.8 4.6 1.8 0.5
Neutral 5 4 26.8 0.6 3.2 3.8 1.6 - 2.2 1.0 2.2 0.6 0.4
-
Wins 29 28 6.3 1.0 3.6 4.7 1.7 0.0 3.6 1.2 3.0 1.3 0.5
Losses 4 4 17.8 0.8 1.8 2.5 1.8 - 3.0 1.5 2.0 2.0 0.5
-
November 10 9 13.5 0.3 2.3 2.6 1.9 - 3.1 1.1 2.8 1.5 0.3
December 5 5 1.0 1.2 3.4 4.6 1.4 - 3.8 1.8 2.1 1.2 0.0
January 7 7 1.0 1.1 3.6 4.7 2.7 0.1 3.3 0.6 5.8 1.7 0.6
February 7 7 1.0 1.3 4.1 5.4 1.3 - 4.3 1.6 2.7 1.1 0.9
March 4 4 24.8 1.8 4.5 6.3 0.8 - 3.0 1.3 2.4 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 253 33 112 145 57 1 115 40 2.9 45 16
Conference 10 10 10 11 43 54 19 - 34 14 2.4 9 7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 45 18 60 78 33 1 58 25 2.3 21 8
Away 12 12 74 12 36 48 16 - 46 10 4.6 21 6
Neutral 5 4 134 3 16 19 8 - 11 5 2.2 3 2
-
Wins 29 28 182 30 105 135 50 1 103 34 3.0 37 14
Losses 4 4 71 3 7 10 7 - 12 6 2.0 8 2
-
November 10 9 135 3 23 26 19 - 31 11 2.8 15 3
December 5 5 5 6 17 23 7 - 19 9 2.1 6 0
January 7 7 7 8 25 33 19 1 23 4 5.8 12 4
February 7 7 7 9 29 38 9 - 30 11 2.7 8 6
March 4 4 99 7 18 25 3 - 12 5 2.4 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0
Neutral 5 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
Wins 29 28 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 4 4 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 10 9 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0