10 Ja'Den Stiggers
-
- Height:
- 6-0
-
- Hometown:
- Manor, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Manor New Tech HS
-
- gp
- 33
-
- pts/g
- 7.1
-
- fg %
- 38.3
-
- 3pt %
- 35.5
-
- ft %
- 76.5
-
- reb/g
- 2.5
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 13 | ||
| Games started | 22 | 8 | ||
| Minutes | 119 | 13 | ||
| Minutes per game | 3.6 | 1.0 | ||
| FG | 77-201 | 36-81 | ||
| FG Pct | 38.3 | 44.4 | ||
| 3PT | 27-76 | 13-37 | ||
| 3PT Pct | 35.5 | 35.1 | ||
| FT | 52-68 | 20-31 | ||
| FT Pct | 76.5 | 64.5 | ||
| Off rebounds | 12 | 3 | ||
| Def rebounds | 72 | 34 | ||
| Total rebounds | 84 | 37 | ||
| Rebounds per game | 2.5 | 2.8 | ||
| Personal fouls | 59 | 30 | ||
| Disqualifications | - | - | ||
| Assists | 56 | 25 | ||
| Turnovers | 65 | 30 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 29 | 12 | ||
| Blocks | 5 | 2 | ||
| Points | 233 | 105 | ||
| Points per game | 7.1 | 8.1 | ||
| Points per 40 min | 78.3 | 323.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mullen / Mitchell Dallas Blowout JC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 92-85 | - | 1 | 4-12 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 4 | Texas Wesleyan JV | W, 83-39 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Arlington Baptist University JV | W, 113-47 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Labette Community College | L, 69-68 | 1 | 1 | 5-11 | 45.5 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Nov 15 | at Temple College | L, 83-79 | 1 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Nov 20 | at South Plains College | L, 88-71 | 1 | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 21 | vs. Temple College | L, 93-81 | 1 | 23 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 25 | at Weatherford College | L, 86-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | vs. Ranger College | W, 98-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Redlands Community College | W, 91-86 | 1 | 1 | 3-12 | 25.0 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Dec 3 | Dallas Christian College JV | W, 103-63 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 6 | Northern Oklahoma College-Enid | W, 82-77 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 10 | at Dallas College Mountain View | W, 89-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Dallas College Eastfield | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Dallas College Cedar Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at McLennan Community College | L, 84-48 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 5 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Loyalty College Prep | W, 95-44 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 14 | Dallas College Brookhaven | W, 89-58 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 17 | at Dallas College Richland | L, 95-86 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 21 | at Dallas College Cedar Valley | W, 120-71 | - | 1 | 7-13 | 53.8 | 4-7 | 57.1 | 3-3 | 100.0 | 21 |
| Jan 22 | Dallas College Mountain View | W, 104-67 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 31 | at Dallas College Brookhaven | W, 94-85 | 1 | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Feb 2 | Dallas College Eastfield | W, 90-80 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | Dallas College Richland | L, 91-81 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | Dallas College Cedar Valley | W, 75-55 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Dallas College Mountain View | W, 105-90 | 1 | 1 | 8-13 | 61.5 | 2-4 | 50.0 | 1-3 | 33.3 | 19 |
| Feb 14 | at Dallas College Eastfield | L, 85-74 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 18 | Dallas College Brookhaven | W, 93-85 | 1 | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 15 |
| Feb 21 | at Dallas College Richland | W, 71-61 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 25 | Dallas College Mountain View | W, 84-76 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 27 | vs. Dallas College Eastfield | W, 82-78 | 1 | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 28 | vs. Dallas College Brookhaven | W, 101-79 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Mar 12 | vs. Ridgewater College | W, 89-82 | 1 | 15 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 13 | vs. Dallas College Richland | L, 67-59 | 1 | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 14 | vs. Salem Community College | L, 76-75 | - | 19 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mullen / Mitchell Dallas Blowout JC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GASO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 92-85 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Nov 4 | Texas Wesleyan JV | W, 83-39 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 7 | Arlington Baptist University JV | W, 113-47 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Nov 14 | Labette Community College | L, 69-68 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 15 | at Temple College | L, 83-79 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 20 | at South Plains College | L, 88-71 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 21 | vs. Temple College | L, 93-81 | 1 | 23 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 25 | at Weatherford College | L, 86-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | vs. Ranger College | W, 98-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Redlands Community College | W, 91-86 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 4 | - |
| Dec 3 | Dallas Christian College JV | W, 103-63 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 6 | Northern Oklahoma College-Enid | W, 82-77 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 10 | at Dallas College Mountain View | W, 89-78 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | at Dallas College Eastfield | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Dallas College Cedar Valley | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at McLennan Community College | L, 84-48 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 5 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Loyalty College Prep | W, 95-44 | - | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Jan 14 | Dallas College Brookhaven | W, 89-58 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 17 | at Dallas College Richland | L, 95-86 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 21 | at Dallas College Cedar Valley | W, 120-71 | - | 1 | 1 | 3 | 4 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Jan 22 | Dallas College Mountain View | W, 104-67 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 31 | at Dallas College Brookhaven | W, 94-85 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 4 | - |
| Feb 2 | Dallas College Eastfield | W, 90-80 | - | 1 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Feb 4 | Dallas College Richland | L, 91-81 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Feb 7 | Dallas College Cedar Valley | W, 75-55 | 1 | 1 | 1 | 7 | 8 | 5 | 4 | 1.3 | 0 | 0 | 2 | - |
| Feb 11 | at Dallas College Mountain View | W, 105-90 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | at Dallas College Eastfield | L, 85-74 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 0.4 | 0 | 1 | 0 | - |
| Feb 18 | Dallas College Brookhaven | W, 93-85 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 2.0 | 3 | 0 | 3 | - |
| Feb 21 | at Dallas College Richland | W, 71-61 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 25 | Dallas College Mountain View | W, 84-76 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | - | 0 | 1 | 0 | - |
| Feb 27 | vs. Dallas College Eastfield | W, 82-78 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Feb 28 | vs. Dallas College Brookhaven | W, 101-79 | 1 | 1 | 0 | 6 | 6 | 6 | 3 | 2.0 | 2 | 0 | 0 | - |
| Mar 12 | vs. Ridgewater College | W, 89-82 | 1 | 15 | 2 | 2 | 4 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Mar 13 | vs. Dallas College Richland | L, 67-59 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 14 | vs. Salem Community College | L, 76-75 | - | 19 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 22 | 3.6 | 2.3-6.1 | 38.3 | 0.8-2.3 | 35.5 | 1.6-2.1 | 76.5 | 7.1 |
| Total | 33 | 22 | 3.6 | 2.3-6.1 | 38.3 | 0.8-2.3 | 35.5 | 1.6-2.1 | 76.5 | 7.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 22 | 119 | 77-201 | 38.3 | 27-76 | 35.5 | 52-68 | 76.5 | 233 |
| Total | 33 | 22 | 119 | 77-201 | 38.3 | 27-76 | 35.5 | 52-68 | 76.5 | 233 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 22 | 3.6 | 25.9-67.6 | 38.3 | 9.1-25.5 | 35.5 | 17.5-22.9 | 76.5 | 78.3 |
| Total | 33 | 22 | 3.6 | 25.9-67.6 | 38.3 | 9.1-25.5 | 35.5 | 17.5-22.9 | 76.5 | 78.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 22 | 3.6 | 0.4 | 2.2 | 2.5 | 1.8 | - | 1.7 | 2.0 | 0.9 | 0.9 | 0.2 |
| Total | 33 | 22 | 3.6 | 0.4 | 2.2 | 2.5 | 1.8 | - | 1.7 | 2.0 | 0.9 | 0.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 22 | 119 | 12 | 72 | 84 | 59 | - | 56 | 65 | 0.9 | 29 | 5 |
| Total | 33 | 22 | 119 | 12 | 72 | 84 | 59 | - | 56 | 65 | 0.9 | 29 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 22 | 3.6 | 4.0 | 24.2 | 28.2 | 19.8 | 0.0 | 18.8 | 21.8 | 0.9 | 9.7 | 1.7 |
| Total | 33 | 22 | 3.6 | 4.0 | 24.2 | 28.2 | 19.8 | 0.0 | 18.8 | 21.8 | 0.9 | 9.7 | 1.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 3.6 | 2.3-6.1 | 38.3 | 0.8-2.3 | 35.5 | 1.6-2.1 | 76.5 | 7.1 |
| Conference | 13 | 8 | 1.0 | 2.8-6.2 | 44.4 | 1.0-2.8 | 35.1 | 1.5-2.4 | 64.5 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 1.0 | 2.1-5.6 | 36.7 | 0.9-2.4 | 35.3 | 1.6-2.1 | 79.3 | 6.6 |
| Away | 12 | 7 | 2.4 | 2.8-7.1 | 38.8 | 0.8-2.7 | 31.3 | 1.4-2.2 | 63.0 | 7.8 | |
| Neutral | 7 | 5 | 10.9 | 2.1-5.3 | 40.5 | 0.7-1.4 | 50.0 | 1.7-1.7 | 100.0 | 6.7 | |
| Result | Wins | 22 | 14 | 1.6 | 2.5-6.1 | 40.3 | 1.0-2.5 | 38.9 | 1.5-2.0 | 76.7 | 7.4 |
| Losses | 11 | 8 | 7.5 | 2.1-6.1 | 34.3 | 0.5-2.0 | 27.3 | 1.7-2.3 | 76.0 | 6.5 | |
| Month | November | 9 | 6 | 5.3 | 2.1-6.6 | 32.2 | 0.6-1.9 | 29.4 | 1.0-1.2 | 81.8 | 5.8 |
| December | 4 | 2 | 1.0 | 2.2-5.2 | 42.9 | 0.8-1.8 | 42.9 | 2.2-2.5 | 90.0 | 7.5 | |
| January | 7 | 3 | 1.0 | 2.6-6.0 | 42.9 | 1.3-3.3 | 39.1 | 2.4-3.3 | 73.9 | 8.9 | |
| February | 10 | 9 | 1.0 | 2.3-6.0 | 38.3 | 0.7-2.3 | 30.4 | 1.3-2.0 | 65.0 | 6.6 | |
| March | 3 | 2 | 16.7 | 2.7-6.3 | 42.1 | 1.0-2.0 | 50.0 | 1.3-1.3 | 100.0 | 7.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 119 | 77-201 | 38.3 | 27-76 | 35.5 | 52-68 | 76.5 | 233 |
| Conference | 13 | 8 | 13 | 36-81 | 44.4 | 13-37 | 35.1 | 20-31 | 64.5 | 105 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 10 | 14 | 29-79 | 36.7 | 12-34 | 35.3 | 23-29 | 79.3 | 93 |
| Away | 12 | 7 | 29 | 33-85 | 38.8 | 10-32 | 31.3 | 17-27 | 63.0 | 93 | |
| Neutral | 7 | 5 | 76 | 15-37 | 40.5 | 5-10 | 50.0 | 12-12 | 100.0 | 47 | |
| Result | Wins | 22 | 14 | 36 | 54-134 | 40.3 | 21-54 | 38.9 | 33-43 | 76.7 | 162 |
| Losses | 11 | 8 | 83 | 23-67 | 34.3 | 6-22 | 27.3 | 19-25 | 76.0 | 71 | |
| Month | November | 9 | 6 | 48 | 19-59 | 32.2 | 5-17 | 29.4 | 9-11 | 81.8 | 52 |
| December | 4 | 2 | 4 | 9-21 | 42.9 | 3-7 | 42.9 | 9-10 | 90.0 | 30 | |
| January | 7 | 3 | 7 | 18-42 | 42.9 | 9-23 | 39.1 | 17-23 | 73.9 | 62 | |
| February | 10 | 9 | 10 | 23-60 | 38.3 | 7-23 | 30.4 | 13-20 | 65.0 | 66 | |
| March | 3 | 2 | 50 | 8-19 | 42.1 | 3-6 | 50.0 | 4-4 | 100.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 3.6 | 25.9-67.6 | 38.3 | 9.1-25.5 | 35.5 | 17.5-22.9 | 76.5 | 78.3 |
| Conference | 13 | 8 | 1.0 | 110.8-249.2 | 44.4 | 40.0-113.8 | 35.1 | 61.5-95.4 | 64.5 | 323.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 1.0 | 82.9-225.7 | 36.7 | 34.3-97.1 | 35.3 | 65.7-82.9 | 79.3 | 265.7 |
| Away | 12 | 7 | 2.4 | 45.5-117.2 | 38.8 | 13.8-44.1 | 31.3 | 23.4-37.2 | 63.0 | 128.3 | |
| Neutral | 7 | 5 | 10.9 | 7.9-19.5 | 40.5 | 2.6-5.3 | 50.0 | 6.3-6.3 | 100.0 | 24.7 | |
| Result | Wins | 22 | 14 | 1.6 | 60.0-148.9 | 40.3 | 23.3-60.0 | 38.9 | 36.7-47.8 | 76.7 | 180.0 |
| Losses | 11 | 8 | 7.5 | 11.1-32.3 | 34.3 | 2.9-10.6 | 27.3 | 9.2-12.0 | 76.0 | 34.2 | |
| Month | November | 9 | 6 | 5.3 | 15.8-49.2 | 32.2 | 4.2-14.2 | 29.4 | 7.5-9.2 | 81.8 | 43.3 |
| December | 4 | 2 | 1.0 | 90.0-210.0 | 42.9 | 30.0-70.0 | 42.9 | 90.0-100.0 | 90.0 | 300.0 | |
| January | 7 | 3 | 1.0 | 102.9-240.0 | 42.9 | 51.4-131.4 | 39.1 | 97.1-131.4 | 73.9 | 354.3 | |
| February | 10 | 9 | 1.0 | 92.0-240.0 | 38.3 | 28.0-92.0 | 30.4 | 52.0-80.0 | 65.0 | 264.0 | |
| March | 3 | 2 | 16.7 | 6.4-15.2 | 42.1 | 2.4-4.8 | 50.0 | 3.2-3.2 | 100.0 | 18.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 3.6 | 0.4 | 2.2 | 2.5 | 1.8 | - | 1.7 | 2.0 | 0.9 | 0.9 | 0.2 |
| Conference | 13 | 8 | 1.0 | 0.2 | 2.6 | 2.8 | 2.3 | - | 1.9 | 2.3 | 0.8 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 1.0 | 0.6 | 2.5 | 3.1 | 2.0 | - | 2.2 | 2.1 | 1.1 | 0.9 | 0.2 |
| Away | 12 | 7 | 2.4 | 0.1 | 2.0 | 2.1 | 1.8 | - | 1.0 | 1.9 | 0.5 | 0.9 | 0.2 | |
| Neutral | 7 | 5 | 10.9 | 0.3 | 1.9 | 2.1 | 1.3 | - | 1.9 | 1.9 | 1.0 | 0.7 | 0.0 | |
| Result | Wins | 22 | 14 | 1.6 | 0.5 | 2.2 | 2.7 | 1.7 | - | 2.2 | 2.0 | 1.1 | 1.0 | 0.1 |
| Losses | 11 | 8 | 7.5 | 0.1 | 2.2 | 2.3 | 1.9 | - | 0.6 | 2.0 | 0.3 | 0.6 | 0.2 | |
| Month | November | 9 | 6 | 5.3 | 0.6 | 1.7 | 2.2 | 1.7 | - | 0.7 | 2.2 | 0.3 | 0.8 | 0.2 |
| December | 4 | 2 | 1.0 | 0.5 | 0.8 | 1.3 | 2.0 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.0 | |
| January | 7 | 3 | 1.0 | 0.3 | 2.1 | 2.4 | 2.0 | - | 1.9 | 1.3 | 1.4 | 1.6 | 0.0 | |
| February | 10 | 9 | 1.0 | 0.1 | 3.3 | 3.4 | 1.6 | - | 2.9 | 2.7 | 1.1 | 0.9 | 0.3 | |
| March | 3 | 2 | 16.7 | 0.7 | 2.0 | 2.7 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 119 | 12 | 72 | 84 | 59 | - | 56 | 65 | 0.9 | 29 | 5 |
| Conference | 13 | 8 | 13 | 3 | 34 | 37 | 30 | - | 25 | 30 | 0.8 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 14 | 9 | 35 | 44 | 28 | - | 31 | 29 | 1.1 | 13 | 3 |
| Away | 12 | 7 | 29 | 1 | 24 | 25 | 22 | - | 12 | 23 | 0.5 | 11 | 2 | |
| Neutral | 7 | 5 | 76 | 2 | 13 | 15 | 9 | - | 13 | 13 | 1.0 | 5 | 0 | |
| Result | Wins | 22 | 14 | 36 | 11 | 48 | 59 | 38 | - | 49 | 43 | 1.1 | 22 | 3 |
| Losses | 11 | 8 | 83 | 1 | 24 | 25 | 21 | - | 7 | 22 | 0.3 | 7 | 2 | |
| Month | November | 9 | 6 | 48 | 5 | 15 | 20 | 15 | - | 6 | 20 | 0.3 | 7 | 2 |
| December | 4 | 2 | 4 | 2 | 3 | 5 | 8 | - | 4 | 5 | 0.8 | 2 | 0 | |
| January | 7 | 3 | 7 | 2 | 15 | 17 | 14 | - | 13 | 9 | 1.4 | 11 | 0 | |
| February | 10 | 9 | 10 | 1 | 33 | 34 | 16 | - | 29 | 27 | 1.1 | 9 | 3 | |
| March | 3 | 2 | 50 | 2 | 6 | 8 | 6 | - | 4 | 4 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 3.6 | 4.0 | 24.2 | 28.2 | 19.8 | 0.0 | 18.8 | 21.8 | 0.9 | 9.7 | 1.7 |
| Conference | 13 | 8 | 1.0 | 9.2 | 104.6 | 113.8 | 92.3 | 0.0 | 76.9 | 92.3 | 0.8 | 36.9 | 6.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 1.0 | 25.7 | 100.0 | 125.7 | 80.0 | 0.0 | 88.6 | 82.9 | 1.1 | 37.1 | 8.6 |
| Away | 12 | 7 | 2.4 | 1.4 | 33.1 | 34.5 | 30.3 | 0.0 | 16.6 | 31.7 | 0.5 | 15.2 | 2.8 | |
| Neutral | 7 | 5 | 10.9 | 1.1 | 6.8 | 7.9 | 4.7 | 0.0 | 6.8 | 6.8 | 1.0 | 2.6 | 0.0 | |
| Result | Wins | 22 | 14 | 1.6 | 12.2 | 53.3 | 65.6 | 42.2 | 0.0 | 54.4 | 47.8 | 1.1 | 24.4 | 3.3 |
| Losses | 11 | 8 | 7.5 | 0.5 | 11.6 | 12.0 | 10.1 | 0.0 | 3.4 | 10.6 | 0.3 | 3.4 | 1.0 | |
| Month | November | 9 | 6 | 5.3 | 4.2 | 12.5 | 16.7 | 12.5 | 0.0 | 5.0 | 16.7 | 0.3 | 5.8 | 1.7 |
| December | 4 | 2 | 1.0 | 20.0 | 30.0 | 50.0 | 80.0 | 0.0 | 40.0 | 50.0 | 0.8 | 20.0 | 0.0 | |
| January | 7 | 3 | 1.0 | 11.4 | 85.7 | 97.1 | 80.0 | 0.0 | 74.3 | 51.4 | 1.4 | 62.9 | 0.0 | |
| February | 10 | 9 | 1.0 | 4.0 | 132.0 | 136.0 | 64.0 | 0.0 | 116.0 | 108.0 | 1.1 | 36.0 | 12.0 | |
| March | 3 | 2 | 16.7 | 1.6 | 4.8 | 6.4 | 4.8 | 0.0 | 3.2 | 3.2 | 1.0 | 0.0 | 0.0 |
News Mentions
North Lake Finishes Fourth in Nation
March 14, 2026
No. 6 Blazers Outlast No. 3 Bees, Reach District Title Game
February 27, 2026
North Lake Wins 10th Straight over Brookhaven
January 14, 2026