Dallas College North Lake at South Plains College November 20, 2025

(3-3)
71
(4-1)
88
Final 1 2 T
Dallas College North Lake 30 41 71
South Plains College 43 45 88

Box Score

Dallas College North Lake
South Plains College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Santana Spivey 21 1-7 1-6 0-0 0 1 1 3 0 0 3 0 3
5 - Jordan Edwards 24 1-8 0-2 0-0 1 2 3 2 0 0 2 5 2
10 - Ja'Den Stiggers 18 1-7 0-2 1-2 0 2 2 1 1 0 1 2 3
13 - Zach Thompson 20 3-5 1-2 2-4 0 0 0 1 0 0 2 2 9
25 - Romiel Carter 26 9-10 0-0 2-5 1 7 8 1 1 0 0 1 20
RESERVES  
3 - Zaedyn Owens 23 4-7 1-2 1-2 0 3 3 0 0 0 2 3 10
11 - Elijah Black 22 2-6 1-1 0-0 0 2 2 3 0 0 2 4 5
14 - Damiran Smith 11 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
21 - Ngozi Ofili 14 5-7 0-0 2-7 2 4 6 1 0 2 0 5 12
33 - Jayden Cruz 22 1-5 1-4 0-2 1 2 3 3 0 0 1 1 3
TM - Team 0 2 2 0 0
TOTALS   29-65 5-19 8-22 6 25 31 15 2 2 13 25 71
    44.6% 26.3% 36.4%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yohandry Ortiz 25 8-16 2-6 7-11 0 5 5 3 0 0 2 1 25
2 - Deion Ware 20 1-5 1-3 4-4 0 5 5 4 1 0 2 0 7
5 - Zion Pipkin 16 1-5 0-0 0-0 0 1 1 2 0 0 1 0 2
23 - Alexandre K'Medehouto 12 2-2 0-0 0-0 3 0 3 0 2 0 0 3 4
32 - Antallah Sandlin'el 18 2-3 0-0 3-5 0 6 6 1 0 0 1 3 7
RESERVES  
3 - Jaylen Colon 24 3-7 3-6 2-3 0 4 4 2 0 0 4 2 11
4 - Keith Richard 27 6-9 2-4 5-10 0 3 3 6 1 0 2 1 19
11 - Jordy Ndjomo Ndjomo 10 0-1 0-0 3-4 1 1 2 0 0 0 0 1 3
15 - Devin Murray 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harouna Coulibaly 22 4-5 0-0 0-0 2 2 4 0 1 0 0 4 8
34 - Aliou Maiga 17 1-4 0-0 0-0 4 7 11 1 0 4 2 4 2
TM - Team 0 0 0 2 0
TOTALS   28-57 8-19 24-37 10 34 44 19 5 4 16 19 88
    49.1% 42.1% 64.9%  

Game Information

Date/Time: November 20, 2025 - 7:00 PM
Location: 1401 College Ave, Levelland, Texas
Technical fouls: Dallas College North Lake-None ; South Plains College-1 ( Antallah Sandlin'el) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dallas College North Lake South Plains College
Field Goal 29-65 28-57
Field Goal % 44.6% 49.1%
3 Point 5-19 8-19
3 Point % 26.3% 42.1%
Free Throw 8-22 24-37
Free Throw % 36.4% 64.9%
Rebounds 31 44
Assists 15 19
Turnovers 13 16
Points off Turnovers 10 12
2nd Chance Points 4 5
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 34 43
Largest Lead 0 24
Time of Largest Lead - 2nd-14:43
Trends Ties: 1; Lead Changes: 0
Field Goals %
Dallas College North Lake
44.6%
49.1%
South Plains College
3 Point %
Dallas College North Lake
26.3%
42.1%
South Plains College
Rebounds
Dallas College North Lake
31
44
South Plains College
Turnovers
Dallas College North Lake
13
16
South Plains College

Period1 Box Score

Dallas College North Lake
South Plains College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Santana Spivey 12 1-5 1-4 0-0 0 1 1 1 0 0 0 0 3
5 - Jordan Edwards 13 1-5 0-0 0-0 1 1 2 1 0 0 0 3 2
10 - Ja'Den Stiggers 10 1-4 0-0 1-2 0 1 1 1 1 0 1 0 3
13 - Zach Thompson 6 1-2 0-1 2-4 0 0 0 0 0 0 1 1 4
25 - Romiel Carter 13 5-6 0-0 1-2 1 2 3 1 1 0 0 0 11
RESERVES  
3 - Zaedyn Owens 12 1-2 0-1 1-2 0 1 1 0 0 0 2 2 3
11 - Elijah Black 10 0-2 0-0 0-0 0 0 0 1 0 0 1 2 0
14 - Damiran Smith 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ngozi Ofili 7 1-2 0-0 2-4 0 4 4 0 0 1 0 3 4
33 - Jayden Cruz 12 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   11-32 1-8 7-14 2 12 14 6 2 1 6 12 30
    34.4% 12.5% 50.0%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yohandry Ortiz 14 2-7 1-4 4-7 0 3 3 1 0 0 1 0 9
2 - Deion Ware 12 0-3 0-2 2-2 0 3 3 1 1 0 1 0 2
5 - Zion Pipkin 12 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
23 - Alexandre K'Medehouto 5 1-1 0-0 0-0 2 0 2 0 1 0 0 2 2
32 - Antallah Sandlin'el 11 1-1 0-0 1-3 0 4 4 1 0 0 1 1 3
RESERVES  
3 - Jaylen Colon 11 3-5 3-4 2-2 0 2 2 1 0 0 0 1 11
4 - Keith Richard 11 2-3 1-2 0-1 0 1 1 5 0 0 1 1 5
11 - Jordy Ndjomo Ndjomo 4 0-1 0-0 3-4 1 0 1 0 0 0 0 0 3
15 - Devin Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harouna Coulibaly 11 3-4 0-0 0-0 0 0 0 0 1 0 0 2 6
34 - Aliou Maiga 8 0-1 0-0 0-0 4 5 9 1 0 2 2 2 0
TM - Team 0 0 0 1 0
TOTALS   13-29 5-12 12-19 7 19 26 11 3 2 7 9 43
    44.8% 41.7% 63.2%  

Period2 Box Score

Dallas College North Lake
South Plains College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Santana Spivey 9 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0
5 - Jordan Edwards 11 0-3 0-2 0-0 0 1 1 1 0 0 2 2 0
10 - Ja'Den Stiggers 8 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
13 - Zach Thompson 14 2-3 1-1 0-0 0 0 0 1 0 0 1 1 5
25 - Romiel Carter 13 4-4 0-0 1-3 0 5 5 0 0 0 0 1 9
RESERVES  
3 - Zaedyn Owens 11 3-5 1-1 0-0 0 2 2 0 0 0 0 1 7
11 - Elijah Black 12 2-4 1-1 0-0 0 2 2 2 0 0 1 2 5
14 - Damiran Smith 6 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
21 - Ngozi Ofili 7 4-5 0-0 0-3 2 0 2 1 0 1 0 2 8
33 - Jayden Cruz 10 1-2 1-2 0-2 1 0 1 2 0 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   18-33 4-11 1-8 4 11 15 9 0 1 7 13 41
    54.5% 36.4% 12.5%  

South Plains College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yohandry Ortiz 11 6-9 1-2 3-4 0 2 2 2 0 0 1 1 16
2 - Deion Ware 8 1-2 1-1 2-2 0 2 2 3 0 0 1 0 5
5 - Zion Pipkin 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Alexandre K'Medehouto 7 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
32 - Antallah Sandlin'el 7 1-2 0-0 2-2 0 2 2 0 0 0 0 2 4
RESERVES  
3 - Jaylen Colon 13 0-2 0-2 0-1 0 2 2 1 0 0 4 1 0
4 - Keith Richard 16 4-6 1-2 5-9 0 2 2 1 1 0 1 0 14
11 - Jordy Ndjomo Ndjomo 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Devin Murray 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harouna Coulibaly 11 1-1 0-0 0-0 2 2 4 0 0 0 0 2 2
34 - Aliou Maiga 9 1-3 0-0 0-0 0 2 2 0 0 2 0 2 2
TM - Team 0 0 0 1 0
TOTALS   15-28 3-7 12-18 3 15 18 8 2 2 7 10 45
    53.6% 42.9% 66.7%