Dallas College North Lake vs. Temple College November 21, 2025

(3-4)
81
(6-2)
93
Final 1 2 T
Dallas College North Lake 36 45 81
Temple College 49 44 93

Box Score

Dallas College North Lake
Temple College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Santana Spivey 24 1-3 1-3 0-0 0 0 0 1 0 0 1 1 3
5 - Jordan Edwards 26 5-9 0-1 3-4 0 3 3 1 0 0 1 4 13
10 - Ja'Den Stiggers 23 3-9 0-1 4-4 0 0 0 1 1 0 4 2 10
13 - Zach Thompson 19 2-7 0-1 2-2 1 1 2 0 1 0 2 3 6
25 - Romiel Carter 25 12-15 0-0 5-9 5 7 12 1 1 0 2 4 29
RESERVES  
3 - Zaedyn Owens 18 1-7 0-0 0-0 1 1 2 0 0 0 4 2 2
11 - Elijah Black 21 2-2 0-0 3-4 0 5 5 1 0 0 3 5 7
14 - Damiran Smith 12 1-4 0-0 0-0 0 1 1 0 0 0 0 2 2
20 - Trey Dancer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ngozi Ofili 11 0-1 0-0 0-0 1 3 4 1 0 1 0 2 0
23 - Marco Assirifix 2 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
24 - Bryce Rowell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jayden Cruz 19 2-6 0-1 2-3 1 0 1 0 0 1 3 1 6
42 - Richard Konugah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   30-64 1-7 20-27 9 21 30 6 3 2 21 28 81
    46.9% 14.3% 74.1%  

Temple College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Josh Telfort 32 2-6 0-1 11-14 3 6 9 1 1 0 1 1 15
3 - Tayshaun Goston 24 6-11 4-7 0-2 0 3 3 3 1 0 2 3 16
11 - Jaymes Brown-Peterson 29 5-10 0-0 5-7 2 1 3 3 1 0 4 0 15
24 - Roy Gardner 22 4-9 1-1 4-6 5 2 7 2 1 0 0 3 13
34 - Harry Bates 25 6-9 0-1 4-5 2 4 6 1 0 0 4 4 16
RESERVES  
2 - Byron Piper 19 3-5 0-2 1-2 0 1 1 1 0 0 1 2 7
4 - Jonty Kells 16 0-1 0-0 0-0 0 2 2 2 1 0 3 5 0
5 - Ovie Agbigbe 16 2-4 1-3 0-0 1 3 4 1 0 0 1 3 5
20 - Esbjorn Reidhav 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
22 - Joel Brown 13 3-8 0-1 0-2 3 3 6 1 1 0 1 3 6
30 - Joseph Lloyd 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Isaac Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-63 6-16 25-40 16 25 41 15 6 0 17 24 93
    49.2% 37.5% 62.5%  

Game Information

Date/Time: November 21, 2025 - 2:00 PM
Location: Levelland, TX
Technical fouls: Dallas College North Lake-None ; Temple College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dallas College North Lake Temple College
Field Goal 30-64 31-63
Field Goal % 46.9% 49.2%
3 Point 1-7 6-16
3 Point % 14.3% 37.5%
Free Throw 20-27 25-40
Free Throw % 74.1% 62.5%
Rebounds 30 41
Assists 6 15
Turnovers 21 17
Points off Turnovers 25 27
2nd Chance Points 9 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 20 18
Largest Lead 5 16
Time of Largest Lead 1st-09:51 2nd-18:06
Trends Ties: 3; Lead Changes: 4
Field Goals %
Dallas College North Lake
46.9%
49.2%
Temple College
3 Point %
Dallas College North Lake
14.3%
37.5%
Temple College
Rebounds
Dallas College North Lake
30
41
Temple College
Turnovers
Dallas College North Lake
21
17
Temple College

Period1 Box Score

Dallas College North Lake
Temple College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Santana Spivey 15 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 - Jordan Edwards 13 1-3 0-1 2-2 0 1 1 0 0 0 1 2 4
10 - Ja'Den Stiggers 11 1-4 0-1 2-2 0 0 0 1 1 0 3 0 4
13 - Zach Thompson 7 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
25 - Romiel Carter 11 7-9 0-0 3-6 1 4 5 1 1 0 1 1 17
RESERVES  
3 - Zaedyn Owens 12 1-6 0-0 0-0 1 1 2 0 0 0 3 1 2
11 - Elijah Black 11 1-1 0-0 3-4 0 4 4 0 0 0 1 3 5
14 - Damiran Smith 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Trey Dancer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ngozi Ofili 6 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
23 - Marco Assirifix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Rowell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jayden Cruz 8 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
42 - Richard Konugah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-32 0-3 10-14 4 12 16 2 2 1 13 13 36
    40.6% 0% 71.4%  

Temple College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Josh Telfort 14 0-4 0-1 6-8 3 1 4 0 0 0 1 0 6
3 - Tayshaun Goston 14 4-8 2-5 0-0 0 1 1 2 1 0 1 2 10
11 - Jaymes Brown-Peterson 17 3-6 0-0 4-5 1 1 2 2 1 0 3 0 10
24 - Roy Gardner 12 2-7 1-1 1-2 3 2 5 1 1 0 0 0 6
34 - Harry Bates 12 4-5 0-1 2-2 1 4 5 1 0 0 3 2 10
RESERVES  
2 - Byron Piper 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
4 - Jonty Kells 12 0-0 0-0 0-0 0 2 2 1 1 0 2 2 0
5 - Ovie Agbigbe 6 1-1 1-1 0-0 0 1 1 1 0 0 0 2 3
20 - Esbjorn Reidhav 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
22 - Joel Brown 6 2-5 0-1 0-0 1 3 4 0 1 0 0 1 4
30 - Joseph Lloyd 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Isaac Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-36 4-10 13-19 9 16 25 8 5 0 11 11 49
    44.4% 40.0% 68.4%  

Period2 Box Score

Dallas College North Lake
Temple College

Dallas College North Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Santana Spivey 9 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
5 - Jordan Edwards 13 4-6 0-0 1-2 0 2 2 1 0 0 0 2 9
10 - Ja'Den Stiggers 12 2-5 0-0 2-2 0 0 0 0 0 0 1 2 6
13 - Zach Thompson 12 0-3 0-1 2-2 1 1 2 0 1 0 1 2 2
25 - Romiel Carter 14 5-6 0-0 2-3 4 3 7 0 0 0 1 3 12
RESERVES  
3 - Zaedyn Owens 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Elijah Black 10 1-1 0-0 0-0 0 1 1 1 0 0 2 2 2
14 - Damiran Smith 6 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Trey Dancer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ngozi Ofili 5 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
23 - Marco Assirifix 2 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
24 - Bryce Rowell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jayden Cruz 11 2-4 0-1 2-3 0 0 0 0 0 1 1 0 6
42 - Richard Konugah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-32 1-4 10-13 5 9 14 4 1 1 7 15 45
    53.1% 25.0% 76.9%  

Temple College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Josh Telfort 18 2-2 0-0 5-6 0 5 5 1 1 0 0 1 9
3 - Tayshaun Goston 10 2-3 2-2 0-2 0 2 2 1 0 0 1 1 6
11 - Jaymes Brown-Peterson 12 2-4 0-0 1-2 1 0 1 1 0 0 1 0 5
24 - Roy Gardner 10 2-2 0-0 3-4 2 0 2 1 0 0 0 3 7
34 - Harry Bates 13 2-4 0-0 2-3 1 0 1 0 0 0 1 2 6
RESERVES  
2 - Byron Piper 15 3-5 0-2 1-2 0 0 0 1 0 0 0 0 7
4 - Jonty Kells 4 0-1 0-0 0-0 0 0 0 1 0 0 1 3 0
5 - Ovie Agbigbe 10 1-3 0-2 0-0 1 2 3 0 0 0 1 1 2
20 - Esbjorn Reidhav 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joel Brown 7 1-3 0-0 0-2 2 0 2 1 0 0 1 2 2
30 - Joseph Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Isaac Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-27 2-6 12-21 7 9 16 7 1 0 7 13 44
    55.6% 33.3% 57.1%