#13 Zach Thompson () - Dallas College North Lake

gp
35
pts/g
13.3
fg %
52.5
3pt %
20.7
ft %
68.4
reb/g
5.4
a/g
2.7
Player Stats
  Overall Conf
Games 35 15
Games started 33 14
Minutes 159 15
Minutes per game 4.5 1.0
FG 177-337 81-142
FG Pct 52.5 57.0
3PT 6-29 2-8
3PT Pct 20.7 25.0
FT 106-155 62-89
FT Pct 68.4 69.7
Off rebounds 48 17
Def rebounds 140 69
Total rebounds 188 86
Rebounds per game 5.4 5.7
Personal fouls 77 38
Disqualifications 4 2
Assists 93 50
Turnovers 77 37
Assist to turnover ratio 1.2 1.4
Steals 58 29
Blocks 12 2
Points 466 226
Points per game 13.3 15.1
Points per 40 min 117.2 602.7
Recent Results
Date Opponent/Event Result
Feb 25 Dallas College Mountain View W, 84-76
Feb 27 vs. Dallas College Eastfield W, 82-78
Feb 28 vs. Dallas College Brookhaven W, 101-79
Mar 12 vs. Ridgewater College W, 89-82
Mar 13 vs. Dallas College Richland L, 67-59
Mar 14 vs. Salem Community College L, 76-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at JUCO Advocate Oklahoma Jamboree   - - - - - - - - -
Oct 11 # at Mullen / Mitchell Dallas Blowout JC Jamboree   - - - - - - - - -
Oct 11 # vs. Cowley County Community College   - - - - - - - - -
Oct 18 # at GASO Jamboree   - - - - - - - - -
Oct 18 # vs. Angelina College   - - - - - - - - -
Oct 25 # Paris Junior College   - - - - - - - - -
Nov 1 at Redlands Community College W, 92-85 1 1 6-10 60.0 0-1 0.0 3-5 60.0 15
Nov 4 Texas Wesleyan JV W, 83-39 1 1 2-4 50.0 0-1 0.0 4-5 80.0 8
Nov 7 Arlington Baptist University JV W, 113-47 1 1 5-9 55.6 0-2 0.0 1-4 25.0 11
Nov 14 Labette Community College L, 69-68 1 1 3-6 50.0 0-1 0.0 2-4 50.0 8
Nov 15 at Temple College L, 83-79 1 1 3-10 30.0 0-1 0.0 3-3 100.0 9
Nov 20 at South Plains College L, 88-71 1 20 3-5 60.0 1-2 50.0 2-4 50.0 9
Nov 21 vs. Temple College L, 93-81 1 19 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 25 at Weatherford College L, 86-55 1 1 2-8 25.0 0-1 0.0 3-4 75.0 7
Nov 26 vs. Ranger College W, 98-84 1 1 9-14 64.3 0-1 0.0 4-4 100.0 22
Dec 2 Redlands Community College W, 91-86 1 1 8-13 61.5 0-0 - 1-1 100.0 17
Dec 3 Dallas Christian College JV W, 103-63 1 1 4-11 36.4 0-1 0.0 3-4 75.0 11
Dec 6 Northern Oklahoma College-Enid W, 82-77 1 1 5-10 50.0 1-2 50.0 0-0 - 11
Dec 10 at Dallas College Mountain View W, 89-78 1 1 7-13 53.8 1-1 100.0 1-3 33.3 16
Dec 13 at Dallas College Eastfield L, 83-76 1 1 8-13 61.5 0-2 0.0 0-2 0.0 16
Dec 17 Dallas College Cedar Valley W, 74-73 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Jan 3 at McLennan Community College L, 84-48 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 5 Southwestern Christian College   - - - - - - - - -
Jan 7 Loyalty College Prep W, 95-44 1 1 5-8 62.5 0-0 - 0-0 - 10
Jan 14 Dallas College Brookhaven W, 89-58 1 1 7-9 77.8 0-0 - 3-5 60.0 17
Jan 17 at Dallas College Richland L, 95-86 1 1 6-11 54.5 0-0 - 5-8 62.5 17
Jan 21 at Dallas College Cedar Valley W, 120-71 1 1 6-9 66.7 1-1 100.0 0-0 - 13
Jan 22 Dallas College Mountain View W, 104-67 1 1 6-9 66.7 0-0 - 4-7 57.1 16
Jan 31 at Dallas College Brookhaven W, 94-85 1 1 5-10 50.0 0-1 0.0 10-12 83.3 20
Feb 2 Dallas College Eastfield W, 90-80 - 1 4-9 44.4 0-0 - 9-10 90.0 17
Feb 4 Dallas College Richland L, 91-81 1 1 2-7 28.6 0-0 - 6-6 100.0 10
Feb 7 Dallas College Cedar Valley W, 75-55 1 1 5-6 83.3 0-0 - 3-5 60.0 13
Feb 11 at Dallas College Mountain View W, 105-90 1 1 7-10 70.0 0-1 0.0 6-7 85.7 20
Feb 14 at Dallas College Eastfield L, 85-74 1 1 5-9 55.6 0-0 - 3-3 100.0 13
Feb 18 Dallas College Brookhaven W, 93-85 1 1 3-11 27.3 0-0 - 7-8 87.5 13
Feb 21 at Dallas College Richland W, 71-61 1 1 6-8 75.0 0-1 0.0 5-13 38.5 17
Feb 25 Dallas College Mountain View W, 84-76 1 1 7-14 50.0 0-0 - 1-3 33.3 15
Feb 27 vs. Dallas College Eastfield W, 82-78 1 1 7-15 46.7 1-2 50.0 1-1 100.0 16
Feb 28 vs. Dallas College Brookhaven W, 101-79 1 1 5-14 35.7 0-1 0.0 5-5 100.0 15
Mar 12 vs. Ridgewater College W, 89-82 - 28 8-13 61.5 0-0 - 0-2 0.0 16
Mar 13 vs. Dallas College Richland L, 67-59 1 32 8-12 66.7 1-2 50.0 1-3 33.3 18
Mar 14 vs. Salem Community College L, 76-75 1 30 2-7 28.6 0-2 0.0 8-12 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at JUCO Advocate Oklahoma Jamboree   - - - - - - - - - - - -
Oct 11 # at Mullen / Mitchell Dallas Blowout JC Jamboree   - - - - - - - - - - - -
Oct 11 # vs. Cowley County Community College   - - - - - - - - - - - -
Oct 18 # at GASO Jamboree   - - - - - - - - - - - -
Oct 18 # vs. Angelina College   - - - - - - - - - - - -
Oct 25 # Paris Junior College   - - - - - - - - - - - -
Nov 1 at Redlands Community College W, 92-85 1 1 2 4 6 2 2 1.0 2 0 4 -
Nov 4 Texas Wesleyan JV W, 83-39 1 1 2 0 2 3 2 1.5 4 1 1 -
Nov 7 Arlington Baptist University JV W, 113-47 1 1 4 3 7 2 3 0.7 2 0 1 -
Nov 14 Labette Community College L, 69-68 1 1 3 1 4 0 0 - 2 1 3 -
Nov 15 at Temple College L, 83-79 1 1 4 2 6 0 4 0.0 4 0 0 -
Nov 20 at South Plains College L, 88-71 1 20 0 0 0 1 2 0.5 0 0 2 -
Nov 21 vs. Temple College L, 93-81 1 19 1 1 2 0 2 0.0 1 0 3 -
Nov 25 at Weatherford College L, 86-55 1 1 2 3 5 3 3 1.0 1 0 3 -
Nov 26 vs. Ranger College W, 98-84 1 1 0 6 6 3 1 3.0 3 0 3 -
Dec 2 Redlands Community College W, 91-86 1 1 1 4 5 2 3 0.7 1 0 3 -
Dec 3 Dallas Christian College JV W, 103-63 1 1 1 4 5 2 0 - 0 0 1 -
Dec 6 Northern Oklahoma College-Enid W, 82-77 1 1 2 2 4 3 1 3.0 1 1 5 1
Dec 10 at Dallas College Mountain View W, 89-78 1 1 1 4 5 5 2 2.5 1 0 2 -
Dec 13 at Dallas College Eastfield L, 83-76 1 1 2 2 4 2 5 0.4 1 1 5 1
Dec 17 Dallas College Cedar Valley W, 74-73 1 1 1 2 3 1 3 0.3 2 0 0 -
Jan 3 at McLennan Community College L, 84-48 1 1 2 1 3 0 1 0.0 1 0 5 1
Jan 5 Southwestern Christian College   - - - - - - - - - - - -
Jan 7 Loyalty College Prep W, 95-44 1 1 1 6 7 4 1 4.0 0 0 2 -
Jan 14 Dallas College Brookhaven W, 89-58 1 1 3 3 6 5 1 5.0 4 0 1 -
Jan 17 at Dallas College Richland L, 95-86 1 1 1 4 5 3 1 3.0 1 0 4 -
Jan 21 at Dallas College Cedar Valley W, 120-71 1 1 1 3 4 1 1 1.0 1 0 3 -
Jan 22 Dallas College Mountain View W, 104-67 1 1 1 8 9 6 1 6.0 0 0 3 -
Jan 31 at Dallas College Brookhaven W, 94-85 1 1 0 8 8 3 2 1.5 3 0 2 -
Feb 2 Dallas College Eastfield W, 90-80 - 1 1 6 7 5 3 1.7 0 0 2 -
Feb 4 Dallas College Richland L, 91-81 1 1 0 3 3 2 3 0.7 2 0 5 1
Feb 7 Dallas College Cedar Valley W, 75-55 1 1 1 6 7 3 2 1.5 3 0 3 -
Feb 11 at Dallas College Mountain View W, 105-90 1 1 1 8 9 3 3 1.0 2 0 0 -
Feb 14 at Dallas College Eastfield L, 85-74 1 1 1 2 3 0 6 0.0 2 0 0 -
Feb 18 Dallas College Brookhaven W, 93-85 1 1 3 6 9 7 0 - 1 1 4 -
Feb 21 at Dallas College Richland W, 71-61 1 1 0 4 4 4 4 1.0 6 0 4 -
Feb 25 Dallas College Mountain View W, 84-76 1 1 2 4 6 3 3 1.0 0 1 0 -
Feb 27 vs. Dallas College Eastfield W, 82-78 1 1 1 5 6 3 2 1.5 1 1 0 -
Feb 28 vs. Dallas College Brookhaven W, 101-79 1 1 1 5 6 3 1 3.0 1 0 0 -
Mar 12 vs. Ridgewater College W, 89-82 - 28 0 9 9 4 5 0.8 2 3 2 -
Mar 13 vs. Dallas College Richland L, 67-59 1 32 1 7 8 1 4 0.3 1 1 1 -
Mar 14 vs. Salem Community College L, 76-75 1 30 1 4 5 4 0 - 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 35 33 4.5 5.1-9.6 52.5 0.2-0.8 20.7 3.0-4.4 68.4 13.3
Total 35 33 4.5 5.1-9.6 52.5 0.2-0.8 20.7 3.0-4.4 68.4 13.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 35 33 159 177-337 52.5 6-29 20.7 106-155 68.4 466
Total 35 33 159 177-337 52.5 6-29 20.7 106-155 68.4 466
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 35 33 4.5 44.5-84.8 52.5 1.5-7.3 20.7 26.7-39.0 68.4 117.2
Total 35 33 4.5 44.5-84.8 52.5 1.5-7.3 20.7 26.7-39.0 68.4 117.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 35 33 4.5 1.4 4.0 5.4 2.2 0.1 2.7 2.2 1.2 1.7 0.3
Total 35 33 4.5 1.4 4.0 5.4 2.2 0.1 2.7 2.2 1.2 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 35 33 159 48 140 188 77 4 93 77 1.2 58 12
Total 35 33 159 48 140 188 77 4 93 77 1.2 58 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 35 33 4.5 12.1 35.2 47.3 19.4 1.0 23.4 19.4 1.2 14.6 3.0
Total 35 33 4.5 12.1 35.2 47.3 19.4 1.0 23.4 19.4 1.2 14.6 3.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 33 4.5 5.1-9.6 52.5 0.2-0.8 20.7 3.0-4.4 68.4 13.3
Conference 15 14 1.0 5.4-9.5 57.0 0.1-0.5 25.0 4.1-5.9 69.7 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 4.7-8.9 52.2 0.1-0.5 12.5 2.9-4.1 71.0 12.3
Away 13 13 2.5 5.1-9.3 54.5 0.2-0.9 25.0 3.2-4.9 64.1 13.5
Neutral 7 6 16.0 5.9-11.7 50.0 0.3-1.3 22.2 3.0-4.1 72.4 15.0
-
Wins 23 21 2.2 5.7-10.3 55.3 0.2-0.7 23.5 3.1-4.5 68.3 14.7
Losses 12 12 9.1 3.8-8.3 46.0 0.2-1.0 16.7 2.9-4.2 68.6 10.8
-
November 9 9 5.1 3.9-8.1 47.9 0.1-1.2 9.1 2.7-3.9 68.6 10.6
December 6 6 1.0 6.0-11.3 52.9 0.3-1.2 28.6 0.8-1.7 50.0 13.2
January 7 7 1.0 5.3-8.7 60.7 0.1-0.3 50.0 3.1-4.6 68.8 13.9
February 10 9 1.0 5.1-10.3 49.5 0.1-0.5 20.0 4.6-6.1 75.4 14.9
March 3 2 30.0 6.0-10.7 56.3 0.3-1.3 25.0 3.0-5.7 52.9 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 33 159 177-337 52.5 6-29 20.7 106-155 68.4 466
Conference 15 14 15 81-142 57.0 2-8 25.0 62-89 69.7 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 15 70-134 52.2 1-8 12.5 44-62 71.0 185
Away 13 13 32 66-121 54.5 3-12 25.0 41-64 64.1 176
Neutral 7 6 112 41-82 50.0 2-9 22.2 21-29 72.4 105
-
Wins 23 21 50 131-237 55.3 4-17 23.5 71-104 68.3 337
Losses 12 12 109 46-100 46.0 2-12 16.7 35-51 68.6 129
-
November 9 9 46 35-73 47.9 1-11 9.1 24-35 68.6 95
December 6 6 6 36-68 52.9 2-7 28.6 5-10 50.0 79
January 7 7 7 37-61 60.7 1-2 50.0 22-32 68.8 97
February 10 9 10 51-103 49.5 1-5 20.0 46-61 75.4 149
March 3 2 90 18-32 56.3 1-4 25.0 9-17 52.9 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 33 4.5 44.5-84.8 52.5 1.5-7.3 20.7 26.7-39.0 68.4 117.2
Conference 15 14 1.0 216.0-378.7 57.0 5.3-21.3 25.0 165.3-237.3 69.7 602.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 186.7-357.3 52.2 2.7-21.3 12.5 117.3-165.3 71.0 493.3
Away 13 13 2.5 82.5-151.2 54.5 3.8-15.0 25.0 51.2-80.0 64.1 220.0
Neutral 7 6 16.0 14.6-29.3 50.0 0.7-3.2 22.2 7.5-10.4 72.4 37.5
-
Wins 23 21 2.2 104.8-189.6 55.3 3.2-13.6 23.5 56.8-83.2 68.3 269.6
Losses 12 12 9.1 16.9-36.7 46.0 0.7-4.4 16.7 12.8-18.7 68.6 47.3
-
November 9 9 5.1 30.4-63.5 47.9 0.9-9.6 9.1 20.9-30.4 68.6 82.6
December 6 6 1.0 240.0-453.3 52.9 13.3-46.7 28.6 33.3-66.7 50.0 526.7
January 7 7 1.0 211.4-348.6 60.7 5.7-11.4 50.0 125.7-182.9 68.8 554.3
February 10 9 1.0 204.0-412.0 49.5 4.0-20.0 20.0 184.0-244.0 75.4 596.0
March 3 2 30.0 8.0-14.2 56.3 0.4-1.8 25.0 4.0-7.6 52.9 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 33 4.5 1.4 4.0 5.4 2.2 0.1 2.7 2.2 1.2 1.7 0.3
Conference 15 14 1.0 1.1 4.6 5.7 2.5 0.1 3.3 2.5 1.4 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 1.7 3.9 5.6 2.3 0.1 3.2 1.7 1.8 1.5 0.3
Away 13 13 2.5 1.3 3.5 4.8 2.6 0.2 2.1 2.8 0.8 1.9 0.1
Neutral 7 6 16.0 0.7 5.3 6.0 1.3 - 2.6 2.1 1.2 1.6 0.9
-
Wins 23 21 2.2 1.3 4.8 6.1 2.0 0.0 3.3 2.0 1.7 1.7 0.3
Losses 12 12 9.1 1.5 2.5 4.0 2.6 0.3 1.3 2.6 0.5 1.5 0.3
-
November 9 9 5.1 2.0 2.2 4.2 2.2 - 1.6 2.1 0.7 2.1 0.2
December 6 6 1.0 1.3 3.0 4.3 2.7 0.3 2.5 2.3 1.1 1.0 0.3
January 7 7 1.0 1.3 4.7 6.0 2.9 0.1 3.1 1.1 2.8 1.4 0.0
February 10 9 1.0 1.1 4.9 6.0 1.8 0.1 3.3 2.7 1.2 1.8 0.3
March 3 2 30.0 0.7 6.7 7.3 1.0 - 3.0 3.0 1.0 1.7 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 33 159 48 140 188 77 4 93 77 1.2 58 12
Conference 15 14 15 17 69 86 38 2 50 37 1.4 29 2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 15 26 58 84 34 2 48 26 1.8 22 5
Away 13 13 32 17 45 62 34 2 27 36 0.8 25 1
Neutral 7 6 112 5 37 42 9 - 18 15 1.2 11 6
-
Wins 23 21 50 30 110 140 46 1 77 46 1.7 40 8
Losses 12 12 109 18 30 48 31 3 16 31 0.5 18 4
-
November 9 9 46 18 20 38 20 - 14 19 0.7 19 2
December 6 6 6 8 18 26 16 2 15 14 1.1 6 2
January 7 7 7 9 33 42 20 1 22 8 2.8 10 0
February 10 9 10 11 49 60 18 1 33 27 1.2 18 3
March 3 2 90 2 20 22 3 - 9 9 1.0 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 33 4.5 12.1 35.2 47.3 19.4 1.0 23.4 19.4 1.2 14.6 3.0
Conference 15 14 1.0 45.3 184.0 229.3 101.3 5.3 133.3 98.7 1.4 77.3 5.3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 69.3 154.7 224.0 90.7 5.3 128.0 69.3 1.8 58.7 13.3
Away 13 13 2.5 21.3 56.3 77.5 42.5 2.5 33.8 45.0 0.8 31.3 1.3
Neutral 7 6 16.0 1.8 13.2 15.0 3.2 0.0 6.4 5.4 1.2 3.9 2.1
-
Wins 23 21 2.2 24.0 88.0 112.0 36.8 0.8 61.6 36.8 1.7 32.0 6.4
Losses 12 12 9.1 6.6 11.0 17.6 11.4 1.1 5.9 11.4 0.5 6.6 1.5
-
November 9 9 5.1 15.7 17.4 33.0 17.4 0.0 12.2 16.5 0.7 16.5 1.7
December 6 6 1.0 53.3 120.0 173.3 106.7 13.3 100.0 93.3 1.1 40.0 13.3
January 7 7 1.0 51.4 188.6 240.0 114.3 5.7 125.7 45.7 2.8 57.1 0.0
February 10 9 1.0 44.0 196.0 240.0 72.0 4.0 132.0 108.0 1.2 72.0 12.0
March 3 2 30.0 0.9 8.9 9.8 1.3 0.0 4.0 4.0 1.0 2.2 2.2