#10 Hope Miller (RS) - Dallas College North Lake

m
35
k/s
1.35
h %
.160
a/s
0.05
b/s
0.56
sa/s
0.32
d/s
0.95
Player Stats
  Overall Conf
Matches 35 10
Sets 130 37
Kills 176 58
Kills per set 1.35 1.57
Errors 74 25
Total Attacks 639 199
Total Attacks per set 4.92 5.38
Hitting Percentage .160 .166
Assists 6 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 41 13
Service Errors 22 8
Service Aces per set 0.32 0.35
Receptions 58 13
Reception Errors 5 1
Digs 123 38
Digs per set 0.95 1.03
Block Solo 13 4
Block Assist 60 19
Block Total 73 23
Blocks per set 0.56 0.62
Block Errors 16 3
Ball Handling Errors 2 0
Points 260.0 84.5
Points per set 2.0 2.3
Matches started 35 10
Recent Results
Date Opponent/Event Result
Oct 14 Coffeyville Community College W, 3-2
Oct 14 Seminole State College W, 3-1
Oct 16 at Dallas College Richland W, 3-0
Oct 19 Dallas College Mountain View W, 3-1
Oct 27 vs. Dallas College Brookhaven W, 3-2
Oct 28 at Dallas College Eastfield L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Panola College L, 3-1 1 4 2 3 16 -.063 0 1 1 1 0 7 1 3 2 4 0 5.5
Aug 18 at Amarillo College L, 3-1 1 4 3 4 19 -.053 0 0 0 0 0 2 0 1 1 1 0 3.5
Aug 19 vs. Independence Community College W, 3-0 1 3 5 4 18 .056 0 2 2 9 3 9 1 1 1 2 0 8.5
Aug 19 vs. Blinn College L, 3-0 1 3 2 0 14 .143 0 2 0 9 1 1 1 1 0 2 0 5.5
Aug 21 at Seminole State College W, 3-0 1 3 6 1 20 .250 0 0 0 2 0 0 0 1 0 1 0 6.5
Aug 24 at Arlington Baptist University L, 3-1 1 4 8 2 24 .250 0 0 0 2 0 7 1 4 1 5 0 11.0
Aug 28 Arlington Baptist University L, 3-0 1 3 2 0 10 .200 0 1 0 0 0 2 0 2 3 2 0 4.0
Aug 31 at Hill College L, 3-0 1 3 4 0 14 .286 0 1 0 3 0 4 0 4 0 4 0 7.0
Sep 2 Ranger College L, 3-0 1 3 6 2 17 .235 0 1 0 0 0 5 3 0 1 3 0 10.0
Sep 2 Panola College L, 3-1 1 4 2 5 14 -.214 0 1 0 7 0 0 0 4 2 4 0 5.0
Sep 5 Henderson State University JV W, 3-2 1 5 6 4 27 .074 1 1 0 0 0 6 0 3 1 3 1 8.5
Sep 5 Hill College L, 3-0 1 3 4 3 17 .059 0 0 0 1 0 1 0 2 0 2 0 5.0
Sep 9 at Temple College L, 3-0 1 3 3 1 7 .286 0 1 0 1 0 4 1 1 0 2 0 5.5
Sep 11 Temple College L, 3-0 1 3 0 1 12 -.083 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 vs. College of DuPage L, 3-1 1 4 5 3 17 .118 1 0 1 1 0 4 0 2 0 2 0 6.0
Sep 15 vs. John Melvin University W, 3-1 1 4 6 1 18 .278 1 2 0 1 0 8 0 2 0 2 0 9.0
Sep 15 at Blinn College L, 3-0 1 3 6 0 14 .429 0 0 1 1 0 1 0 1 0 1 0 6.5
Sep 16 vs. Northwest Mississippi Community College L, 3-2 1 5 8 3 23 .217 0 0 0 1 0 1 0 2 0 2 0 9.0
Sep 16 vs. Coastal Bend College W, 3-0 1 3 12 2 23 .435 0 3 2 0 0 1 0 2 0 2 0 16.0
Sep 18 at Dallas College Eastfield L, 3-0 1 3 1 1 8 .000 0 2 0 2 0 0 0 0 2 0 0 3.0
Sep 21 at Dallas College Brookhaven W, 3-0 1 3 9 1 19 .421 0 1 1 1 0 3 1 2 0 3 0 12.0
Sep 25 Dallas College Cedar Valley W, 3-0 1 3 3 3 12 .000 0 0 0 2 0 5 0 0 0 0 0 3.0
Sep 28 Dallas College Richland W, 3-2 1 5 7 4 28 .107 0 1 1 5 0 2 0 2 0 2 0 9.0
Sep 30 at Henderson State University JV W, 3-2 1 5 7 1 23 .261 0 3 0 0 0 3 0 0 0 0 1 10.0
Sep 30 vs. Labette Community College W, 3-0 1 3 4 0 10 .400 0 0 1 0 0 0 0 0 0 0 0 4.0
Oct 2 at Dallas College Mountain View W, 3-2 1 5 7 3 33 .121 1 1 2 2 0 6 1 3 0 4 0 10.5
Oct 5 Dallas College Eastfield L, 3-0 1 3 3 0 12 .250 0 0 0 0 0 5 0 3 1 3 0 4.5
Oct 9 Dallas College Brookhaven L, 3-2 1 5 8 6 32 .063 0 2 1 1 1 5 0 1 0 1 0 10.5
Oct 12 at Dallas College Cedar Valley W, 3-0 1 3 9 4 27 .185 0 1 1 0 0 2 0 2 0 2 0 11.0
Oct 14 Coffeyville Community College W, 3-2 1 5 8 3 33 .152 0 4 2 0 0 7 0 1 1 1 0 12.5
Oct 14 Seminole State College W, 3-1 1 4 4 3 23 .043 0 1 1 0 0 3 1 1 0 2 0 6.5
Oct 16 at Dallas College Richland W, 3-0 1 3 4 1 7 .429 1 4 0 0 0 7 1 1 0 2 0 9.5
Oct 19 Dallas College Mountain View W, 3-1 1 4 7 2 21 .238 0 1 2 0 0 3 1 5 0 6 0 11.5
Oct 27 vs. Dallas College Brookhaven W, 3-2 1 5 3 0 14 .214 1 2 1 5 0 8 0 0 0 0 0 5.0
Oct 28 at Dallas College Eastfield L, 3-1 1 4 2 3 13 -.077 0 2 2 1 0 0 0 3 0 3 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 114 153 1.34 93 698 .086 7 0.06 45 0.39 357 53 303 2.66 5 49 54 0.47 227.5 2.0
2023-24 35 130 176 1.35 74 639 .160 6 0.05 41 0.32 58 5 123 0.95 13 60 73 0.56 260.0 2.0
Total 65 244 329 1.35 167 1337 .121 13 0.05 86 0.35 415 58 426 1.75 18 109 127 0.52 487.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 176 1.35 74 639 .160 6 0.05 41 0.32 58 5 123 0.95 13 60 73 0.56 260.0 2.0
Conference 10 37 58 1.57 25 199 .166 2 0.05 13 0.35 13 1 38 1.03 4 19 23 0.62 84.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 50 60 1.20 36 258 .093 1 0.02 13 0.26 16 1 45 0.90 5 24 29 0.58 90.0 1.8
Away 13 46 69 1.50 22 228 .206 2 0.04 16 0.35 15 0 39 0.85 5 23 28 0.61 101.5 2.2
Neutral 9 34 47 1.38 16 153 .203 3 0.09 12 0.35 27 4 39 1.15 3 13 16 0.47 68.5 2.0
-
Wins 17 66 107 1.62 37 356 .197 5 0.08 27 0.41 27 3 73 1.11 6 26 32 0.48 153.0 2.3
Losses 18 64 69 1.08 37 283 .113 1 0.02 14 0.22 31 2 50 0.78 7 34 41 0.64 107.0 1.7
-
August 8 27 32 1.19 14 135 .133 0 0.00 7 0.26 26 4 32 1.19 4 17 21 0.78 51.5 1.9
September 17 62 89 1.44 35 289 .187 3 0.05 16 0.26 23 0 45 0.73 5 23 28 0.45 121.5 2.0
October 10 41 55 1.34 25 215 .140 3 0.07 18 0.44 9 1 46 1.12 4 20 24 0.59 87.0 2.1