#11 Jocelyn Blassingame () - Dallas College North Lake

m
35
k/s
1.11
h %
.067
a/s
0.02
b/s
0.28
sa/s
0.02
d/s
0.75
Player Stats
  Overall Conf
Matches 35 10
Sets 121 32
Kills 134 45
Kills per set 1.11 1.41
Errors 84 25
Total Attacks 743 202
Total Attacks per set 6.14 6.31
Hitting Percentage .067 .099
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.02 0.00
Receptions 149 33
Reception Errors 16 2
Digs 91 26
Digs per set 0.75 0.81
Block Solo 2 0
Block Assist 32 11
Block Total 34 11
Blocks per set 0.28 0.34
Block Errors 7 0
Ball Handling Errors 3 1
Points 154.0 50.5
Points per set 1.3 1.6
Matches started 31 9
Recent Results
Date Opponent/Event Result
Oct 14 Coffeyville Community College W, 3-2
Oct 14 Seminole State College W, 3-1
Oct 16 at Dallas College Richland W, 3-0
Oct 19 Dallas College Mountain View W, 3-1
Oct 27 vs. Dallas College Brookhaven W, 3-2
Oct 28 at Dallas College Eastfield L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Panola College L, 3-1 1 3 2 3 21 -.048 0 0 0 7 0 2 0 0 0 0 0 2.0
Aug 18 at Amarillo College L, 3-1 1 4 3 5 29 -.069 0 0 0 14 2 7 0 0 0 0 0 3.0
Aug 19 vs. Independence Community College W, 3-0 1 3 3 5 15 -.133 0 1 1 6 0 7 0 1 2 1 0 4.5
Aug 19 vs. Blinn College L, 3-0 1 3 1 3 13 -.154 0 1 1 11 4 3 0 0 0 0 0 2.0
Aug 21 at Seminole State College W, 3-0 1 3 7 1 27 .222 0 0 0 5 0 1 1 0 0 1 0 8.0
Aug 24 at Arlington Baptist University L, 3-1 1 4 4 5 32 -.031 0 0 0 7 2 9 0 0 0 0 0 4.0
Aug 28 Arlington Baptist University L, 3-0 1 3 5 1 24 .167 0 0 0 8 0 3 0 1 1 1 0 5.5
Aug 31 at Hill College L, 3-0 1 3 0 2 14 -.143 0 0 0 6 2 2 0 1 0 1 1 0.5
Sep 2 Ranger College L, 3-0 - 1 1 2 7 -.143 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 2 Panola College L, 3-1 - 4 0 0 13 .000 0 0 0 6 0 0 0 0 1 0 0 0.0
Sep 5 Henderson State University JV W, 3-2 1 5 2 1 18 .056 0 0 0 5 0 5 0 4 0 4 0 4.0
Sep 5 Hill College L, 3-0 1 3 2 2 18 .000 1 0 0 2 0 2 0 0 0 0 0 2.0
Sep 9 at Temple College L, 3-0 1 3 1 2 16 -.063 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 11 Temple College L, 3-0 1 3 1 2 17 -.059 0 0 0 0 0 1 0 2 0 2 1 2.0
Sep 14 vs. College of DuPage L, 3-1 1 4 8 6 30 .067 0 0 0 3 1 0 0 1 0 1 0 8.5
Sep 15 vs. John Melvin University W, 3-1 1 4 6 1 26 .192 0 0 0 3 0 0 0 1 0 1 0 6.5
Sep 15 at Blinn College L, 3-0 - 3 4 1 16 .188 0 0 0 8 0 3 0 1 2 1 0 4.5
Sep 16 vs. Northwest Mississippi Community College L, 3-2 1 5 6 1 34 .147 0 0 0 2 0 1 0 1 0 1 0 6.5
Sep 16 vs. Coastal Bend College W, 3-0 1 3 3 1 26 .077 0 0 0 0 0 1 0 0 1 0 0 3.0
Sep 18 at Dallas College Eastfield L, 3-0 1 3 1 5 18 -.222 0 0 0 5 0 0 0 0 0 0 0 1.0
Sep 21 at Dallas College Brookhaven W, 3-0 1 3 3 1 20 .100 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 25 Dallas College Cedar Valley W, 3-0 1 3 4 3 18 .056 0 0 0 3 0 2 0 0 0 0 0 4.0
Sep 28 Dallas College Richland W, 3-2 - 1 2 0 3 .667 1 0 0 1 0 0 0 1 0 1 0 2.5
Sep 30 at Henderson State University JV W, 3-2 1 4 6 2 31 .129 0 0 0 5 1 2 0 2 0 2 0 7.0
Sep 30 vs. Labette Community College W, 3-0 1 3 9 0 15 .600 0 0 0 0 0 0 1 0 0 1 0 10.0
Oct 2 at Dallas College Mountain View W, 3-2 1 5 9 5 37 .108 0 0 0 1 0 9 0 1 0 1 0 9.5
Oct 5 Dallas College Eastfield L, 3-0 1 2 3 2 11 .091 0 0 0 7 0 1 0 1 0 1 0 3.5
Oct 9 Dallas College Brookhaven L, 3-2 1 5 7 2 34 .147 0 0 0 10 1 5 0 0 0 0 0 7.0
Oct 12 at Dallas College Cedar Valley W, 3-0 1 3 6 4 17 .118 0 0 0 1 0 1 0 1 0 1 0 6.5
Oct 14 Coffeyville Community College W, 3-2 1 5 4 2 24 .083 0 0 0 5 0 6 0 2 0 2 0 5.0
Oct 14 Seminole State College W, 3-1 1 4 3 2 10 .100 0 0 0 3 0 2 0 0 0 0 0 3.0
Oct 16 at Dallas College Richland W, 3-0 1 3 5 0 22 .227 0 0 0 1 1 3 0 2 0 2 0 6.0
Oct 19 Dallas College Mountain View W, 3-1 1 4 5 3 22 .091 0 0 0 4 0 4 0 2 0 2 1 6.0
Oct 27 vs. Dallas College Brookhaven W, 3-2 1 5 6 7 38 -.026 0 0 0 1 0 3 0 3 0 3 0 7.5
Oct 28 at Dallas College Eastfield L, 3-1 1 4 2 2 27 .000 0 0 0 8 2 5 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 121 134 1.11 84 743 .067 2 0.02 2 0.02 149 16 91 0.75 2 32 34 0.28 154.0 1.3
Total 35 121 134 1.11 84 743 .067 2 0.02 2 0.02 149 16 91 0.75 2 32 34 0.28 154.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 121 134 1.11 84 743 .067 2 0.02 2 0.02 149 16 91 0.75 2 32 34 0.28 154.0 1.3
Conference 10 32 45 1.41 25 202 .099 1 0.03 0 0.00 33 2 26 0.81 0 11 11 0.34 50.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 39 0.91 22 219 .078 2 0.05 0 0.00 55 1 31 0.72 0 13 13 0.30 45.5 1.1
Away 13 45 51 1.13 35 306 .052 0 0.00 0 0.00 61 10 43 0.96 1 12 13 0.29 58.0 1.3
Neutral 9 33 44 1.33 27 218 .078 0 0.00 2 0.06 33 5 17 0.52 1 7 8 0.24 50.5 1.5
-
Wins 17 61 83 1.36 38 369 .122 1 0.02 1 0.02 44 2 47 0.77 2 23 25 0.41 97.5 1.6
Losses 18 60 51 0.85 46 374 .013 1 0.02 1 0.02 105 14 44 0.73 0 9 9 0.15 56.5 0.9
-
August 8 26 25 0.96 25 175 .000 0 0.00 2 0.08 64 10 34 1.31 1 3 4 0.15 29.5 1.1
September 17 55 59 1.07 30 326 .089 2 0.04 0 0.00 44 2 18 0.33 1 17 18 0.33 68.5 1.2
October 10 40 50 1.25 29 242 .087 0 0.00 0 0.00 41 4 39 0.97 0 12 12 0.30 56.0 1.4