#14 Kinleigh Hall (MB) - Dallas College North Lake

m
35
k/s
2.05
h %
.216
a/s
0.05
b/s
0.78
sa/s
0.00
d/s
0.52
Player Stats
  Overall Conf
Matches 35 10
Sets 130 37
Kills 267 86
Kills per set 2.05 2.32
Errors 110 32
Total Attacks 726 217
Total Attacks per set 5.58 5.86
Hitting Percentage .216 .249
Assists 7 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 10 4
Reception Errors 0 0
Digs 67 21
Digs per set 0.52 0.57
Block Solo 21 5
Block Assist 80 26
Block Total 101 31
Blocks per set 0.78 0.84
Block Errors 17 4
Ball Handling Errors 5 0
Points 328.0 104.0
Points per set 2.5 2.8
Matches started 33 10
Recent Results
Date Opponent/Event Result
Oct 14 Coffeyville Community College W, 3-2
Oct 14 Seminole State College W, 3-1
Oct 16 at Dallas College Richland W, 3-0
Oct 19 Dallas College Mountain View W, 3-1
Oct 27 vs. Dallas College Brookhaven W, 3-2
Oct 28 at Dallas College Eastfield L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Panola College L, 3-1 1 4 7 5 20 .100 0 0 0 0 0 3 0 0 1 0 0 7.0
Aug 18 at Amarillo College L, 3-1 1 4 7 3 16 .250 0 0 0 0 0 2 2 0 3 2 0 9.0
Aug 19 vs. Independence Community College W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 4 0 2 0 2 0 7.0
Aug 19 vs. Blinn College L, 3-0 1 3 2 2 12 .000 0 0 0 0 0 0 0 0 4 0 0 2.0
Aug 21 at Seminole State College W, 3-0 1 3 12 3 38 .237 1 0 0 1 0 0 1 3 0 4 0 14.5
Aug 24 at Arlington Baptist University L, 3-1 1 4 14 1 32 .406 1 0 0 0 0 5 1 2 1 3 0 16.0
Aug 28 Arlington Baptist University L, 3-0 1 3 8 7 26 .038 0 0 0 0 0 2 0 1 0 1 0 8.5
Aug 31 at Hill College L, 3-0 1 3 7 4 18 .167 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 2 Ranger College L, 3-0 1 3 7 5 22 .091 0 0 0 1 0 5 0 0 0 0 0 7.0
Sep 2 Panola College L, 3-1 1 4 8 6 22 .091 0 0 0 0 0 0 2 3 0 5 1 11.5
Sep 5 Henderson State University JV W, 3-2 1 5 8 5 21 .143 0 0 0 1 0 0 2 4 0 6 0 12.0
Sep 5 Hill College L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 1 0 1 1 3.5
Sep 9 at Temple College L, 3-0 1 3 5 0 11 .455 0 0 0 0 0 0 1 2 0 3 0 7.0
Sep 11 Temple College L, 3-0 1 3 3 2 16 .063 0 0 0 0 0 0 1 4 0 5 0 6.0
Sep 14 vs. College of DuPage L, 3-1 1 4 9 3 21 .286 1 0 0 0 0 2 1 3 0 4 0 11.5
Sep 15 vs. John Melvin University W, 3-1 1 4 10 2 26 .308 0 0 0 1 0 5 0 0 0 0 1 10.0
Sep 15 at Blinn College L, 3-0 - 3 4 3 14 .071 0 0 0 0 0 0 0 3 0 3 1 5.5
Sep 16 vs. Northwest Mississippi Community College L, 3-2 1 5 8 6 19 .105 0 0 0 0 0 0 0 1 1 1 0 8.5
Sep 16 vs. Coastal Bend College W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 18 at Dallas College Eastfield L, 3-0 1 3 7 1 20 .300 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 21 at Dallas College Brookhaven W, 3-0 1 3 7 2 18 .278 0 0 0 0 0 3 2 2 1 4 0 10.0
Sep 25 Dallas College Cedar Valley W, 3-0 1 3 8 3 19 .263 1 0 0 0 0 2 1 1 0 2 0 9.5
Sep 28 Dallas College Richland W, 3-2 1 5 9 3 18 .333 0 0 0 0 0 1 1 5 1 6 0 12.5
Sep 30 at Henderson State University JV W, 3-2 - 5 11 3 34 .235 0 0 0 0 0 3 0 5 0 5 0 13.5
Sep 30 vs. Labette Community College W, 3-0 1 3 4 1 13 .231 0 0 2 0 0 0 1 3 0 4 0 6.5
Oct 2 at Dallas College Mountain View W, 3-2 1 5 8 5 27 .111 0 0 0 4 0 3 0 1 1 1 0 8.5
Oct 5 Dallas College Eastfield L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 9 Dallas College Brookhaven L, 3-2 1 5 13 6 33 .212 0 0 0 0 0 2 0 3 1 3 0 14.5
Oct 12 at Dallas College Cedar Valley W, 3-0 1 3 11 3 32 .250 0 0 0 0 0 2 1 2 0 3 0 13.0
Oct 14 Coffeyville Community College W, 3-2 1 5 12 3 27 .333 0 0 0 0 0 5 1 3 0 4 0 14.5
Oct 14 Seminole State College W, 3-1 1 4 4 2 15 .133 0 0 0 0 0 2 2 0 0 2 0 6.0
Oct 16 at Dallas College Richland W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 19 Dallas College Mountain View W, 3-1 1 4 13 7 26 .231 0 0 0 0 0 4 0 8 0 8 0 17.0
Oct 27 vs. Dallas College Brookhaven W, 3-2 1 5 10 4 30 .200 2 0 0 1 0 2 1 7 1 8 1 14.5
Oct 28 at Dallas College Eastfield L, 3-1 1 4 7 1 20 .300 1 0 0 1 0 4 0 4 2 4 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 130 267 2.05 110 726 .216 7 0.05 0 0.00 10 0 67 0.52 21 80 101 0.78 328.0 2.5
Total 35 130 267 2.05 110 726 .216 7 0.05 0 0.00 10 0 67 0.52 21 80 101 0.78 328.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 267 2.05 110 726 .216 7 0.05 0 0.00 10 0 67 0.52 21 80 101 0.78 328.0 2.5
Conference 10 37 86 2.32 32 217 .249 1 0.03 0 0.00 4 0 21 0.57 5 26 31 0.84 104.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 50 100 2.00 53 272 .173 1 0.02 0 0.00 2 0 26 0.52 10 35 45 0.90 127.5 2.5
Away 13 46 106 2.30 30 291 .261 3 0.07 0 0.00 6 0 24 0.52 8 27 35 0.76 127.5 2.8
Neutral 9 34 61 1.79 27 163 .209 3 0.09 0 0.00 2 0 17 0.50 3 18 21 0.62 73.0 2.1
-
Wins 17 66 144 2.18 51 377 .247 4 0.06 0 0.00 8 0 38 0.58 13 50 63 0.95 182.0 2.8
Losses 18 64 123 1.92 59 349 .183 3 0.05 0 0.00 2 0 29 0.45 8 30 38 0.59 146.0 2.3
-
August 8 27 63 2.33 27 172 .209 2 0.07 0 0.00 1 0 16 0.59 4 9 13 0.48 71.5 2.6
September 17 62 116 1.87 50 320 .206 2 0.03 0 0.00 3 0 24 0.39 12 39 51 0.82 147.5 2.4
October 10 41 88 2.15 33 234 .235 3 0.07 0 0.00 6 0 27 0.66 5 32 37 0.90 109.0 2.7