Arlington Baptist University at Dallas College North Lake
@ Irving, TX
9/16/2024 at 6:00 PM
@ Irving, TX
9/16/2024 at 6:00 PM
|
Arlington Baptist University
0 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist University | 21 | 12 | 24 | 0 |
| Dallas College North Lake | 25 | 25 | 26 | 3 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 12 | 7 | 37 | .135 |
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Lloyd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shi'Miria Phillips | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Brooklyne Dewberry * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kendyl Burgess * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Pennison * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Hadley Klock * | 3 | 1 | 1 | 6 | .000 | 31 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Riley Weiher * | 3 | 6 | 4 | 17 | .118 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Gabi Smith * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 14 | 98 | .235 | 33 | 6 | 5 | 4 | 45 | 2 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter