Dallas College North Lake vs. Ranger College
@ Brenham, TX
9/21/2024 at 3:00 PM
@ Brenham, TX
9/21/2024 at 3:00 PM
|
Dallas College North Lake
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 17 | 19 | 22 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 22 | -.091 |
| 2 | 9 | 2 | 39 | .179 |
| 3 | 11 | 4 | 38 | .184 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Knowles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Lloyd | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shi'Miria Phillips | 3 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooklyne Dewberry * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Natalia Gonzalez * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Kendyl Burgess * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hailey Pennison * | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hadley Klock * | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Riley Weiher | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Gabi Smith * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| Totals | 22 | 15 | 99 | .071 | 21 | 4 | 7 | 11 | 63 | 2 | 4 | 2 | 0 | 30.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riemer * | 3 | 1 | 1 | 4 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Jenna Rios | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlota Mora | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cori Babb * | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kymberly Sheppard * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 7.5 |
| 9 | Etsel Ramirez * | 3 | 8 | 2 | 18 | .333 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Sienna Adigun * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Deliany Cortinas | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paige Dickson | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Airianna Pickens | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 14 | Harley Guerra | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olga Morales * | 3 | 5 | 2 | 15 | .200 | 0 | 5 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 25 | 11 | 89 | .157 | 23 | 14 | 8 | 5 | 43 | 4 | 12 | 3 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter