Dallas College Eastfield at Dallas College North Lake
@ Irving, TX
9/23/2024 at 6:00 PM
@ Irving, TX
9/23/2024 at 6:00 PM
|
Dallas College Eastfield
3 |
Dallas College North Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 14 | 17 | 13 | 0 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 13 | 5 | 36 | .222 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 5 | 7 | 33 | -.061 |
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 3 | 3 | 1 | 7 | .286 | 34 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Ava Cole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carli Banks * | 3 | 9 | 1 | 16 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Kendall Wilson * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Ally Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenly Walker * | 3 | 10 | 5 | 29 | .172 | 0 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Azoria Davis * | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | McKenzie Anderson * | 3 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 41 | 10 | 104 | .298 | 39 | 5 | 8 | 2 | 48 | 0 | 12 | 0 | 0 | 52.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Knowles | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Katie Lloyd | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shi'Miria Phillips | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brooklyne Dewberry * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Natalia Gonzalez * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kendyl Burgess * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Pennison * | 2 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hadley Klock * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Riley Weiher | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Gabi Smith * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 19 | 96 | .042 | 21 | 2 | 5 | 5 | 56 | 0 | 2 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter