Dallas College Mountain View at Dallas College North Lake
@ Irving, TX
10/14/2024 at 6:00 PM
@ Irving, TX
10/14/2024 at 6:00 PM
|
Dallas College Mountain View
1 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Mountain View | 22 | 9 | 26 | 12 | 1 |
| Dallas College North Lake | 25 | 25 | 24 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 4 | 6 | 25 | -.080 |
| 3 | 10 | 4 | 33 | .182 |
| 4 | 6 | 7 | 31 | -.032 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 12 | 9 | 45 | .067 |
| 4 | 11 | 1 | 34 | .294 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kahmya Rice | 4 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gracie George | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nyah Bumpas | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Jade McCafferty * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Skylar Daniels * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 6.0 |
| 9 | Dakota Butler * | 4 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 10 | Kendricia Johnson * | 4 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 7.0 |
| 11 | Sydnei Pena * | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Briana Cordoba | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tailor Perkins * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 7.0 |
| Totals | 30 | 25 | 123 | .041 | 30 | 5 | 4 | 7 | 84 | 8 | 0 | 13 | 1 | 43.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Knowles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Lloyd | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shi'Miria Phillips * | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Brooklyne Dewberry * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Brenna Casler * | 4 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kendyl Burgess | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hailey Pennison * | 1 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hadley Klock * | 4 | 4 | 0 | 6 | .667 | 41 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Riley Weiher | 3 | 5 | 2 | 30 | .100 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Gabi Smith * | 4 | 15 | 2 | 33 | .394 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 20.0 |
| Totals | 50 | 19 | 151 | .205 | 43 | 7 | 11 | 3 | 88 | 4 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter