Dallas College North Lake at Dallas College Eastfield
@ Mesquite, TX
11/2/2024 at 1:00 PM
@ Mesquite, TX
11/2/2024 at 1:00 PM
|
Dallas College North Lake
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake (19-17) | 16 | 12 | 19 | 0 |
| Dallas College Eastfield (30-1) | 25 | 25 | 25 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 2 | 6 | 14 | -.286 |
| 3 | 8 | 5 | 36 | .083 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 29 | .483 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 17 | 8 | 52 | .173 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Knowles | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Lloyd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shi'Miria Phillips * | 3 | 2 | 4 | 26 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Brooklyne Dewberry * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Natalia Gonzalez * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kendyl Burgess | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Pennison * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Hadley Klock * | 3 | 2 | 0 | 7 | .286 | 15 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Riley Weiher * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 15 | 85 | .047 | 17 | 1 | 2 | 7 | 47 | 1 | 6 | 0 | 0 | 24.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 3 | 4 | 0 | 6 | .667 | 39 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Ava Cole | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carli Banks * | 3 | 9 | 3 | 18 | .333 | 0 | 4 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 15.0 |
| 4 | Kendall Wilson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Madison Mohlke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ally Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylee Rodarte | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenly Walker * | 3 | 5 | 4 | 17 | .059 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Azoria Davis * | 3 | 14 | 6 | 31 | .258 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Aracely Nunez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Santos | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kinleigh Hall | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | McKenzie Anderson * | 3 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| Totals | 48 | 16 | 111 | .288 | 47 | 9 | 7 | 2 | 51 | 3 | 11 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 123 Time: |
* = Starter