10 Hope Miller
Hope Miller
  • Height:
    5-8
  • Hometown:
    Evadale, TX
  • Position:
    Right Side Hitter
  • Year:
    FR
  • High School:
    Evadale HS
  • m
    30
  • k/s
    1.34
  • h %
    .086
  • a/s
    0.06
  • b/s
    0.47
  • sa/s
    0.39
  • d/s
    2.66

Bio

FRESHMAN (2022): Honorable Mention All-Dallas Athletic Conference.

 

Player Profile

Recent Games
Oct 10 at Dallas College Richland L, 3-0
Oct 13 Dallas College Cedar Valley L, 3-0
Oct 14 Ranger College L, 3-0
Oct 17 Dallas College Mountain View W, 3-2
Oct 20 at Dallas College Eastfield L, 3-0
Oct 26 vs. Dallas College Richland L, 3-0
  Overall Conf
Matches 30 10
Sets 114 39
Kills 153 49
Kills per set 1.34 1.26
Errors 93 36
Total Attacks 698 250
Total Attacks per set 6.12 6.41
Hitting Percentage .086 .052
Assists 7 3
Assists per set 0.06 0.08
Service Total Attempts 0 0
Service Aces 45 15
Service Errors 20 3
Service Aces per set 0.39 0.38
Receptions 357 104
Reception Errors 53 14
Digs 303 95
Digs per set 2.66 2.44
Block Solo 5 2
Block Assist 49 21
Block Total 54 23
Blocks per set 0.47 0.59
Block Errors 2 0
Ball Handling Errors 1 0
Points 227.5 76.5
Points per set 2.0 2.0
Matches started 30 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Victoria College L, 3-1 1 4 3 2 13 .077 0 3 0 14 2 11 1 0 0 1 0 7.0
Aug 20 Victoria College L, 3-2 1 5 5 2 21 .143 1 4 1 24 3 12 0 6 0 6 0 12.0
Aug 22 at Seminole State College W, 3-2 1 5 4 3 20 .050 0 1 1 17 3 13 1 4 0 5 0 8.0
Aug 26 Coastal Bend College L, 3-2 1 5 9 6 42 .071 0 0 2 20 2 31 0 4 0 4 0 11.0
Aug 26 Southwest Assemblies of God University (JV) L, 3-0 1 3 5 1 14 .286 0 0 1 27 5 6 0 0 0 0 0 5.0
Aug 27 Amarillo College L, 3-0 1 3 8 3 26 .192 0 0 0 11 3 8 0 2 0 2 0 9.0
Aug 27 McCook Community College L, 3-1 1 4 7 6 27 .037 0 0 1 9 3 3 0 0 0 0 0 7.0
Aug 29 Dallas Christian College W, 3-1 1 4 4 4 30 .000 0 4 0 11 0 22 0 0 1 0 0 8.0
Sep 1 at Dallas Christian College W, 3-2 1 5 7 2 28 .179 0 1 1 15 2 15 0 0 0 0 0 8.0
Sep 5 Hill College L, 3-0 1 3 3 0 19 .158 0 1 1 10 3 4 0 0 0 0 0 4.0
Sep 8 at Ranger College L, 3-2 1 5 10 7 35 .086 1 2 2 21 2 9 0 0 0 0 0 12.0
Sep 12 at Arlington Baptist University W, 3-0 1 3 6 4 27 .074 0 5 2 7 2 18 0 2 0 2 0 12.0
Sep 16 vs. College of DuPage L, 3-1 1 4 6 1 19 .263 0 2 0 2 0 4 0 2 1 2 0 9.0
Sep 16 vs. Our Lady of the Lake (JV) L, 3-1 1 4 6 3 17 .176 1 0 0 0 0 5 1 1 0 2 0 7.5
Sep 17 vs. Coastal Bend College L, 3-0 1 3 3 3 17 .000 1 1 2 2 0 5 0 2 0 2 0 5.0
Sep 17 at Blinn College L, 3-0 1 3 0 1 12 -.083 0 0 1 13 3 0 0 0 0 0 0 0.0
Sep 19 Dallas College Brookhaven L, 3-0 1 3 8 5 35 .086 0 0 0 9 1 12 0 1 0 1 0 8.5
Sep 22 Dallas College Richland L, 3-2 1 5 4 2 25 .080 1 1 0 5 1 14 0 4 0 4 0 7.0
Sep 26 at Dallas College Cedar Valley L, 3-1 1 4 5 3 19 .105 0 3 0 12 4 10 0 1 0 1 0 8.5
Sep 29 at Dallas College Mountain View L, 3-2 1 5 7 4 27 .111 0 4 0 6 1 8 0 3 0 3 0 12.5
Oct 1 at Hill College L, 3-0 1 3 3 2 9 .111 0 2 1 1 0 0 0 3 0 3 0 6.5
Oct 3 Dallas College Eastfield W, 3-2 1 5 9 7 38 .053 0 0 0 7 0 8 0 6 0 6 0 12.0
Oct 6 at Dallas College Brookhaven L, 3-0 1 3 4 6 32 -.063 1 0 0 10 2 8 0 2 0 2 0 5.0
Oct 8 Seminole State College L, 3-0 1 3 5 3 27 .074 0 2 1 16 2 14 0 1 0 1 0 7.5
Oct 10 at Dallas College Richland L, 3-0 1 3 4 3 19 .053 0 2 1 14 1 11 1 0 0 1 0 7.0
Oct 13 Dallas College Cedar Valley L, 3-0 1 3 2 0 6 .333 0 0 0 1 0 0 0 1 0 1 0 2.5
Oct 14 Ranger College L, 3-0 1 3 5 2 26 .115 0 1 0 17 1 15 0 0 0 0 1 6.0
Oct 17 Dallas College Mountain View W, 3-2 1 5 3 4 34 -.029 0 1 2 25 3 20 1 0 0 1 0 5.0
Oct 20 at Dallas College Eastfield L, 3-0 1 3 3 2 15 .067 1 4 0 15 1 4 0 3 0 3 0 8.5
Oct 26 vs. Dallas College Richland L, 3-0 1 3 5 2 19 .158 0 1 0 16 3 13 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 114 153 1.34 93 698 .086 7 0.06 45 0.39 357 53 303 2.66 5 49 54 0.47 227.5 2.0
2023-24 35 130 176 1.35 74 639 .160 6 0.05 41 0.32 58 5 123 0.95 13 60 73 0.56 260.0 2.0
Total 65 244 329 1.35 167 1337 .121 13 0.05 86 0.35 415 58 426 1.75 18 109 127 0.52 487.5 2.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 114 153 1.34 93 698 .086 7 0.06 45 0.39 357 53 303 2.66 5 49 54 0.47 227.5 2.0
Conference 10 39 49 1.26 36 250 .052 3 0.08 15 0.38 104 14 95 2.44 2 21 23 0.59 76.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 54 77 1.43 45 370 .086 2 0.04 14 0.26 192 27 169 3.13 1 25 26 0.48 104.5 1.9
Away 11 42 53 1.26 37 243 .066 3 0.07 24 0.57 131 21 96 2.29 2 18 20 0.48 88.0 2.1
Neutral 5 18 23 1.28 11 85 .141 2 0.11 7 0.39 34 5 38 2.11 2 6 8 0.44 35.0 1.9
Result Wins 6 27 33 1.22 24 177 .051 0 0.00 12 0.44 82 10 96 3.56 2 12 14 0.52 53.0 2.0
Losses 24 87 120 1.38 69 521 .098 7 0.08 33 0.38 275 43 207 2.38 3 37 40 0.46 174.5 2.0
Month August 8 33 45 1.36 27 193 .093 1 0.03 12 0.36 133 21 106 3.21 2 16 18 0.55 67.0 2.0
September 12 47 65 1.38 35 280 .107 4 0.09 20 0.43 102 19 104 2.21 1 16 17 0.36 94.0 2.0
October 10 34 43 1.26 31 225 .053 2 0.06 13 0.38 122 13 93 2.74 2 17 19 0.56 66.5 2.0

News Mentions