UW-Whitewater at Rock County vs. Dallas College North Lake
@ Glen Ellyn, IL
9/7/2024 at 11:00 AM
@ Glen Ellyn, IL
9/7/2024 at 11:00 AM
|
UW-Whitewater at Rock County
0 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Whitewater at Rock County | 11 | 6 | 12 | 0 |
| Dallas College North Lake | 25 | 25 | 25 | 3 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 2 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 8 | 1 | 20 | .350 |
| 3 | 9 | 4 | 25 | .200 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Liss * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Contildes * | 3 | 6 | 0 | 0 | .000 | 1 | 1 | 1 | 13 | 32 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Taylor Levake * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Yasmin Martinez | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katherine Strockbine * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Deandra Bulloch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evelyn Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 0 | 0 | .000 | 13 | 2 | 4 | 34 | 95 | 1 | 0 | 0 | 0 | 17.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Gonzalez | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alex Knowles | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Lloyd * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shi'Miria Phillips | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brooklyne Dewberry * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Natalia Gonzalez * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cameron Brouhard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenna Casler | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kendyl Burgess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Pennison * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hadley Klock * | 3 | 0 | 0 | 3 | .000 | 22 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Riley Weiher | 2 | 4 | 0 | 8 | .500 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Gabi Smith * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 7 | 64 | .297 | 26 | 16 | 4 | 0 | 34 | 0 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter