Dallas College North Lake at Dallas College Cedar Valley
@ Lancaster, TX
10/17/2024 at 6:00 PM
@ Lancaster, TX
10/17/2024 at 6:00 PM
|
Dallas College North Lake
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 5 | 21 | 15 | 0 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 11 | 5 | 32 | .188 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 26 | -.154 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 6 | 8 | 39 | -.051 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Knowles | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Lloyd | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shi'Miria Phillips * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Brooklyne Dewberry * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Brenna Casler * | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kendyl Burgess | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Pennison | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hadley Klock * | 3 | 3 | 0 | 4 | .750 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Riley Weiher * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Gabi Smith * | 3 | 11 | 0 | 23 | .478 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 15.5 |
| Totals | 32 | 10 | 85 | .259 | 27 | 12 | 4 | 3 | 59 | 3 | 10 | 1 | 0 | 52.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Godina | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Abigail Guerrero | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 6 | 1.0 |
| 4 | Sydney Rodriguez | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Morgan Taylor * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 6 | Lourdes Lester | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Lanie Wink | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alexis Burton * | 3 | 8 | 5 | 31 | .097 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Carolina Alonso * | 3 | 1 | 2 | 4 | -.250 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Haven Hernandez * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 11 | Amanda Sandoval | 3 | 1 | 2 | 8 | -.125 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1.0 |
| 13 | Abigail Soto * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Lybertee Rodriquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 |
| 15 | Aubrey White * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| Totals | 20 | 20 | 96 | .000 | 15 | 4 | 4 | 11 | 36 | 1 | 2 | 7 | 23 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter