Henderson State University JV at Dallas College North Lake
@ Irving, TX
10/19/2024 at 3:00 PM
@ Irving, TX
10/19/2024 at 3:00 PM
|
Henderson State University JV
0 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henderson State University JV | 18 | 23 | 8 | 0 |
| Dallas College North Lake | 25 | 25 | 25 | 3 |
Henderson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 15 | 2 | 32 | .406 |
| 3 | 15 | 1 | 23 | .609 |
Henderson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Knowles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Lloyd | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shi'Miria Phillips * | 3 | 15 | 3 | 26 | .462 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Brooklyne Dewberry * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Natalia Gonzalez * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kendyl Burgess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Pennison * | 3 | 9 | 1 | 17 | .471 | 0 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Hadley Klock * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Gabi Smith * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 44 | 8 | 84 | .429 | 38 | 8 | 8 | 5 | 44 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter