30 Elise Buendia
-
- Height:
- 5-3
-
- Hometown:
- Irving, TX
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Nimitz HS
-
- gp
- 14
-
- gs
- 13
-
- min
- 1194:00
-
- ga
- 21
-
- gaa
- 1.58
-
- sv
- 82
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 13 | 8 | ||
| Minutes | 1194:00 | 720:00 | ||
| Goals against | 21 | 12 | ||
| Goals-against average | 1.58 | 1.50 | ||
| Saves | 82 | 48 | ||
| Save pct | .796 | .800 | ||
| Wins | 1 | 0 | ||
| Losses | 8 | 4 | ||
| Ties | 4 | 4 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | FC Dallas U17 | - | - | - | - | - | - | |
| Aug 12 | FC Dallas U18 | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | L, 2-0 | 0 | 55:00 | 1 | 1.64 | 3 | .750 |
| Aug 25 | at University of Dallas | L, 2-1 | 1 | 65:00 | 1 | 1.38 | 3 | .750 |
| Aug 29 | Southwestern Adventist | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 5 | Ranger College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 9 | at Southwestern Adventist | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 12 | Dallas College Brookhaven | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 16 | at Dallas College Cedar Valley | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 19 | at Dallas College Mountain View | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 26 | Dallas College Richland | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 30 | at Dallas College Eastfield | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 3 | at Dallas College Brookhaven | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 10 | Dallas College Cedar Valley | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 14 | Dallas College Mountain View | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | at Dallas College Richland | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 21 | Dallas College Eastfield | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | vs. Dallas College Cedar Valley | W, 1-0 | 1 | 94:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 | at Dallas College Brookhaven | L, 4-0 | 1 | 55:00 | 3 | 4.91 | 6 | .667 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 85:17 | 1.50 | 1.58 | 5.86 | .796 |
| Conference | 8 | 8 | 90:00 | 1.50 | 1.50 | 6.00 | .800 | |
| Exhibition | 1 | 1 | 65:00 | 1.00 | 1.38 | 3.00 | .750 | |
| Location | Home | 6 | 5 | 84:10 | 1.33 | 1.43 | 6.50 | .830 |
| Away | 7 | 7 | 85:00 | 1.86 | 1.97 | 5.71 | .755 | |
| Neutral | 1 | 1 | 94:00 | .00 | 0.00 | 3.00 | 1.000 | |
| Result | Wins | 1 | 1 | 94:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 9 | 8 | 82:13 | 1.89 | 2.07 | 5.78 | .754 | |
| Month | August | 2 | 1 | 72:30 | 1.00 | 1.24 | 3.50 | .778 |
| September | 7 | 7 | 90:00 | 1.43 | 1.43 | 6.43 | .818 | |
| October | 5 | 5 | 83:48 | 1.80 | 1.93 | 6.00 | .769 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1194:00 | 21 | 1.58 | 82 | .796 | 1 | 8 | 4 | 1/0 |
| Conference | 8 | 8 | 720:00 | 12 | 1.50 | 48 | .800 | 0 | 4 | 4 | 0/0 | |
| Exhibition | 1 | 1 | 65:00 | 1 | 1.38 | 3 | .750 | 0 | 1 | 0 | 0/0 | |
| Location | Home | 6 | 5 | 505:00 | 8 | 1.43 | 39 | .830 | 0 | 3 | 2 | 0/0 |
| Away | 7 | 7 | 595:00 | 13 | 1.97 | 40 | .755 | 0 | 5 | 2 | 0/0 | |
| Neutral | 1 | 1 | 94:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Result | Wins | 1 | 1 | 94:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 9 | 8 | 740:00 | 17 | 2.07 | 52 | .754 | 0 | 8 | 0 | 0/0 | |
| Month | August | 2 | 1 | 145:00 | 2 | 1.24 | 7 | .778 | 0 | 1 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 10 | 1.43 | 45 | .818 | 0 | 4 | 3 | 0/0 | |
| October | 5 | 5 | 419:00 | 9 | 1.93 | 30 | .769 | 1 | 3 | 1 | 1/0 |
News Mentions
Burgess First Team All-DAC; Martinez, Buendia Second Team
November 10, 2025
North Lake Wins First Postseason Game Since 2014
October 24, 2025
Buendia Named DAC Goalkeeper of Week
October 13, 2025