#10 Brenna Casler (MB) - Dallas College North Lake
m
9
k/s
1.07
h %
.151
a/s
0.00
b/s
0.13
sa/s
0.40
d/s
0.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 15 | 9 | ||
| Kills | 16 | 10 | ||
| Kills per set | 1.07 | 1.11 | ||
| Errors | 8 | 3 | ||
| Total Attacks | 53 | 32 | ||
| Total Attacks per set | 3.53 | 3.56 | ||
| Hitting Percentage | .151 | .219 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 6 | 0 | ||
| Service Aces | 6 | 4 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.40 | 0.44 | ||
| Receptions | 4 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 8 | 4 | ||
| Digs per set | 0.53 | 0.44 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.13 | 0.22 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 23.0 | 15.0 | ||
| Points per set | 1.5 | 1.7 | ||
| Matches started | 3 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Dallas College Richland | W, 3-0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Arlington Baptist University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Temple College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Century College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | vs. Joliet Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Hill College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hill College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Temple College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Arlington Baptist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Dallas Christian College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 28 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Dallas College Mountain View | W, 3-1 | 1 | 4 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 17 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 19 | Seminole State College | L, 3-2 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Henderson State University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dallas College Richland | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Sandhills Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 15 | 16 | 1.07 | 8 | 53 | .151 | 0 | 0.00 | 6 | 0.40 | 4 | 0 | 8 | 0.53 | 0 | 2 | 2 | 0.13 | 23.0 | 1.5 |
| 2025-26 | 21 | 67 | 67 | 1.00 | 57 | 309 | .032 | 1 | 0.01 | 0 | 0.00 | 22 | 3 | 48 | 0.72 | 3 | 24 | 27 | 0.40 | 82.0 | 1.2 |
| Total | 30 | 82 | 83 | 1.01 | 65 | 362 | .050 | 1 | 0.01 | 6 | 0.07 | 26 | 3 | 56 | 0.68 | 3 | 26 | 29 | 0.35 | 105.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 16 | 1.07 | 8 | 53 | .151 | 0 | 0.00 | 6 | 0.40 | 4 | 0 | 8 | 0.53 | 0 | 2 | 2 | 0.13 | 23.0 | 1.5 |
| Conference | 4 | 9 | 10 | 1.11 | 3 | 32 | .219 | 0 | 0.00 | 4 | 0.44 | 3 | 0 | 4 | 0.44 | 0 | 2 | 2 | 0.22 | 15.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 10 | 1.67 | 3 | 28 | .250 | 0 | 0.00 | 1 | 0.17 | 1 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 11.0 | 1.8 |
| Away | 3 | 5 | 2 | 0.40 | 1 | 12 | .083 | 0 | 0.00 | 3 | 0.60 | 2 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 6.0 | 1.2 |
| Neutral | 3 | 4 | 4 | 1.00 | 4 | 13 | .000 | 0 | 0.00 | 2 | 0.50 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 7 | 13 | 14 | 1.08 | 7 | 46 | .152 | 0 | 0.00 | 6 | 0.46 | 4 | 0 | 7 | 0.54 | 0 | 2 | 2 | 0.15 | 21.0 | 1.6 |
| Losses | 2 | 2 | 2 | 1.00 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| September | 3 | 4 | 4 | 1.00 | 4 | 20 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| October | 4 | 9 | 12 | 1.33 | 4 | 32 | .250 | 0 | 0.00 | 4 | 0.44 | 3 | 0 | 5 | 0.56 | 0 | 1 | 1 | 0.11 | 16.5 | 1.8 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |