#8 Natalia Gonzalez (MB) - Dallas College North Lake
m
33
k/s
1.73
h %
.211
a/s
0.02
b/s
0.45
sa/s
0.20
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 8 | ||
| Sets | 110 | 26 | ||
| Kills | 190 | 44 | ||
| Kills per set | 1.73 | 1.69 | ||
| Errors | 70 | 19 | ||
| Total Attacks | 570 | 145 | ||
| Total Attacks per set | 5.18 | 5.58 | ||
| Hitting Percentage | .211 | .172 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 47 | 0 | ||
| Service Aces | 22 | 4 | ||
| Service Errors | 17 | 4 | ||
| Service Aces per set | 0.20 | 0.15 | ||
| Receptions | 34 | 13 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 61 | 21 | ||
| Digs per set | 0.55 | 0.81 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 48 | 13 | ||
| Block Total | 50 | 13 | ||
| Blocks per set | 0.45 | 0.50 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 238.0 | 54.5 | ||
| Points per set | 2.2 | 2.1 | ||
| Matches started | 28 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Dallas College Richland | W, 3-0 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Arlington Baptist University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Temple College | L, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9.0 |
| Sep 5 | at College of DuPage | W, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Century College | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Joliet Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Hill College | L, 3-2 | - | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 11 | at Hill College | L, 3-2 | 1 | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 12 | at Temple College | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Arlington Baptist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Jefferson College | W, 3-1 | 1 | 4 | 10 | 2 | 29 | .276 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 14.5 |
| Sep 20 | Dallas Christian College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 21 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 21 | vs. Ranger College | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 23 | Dallas College Eastfield | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Dallas College Mountain View | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 28 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 28 | at Seminole State College | W, 3-1 | 1 | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 30 | Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 3 | at Dallas College Brookhaven | W, 3-0 | 1 | 3 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 7 | Dallas College Richland | L, 3-1 | 1 | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Oct 10 | at Dallas College Eastfield | L, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Seminole State College | L, 3-2 | - | 4 | 5 | 0 | 21 | .238 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 19 | Henderson State University JV | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 21 | Dallas College Brookhaven | W, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 24 | at Dallas College Richland | L, 3-1 | 1 | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 30 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 1 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 2 | at Dallas College Eastfield | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 14 | vs. Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 15 | vs. Finger Lakes Community College | W, 3-2 | 1 | 5 | 16 | 3 | 27 | .481 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 20.0 |
| Nov 16 | vs. Sandhills Community College | W, 3-2 | 1 | 5 | 9 | 3 | 19 | .316 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 14.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 110 | 190 | 1.73 | 70 | 570 | .211 | 2 | 0.02 | 22 | 0.20 | 34 | 2 | 61 | 0.55 | 2 | 48 | 50 | 0.45 | 238.0 | 2.2 |
| Total | 33 | 110 | 190 | 1.73 | 70 | 570 | .211 | 2 | 0.02 | 22 | 0.20 | 34 | 2 | 61 | 0.55 | 2 | 48 | 50 | 0.45 | 238.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 190 | 1.73 | 70 | 570 | .211 | 2 | 0.02 | 22 | 0.20 | 34 | 2 | 61 | 0.55 | 2 | 48 | 50 | 0.45 | 238.0 | 2.2 |
| Conference | 8 | 26 | 44 | 1.69 | 19 | 145 | .172 | 0 | 0.00 | 4 | 0.15 | 13 | 1 | 21 | 0.81 | 0 | 13 | 13 | 0.50 | 54.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 36 | 56 | 1.56 | 24 | 173 | .185 | 0 | 0.00 | 7 | 0.19 | 14 | 1 | 38 | 1.06 | 1 | 9 | 10 | 0.28 | 68.5 | 1.9 |
| Away | 9 | 29 | 47 | 1.62 | 17 | 160 | .188 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 10 | 0.34 | 0 | 16 | 16 | 0.55 | 55.0 | 1.9 |
| Neutral | 14 | 45 | 87 | 1.93 | 29 | 237 | .245 | 2 | 0.04 | 15 | 0.33 | 7 | 0 | 13 | 0.29 | 1 | 23 | 24 | 0.53 | 114.5 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 17 | 56 | 117 | 2.09 | 27 | 291 | .309 | 2 | 0.04 | 20 | 0.36 | 11 | 0 | 29 | 0.52 | 1 | 28 | 29 | 0.52 | 152.0 | 2.7 |
| Losses | 16 | 54 | 73 | 1.35 | 43 | 279 | .108 | 0 | 0.00 | 2 | 0.04 | 23 | 2 | 32 | 0.59 | 1 | 20 | 21 | 0.39 | 86.0 | 1.6 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 8 | 1.14 | 6 | 31 | .065 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| September | 17 | 54 | 96 | 1.78 | 39 | 290 | .197 | 1 | 0.02 | 2 | 0.04 | 22 | 1 | 29 | 0.54 | 1 | 21 | 22 | 0.41 | 109.5 | 2.0 |
| October | 8 | 27 | 44 | 1.63 | 14 | 148 | .203 | 0 | 0.00 | 12 | 0.44 | 11 | 1 | 20 | 0.74 | 0 | 14 | 14 | 0.52 | 63.0 | 2.3 |
| November | 6 | 22 | 42 | 1.91 | 11 | 101 | .307 | 1 | 0.05 | 8 | 0.36 | 0 | 0 | 9 | 0.41 | 0 | 13 | 13 | 0.59 | 56.5 | 2.6 |